Kerry Shutt
- M/D
- Fratto2
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 261st | - | - |
| Games started | 1 | 181st | - | - |
| Goals | 1 | 61st | - | - |
| Assists | 0 | 108th | - | - |
| Points | 2 | 79th | 0 | 300th |
| Shots | 3 | 156th | - | - |
| Shot Pct | .333 | 9th | - | - |
| Penalty kicks | 0-0 | 288th | 0-0 | 287th |
| Game-winning goals | 0 | 57th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Aug 3 | at Fratto | L, 2-1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 - Fratto2 | 1 | 1 | 1 | 0 | 2 |
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 - Fratto2 | 1 | 3 | .333 | 1 | .333 |
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 - Fratto2 | 1 | 0 | 0 | - | 0 |
| Total | - | - | - | - | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 - Fratto2 | 1 | 1 | 1.00 | .00 | 2.00 |
| Total | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 - Fratto2 | 1 | 3.00 | .333 | 1.00 | .333 |
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 3 | .333 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 3 | .333 | 1 | .333 |
| August | 1 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | .00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | 3.00 | .333 | 1.00 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 3.00 | .333 | 1.00 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 3.00 | .333 | 1.00 | .333 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
