Brendan Robinson
- M
- Bryant
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 184th | 3 | 198th |
| Games started | 3 | 158th | 2 | 134th |
| Goals | 0 | 106th | 0 | 74th |
| Assists | 0 | 108th | 0 | 67th |
| Points | 0 | 292nd | 0 | 276th |
| Shots | 1 | 194th | 0 | 179th |
| Shot Pct | .000 | 99th | - | - |
| Penalty kicks | 0-0 | 259th | 0-0 | 256th |
| Game-winning goals | 0 | 57th | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Delaware | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Brown | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Providence | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Rhode Island | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Stony Brook | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Fordham | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Hartwick | T, 0-0 | - | - | - | - | - |
| Oct 6 | Fairleigh Dickinson | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Robert Morris | T, 1-1 | - | - | - | - | - |
| Oct 15 | at St. Francis (Pa.) | L, 1-0 | - | - | - | - | - |
| Oct 22 | Sacred Heart | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Long Island | L, 1-0 | - | - | - | - | - |
| Oct 30 | at St. Francis Brooklyn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Central Conn. St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMBC | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Delaware | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Brown | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Providence | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rhode Island | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Stony Brook | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Fordham | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Hartwick | T, 0-0 | - | - | - | - | - |
| Oct 6 | Fairleigh Dickinson | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Robert Morris | T, 1-1 | - | - | - | - | - |
| Oct 15 | at St. Francis (Pa.) | L, 1-0 | - | - | - | - | - |
| Oct 22 | Sacred Heart | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Long Island | L, 1-0 | - | - | - | - | - |
| Oct 30 | at St. Francis Brooklyn | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Central Conn. St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Delaware | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Brown | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Providence | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rhode Island | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Stony Brook | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Fordham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hartwick | T, 0-0 | - | - | - | - | - |
| Oct 6 | Fairleigh Dickinson | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Robert Morris | T, 1-1 | - | - | - | - | - |
| Oct 15 | at St. Francis (Pa.) | L, 1-0 | - | - | - | - | - |
| Oct 22 | Sacred Heart | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Long Island | L, 1-0 | - | - | - | - | - |
| Oct 30 | at St. Francis Brooklyn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Central Conn. St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 - Bryant | 2 | 0 | 0 | 0 | 0 |
| 2016-17 - Bryant | 11 | 7 | 0 | 0 | 0 |
| 2017-18 - Bryant | 9 | 3 | 0 | 0 | 0 |
| 2018-19 - Bryant | 7 | 7 | 0 | 0 | 0 |
| Total | 29 | 17 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 - Bryant | 2 | 0 | - | 0 | - |
| 2016-17 - Bryant | 11 | 0 | - | 0 | - |
| 2017-18 - Bryant | 9 | 1 | .000 | 0 | .000 |
| 2018-19 - Bryant | 7 | 0 | - | 0 | - |
| Total | 29 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 - Bryant | 2 | 0 | 0 | - | 0 |
| 2016-17 - Bryant | 11 | 2 | 0 | - | 0 |
| 2017-18 - Bryant | 9 | 0 | 0 | - | 0 |
| 2018-19 - Bryant | 7 | 0 | 0 | - | 0 |
| Total | 29 | 2 | 0 | - | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 - Bryant | 2 | 0 | .00 | .00 | .00 |
| 2016-17 - Bryant | 11 | 7 | .00 | .00 | .00 |
| 2017-18 - Bryant | 9 | 3 | .00 | .00 | .00 |
| 2018-19 - Bryant | 7 | 7 | .00 | .00 | .00 |
| Total | 29 | 17 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 - Bryant | 2 | .00 | - | .00 | - |
| 2016-17 - Bryant | 11 | .00 | - | .00 | - |
| 2017-18 - Bryant | 9 | .11 | .000 | .00 | .000 |
| 2018-19 - Bryant | 7 | .00 | - | .00 | - |
| Total | 29 | .03 | .000 | .00 | .000 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .000 | 0 | .000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 1 | .000 | 0 | .000 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .00 | .00 | .00 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | .000 | .00 | .000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .14 | .000 | .00 | .000 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 4 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
