Bernardo Ponte
4

Bernardo Ponte

g
2
a
1
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 20 16th 6 145th
Games started - - - -
Goals 2 44th 0 74th
Assists 1 55th 0 67th
Points 5 51st 0 264th
Shots 7 111th 1 146th
Shot Pct .286 16th .000 70th
Penalty kicks 0-0 243rd 0-0 240th
Game-winning goals 0 57th 0 37th
Recent Results
Date Opponent Result
Nov 4 New York U. W, 1-0
Nov 11 Western Conn. St. W, 3-0
Nov 13 Rutgers-Newark W, 1-0
Nov 18 vs. Drew W, 1-0
Nov 19 at Tufts W, 1-0
Dec 1 vs. Messiah L, 3-2
Date Opponent Score gp gs g a pts
Sep 2 vs. Cortland L, 3-2 1 - 0 0 0
Sep 3 at Hobart W, 2-1 1 - 0 0 0
Sep 9 Babson W, 2-1 1 - 0 0 0
Sep 13 WPI W, 2-1 1 - 0 0 0
Sep 16 Elms W, 6-0 1 - 0 0 0
Sep 19 Mass. Maritime W, 3-0 1 - 0 0 0
Sep 22 at Tufts L, 1-0 1 - 0 0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 - 1 0 2
Oct 1 at Case Western Reserve W, 1-0 - - - - -
Oct 3 MIT W, 3-1 1 - 0 1 1
Oct 7 Carnegie Mellon W, 2-0 1 - 0 0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 - 0 0 0
Oct 15 at Emory W, 1-0 1 - 0 0 0
Oct 18 at Clark University W, 5-1 1 - 1 0 2
Oct 27 Washington (Mo.) W, 2-1 1 - 0 0 0
Oct 29 Chicago L, 1-0 1 - 0 0 0
Nov 4 New York U. W, 1-0 1 - 0 0 0
Nov 11 Western Conn. St. W, 3-0 1 - 0 0 0
Nov 13 Rutgers-Newark W, 1-0 1 - 0 0 0
Nov 18 vs. Drew W, 1-0 1 - 0 0 0
Nov 19 at Tufts W, 1-0 - - - - -
Dec 1 vs. Messiah L, 3-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. Cortland L, 3-2 1 1 .000 0 .000
Sep 3 at Hobart W, 2-1 1 0 - 0 -
Sep 9 Babson W, 2-1 1 0 - 0 -
Sep 13 WPI W, 2-1 1 0 - 0 -
Sep 16 Elms W, 6-0 1 0 - 0 -
Sep 19 Mass. Maritime W, 3-0 1 2 .000 1 .500
Sep 22 at Tufts L, 1-0 1 0 - 0 -
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 1.000 1 1.000
Oct 1 at Case Western Reserve W, 1-0 - - - - -
Oct 3 MIT W, 3-1 1 0 - 0 -
Oct 7 Carnegie Mellon W, 2-0 1 0 - 0 -
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 - 0 -
Oct 15 at Emory W, 1-0 1 1 .000 0 .000
Oct 18 at Clark University W, 5-1 1 2 .500 2 1.000
Oct 27 Washington (Mo.) W, 2-1 1 0 - 0 -
Oct 29 Chicago L, 1-0 1 0 - 0 -
Nov 4 New York U. W, 1-0 1 0 - 0 -
Nov 11 Western Conn. St. W, 3-0 1 0 - 0 -
Nov 13 Rutgers-Newark W, 1-0 1 0 - 0 -
Nov 18 vs. Drew W, 1-0 1 0 - 0 -
Nov 19 at Tufts W, 1-0 - - - - -
Dec 1 vs. Messiah L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 vs. Cortland L, 3-2 1 0 0 0-0 0
Sep 3 at Hobart W, 2-1 1 0 0 0-0 0
Sep 9 Babson W, 2-1 1 0 0 0-0 0
Sep 13 WPI W, 2-1 1 0 0 0-0 0
Sep 16 Elms W, 6-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 22 at Tufts L, 1-0 1 0 0 0-0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 0 0 0-0 0
Oct 1 at Case Western Reserve W, 1-0 - - - - -
Oct 3 MIT W, 3-1 1 0 0 0-0 0
Oct 7 Carnegie Mellon W, 2-0 1 0 0 0-0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 0 0-0 0
Oct 15 at Emory W, 1-0 1 0 0 0-0 0
Oct 18 at Clark University W, 5-1 1 0 0 0-0 0
Oct 27 Washington (Mo.) W, 2-1 1 0 0 0-0 0
Oct 29 Chicago L, 1-0 1 0 0 0-0 0
Nov 4 New York U. W, 1-0 1 0 0 0-0 0
Nov 11 Western Conn. St. W, 3-0 1 0 0 0-0 0
Nov 13 Rutgers-Newark W, 1-0 1 0 0 0-0 0
Nov 18 vs. Drew W, 1-0 1 0 0 0-0 0
Nov 19 at Tufts W, 1-0 - - - - -
Dec 1 vs. Messiah L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2014-15 - Brandeis 18 0 0 0 0
2015-16 - Brandeis 12 0 0 0 0
2016-17 - Brandeis 5 0 0 0 0
2017-18 - Brandeis 20 0 2 1 5
Total 55 0 2 1 5
  gp sh sh% sog sog%
2014-15 - Brandeis 18 4 .000 2 .500
2015-16 - Brandeis 12 7 .000 3 .429
2016-17 - Brandeis 5 0 - 0 -
2017-18 - Brandeis 20 7 .286 4 .571
Total 55 18 .111 9 .500
  gp yc rc pk gw
2014-15 - Brandeis 18 0 0 - 0
2015-16 - Brandeis 12 0 0 - 0
2016-17 - Brandeis 5 0 0 - 0
2017-18 - Brandeis 20 0 0 - 0
Total 55 0 0 - 0
  gp gs g/g a/g pts/g
2014-15 - Brandeis 18 0 .00 .00 .00
2015-16 - Brandeis 12 0 .00 .00 .00
2016-17 - Brandeis 5 0 .00 .00 .00
2017-18 - Brandeis 20 0 .10 .05 .25
Total 55 0 .04 .02 .09
  gp sh/g sh%/g sog/g sog%/g
2014-15 - Brandeis 18 .22 .000 .11 .500
2015-16 - Brandeis 12 .58 .000 .25 .429
2016-17 - Brandeis 5 .00 - .00 -
2017-18 - Brandeis 20 .35 .286 .20 .571
Total 55 .33 .111 .16 .500
  gp gs g a pts
Total 20 - 2 1 5
Conference 6 - 0 0 0
Exhibition - - - - 0
           
Home 11 - 0 1 1
Away 6 - 2 0 4
Neutral 3 - 0 0 0
           
Wins 15 - 2 1 5
Losses 5 - 0 0 0
           
September 8 - 1 0 2
October 7 - 1 1 3
November 4 - 0 0 0
December 1 - 0 0 0
  gp sh sh% sog sog%
Total 20 7 .286 4 .571
Conference 6 1 .000 0 .000
Exhibition - - - - -
           
Home 11 2 .000 1 .500
Away 6 4 .500 3 .750
Neutral 3 1 .000 0 .000
           
Wins 15 6 .333 4 .667
Losses 5 1 .000 0 .000
           
September 8 4 .250 2 .500
October 7 3 .333 2 .667
November 4 0 - 0 -
December 1 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 - .10 .05 .25
Conference 6 - .00 .00 .00
Exhibition - - - - -
           
Home 11 - .00 .09 .09
Away 6 - .33 .00 .67
Neutral 3 - .00 .00 .00
           
Wins 15 - .13 .07 .33
Losses 5 - .00 .00 .00
           
September 8 - .13 .00 .25
October 7 - .14 .14 .43
November 4 - .00 .00 .00
December 1 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 .35 .286 .20 .571
Conference 6 .17 .000 .00 .000
Exhibition - - - - -
           
Home 11 .18 .000 .09 .500
Away 6 .67 .500 .50 .750
Neutral 3 .33 .000 .00 .000
           
Wins 15 .40 .333 .27 .667
Losses 5 .20 .000 .00 .000
           
September 8 .50 .250 .25 .500
October 7 .43 .333 .29 .667
November 4 .00 - .00 -
December 1 .00 - .00 -