West Ala. at Tampa November 12, 2017
Box Score
West Ala.
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
- Yellow card 89:43
1
Louis,Brad
|
0 | 0 | 0 | 0 | 90 |
2
Maule,Kiaran
|
2 | 1 | 1 | 0 | 47 |
4
Shiels,Jack
|
0 | 0 | 0 | 0 | 90 |
6
Cox,Jamie
|
0 | 0 | 0 | 0 | 90 |
7
Voituriez-Donnelly,G
|
1 | 0 | 0 | 1 | 41 |
8
Roberts,Harrison
|
3 | 2 | 0 | 3 | 66 |
9
Brador,Ali
|
5 | 3 | 3 | 0 | 64 |
- Yellow card 32:23
10
Meyniel,Jean-Baptist
|
0 | 0 | 0 | 0 | 58 |
11
Ireland,Liam
|
1 | 1 | 0 | 0 | 43 |
12
Condone,Liam
|
0 | 0 | 0 | 0 | 4 |
13
McLeod,Kyle
|
1 | 0 | 0 | 0 | 63 |
14
Carroll,Patrick
|
0 | 0 | 0 | 0 | 10 |
16
Carroll,Stephen
|
2 | 2 | 1 | 0 | 27 |
17
Macias,Alvaro
|
0 | 0 | 0 | 0 | 75 |
18
McQueen,Keegan
|
1 | 1 | 0 | 0 | 86 |
20
Ali,Rakim
|
2 | 0 | 0 | 0 | 90 |
21
Pereira Castellon,Ma
|
0 | 0 | 0 | 0 | 14 |
25
Webster,Cole
|
0 | 0 | 0 | 0 | 8 |
28
Walker,Ben
|
0 | 0 | 0 | 0 | 14 |
29
Forth,Josh
|
0 | 0 | 0 | 0 | 10 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 5 | 4 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 73 | |
0 | 0 | 0 | 0 | 17 | |
0 | 0 | 0 | 0 | 90 | |
3 | 2 | 0 | 0 | 90 | |
3 | 2 | 0 | 0 | 64 | |
1 | 1 | 1 | 0 | 90 | |
10
Lewis Sugden
|
0 | 0 | 0 | 1 | 85 |
4 | 1 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 5 | |
15
Zack Soufl
|
1 | 0 | 0 | 0 | 29 |
4 | 2 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 10 | |
19
John Bentham
|
0 | 0 | 0 | 0 | 29 |
1 | 1 | 0 | 0 | 33 | |
1 | 0 | 0 | 0 | 14 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 9 | 1 | 1 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Louis,Brad | 9 | 1 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards | 10 | 5 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
West Ala.
1st
|
15:59 | Brador,Ali (Roberts,Harrison) - * | 1 - 0 |
Tampa
1st
|
18:29 | Juancho Fernandez (Lewis Sugden) - * | 1 - 1 |
West Ala.
1st
|
30:42 | Brador,Ali (unassisted) - * | 2 - 1 |
West Ala.
1st
|
38:44 | Brador,Ali (Roberts,Harrison) - * | 3 - 1 |
West Ala.
2nd
|
51:52 | Carroll,Stephen (Voituriez-Donnelly,G) - * | 4 - 1 |
West Ala.
2nd
|
64:08 | Maule,Kiaran (Roberts,Harrison) - * | 5 - 1 |
Period | Time | Fouls |
---|---|---|
West Ala.
1st
|
32:23 | Yellow card - Meyniel,Jean-Baptist |
West Ala.
2nd
|
89:43 | Yellow card - Louis,Brad |
West Ala.
2nd
|
89:43 | Yellow card - Felipe DeSousa |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
West Ala. | 11 | 7 | 18 |
Tampa | 7 | 12 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
West Ala. | 3 | 5 | 8 |
Tampa | 4 | 1 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
West Ala. | 4 | 2 | 6 |
Tampa | 4 | 5 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
West Ala. | 6 | 4 | 10 |
Tampa | 5 | 2 | 7 |
Date/Time | November 12, 2017 - 1:00 PM |
---|---|
Location | Tampa, Fla. |
Stadium | Pepin Stadium |
Game length | 2:00 |
Attendance | 256 |
Referee: | Ted Unkel |
Timekeeper: | Claire Swanson |
Scorer: | Felipe Tellez |
Play By Play
0:00 | Louis,Brad at goalie for West Ala.. | ||
0:00 | Jake Richards at goalie for Tampa. | ||
Foul on Tampa. | |||
1:41 | Shot by West Ala. Ireland,Liam, Save (by goalie) Jake Richards. | ||
2:05 | Corner kick by West Ala. Meyniel,Jean-Baptist [2:05]. | ||
3:54 | Shot by Tampa Monty Berrow, Save (by goalie) Louis,Brad. | ||
5:30 | Shot by West Ala. Ali,Rakim, Blocked. | ||
5:37 | Shot by West Ala. Brador,Ali, Wide. | ||
10:41 | Corner kick by Tampa Lewis Sugden [10:41]. | ||
12:57 | Corner kick by West Ala. Meyniel,Jean-Baptist [12:57]. | ||
Foul on Tampa. | |||
14:40 | Corner kick by West Ala. Meyniel,Jean-Baptist [14:40]. | ||
Foul on West Ala.. | |||
15:45 | Substitution!Tampa substitution: John Bentham for Zack Soufl. | ||
15:59 | Goal!GOAL by West Ala. Brador,Ali (FIRST GOAL), Assist by Roberts,Harrison * ( 1 - 0 ) |
||
16:31 | Shot by Tampa Marcel Salokat, Save (by goalie) Louis,Brad. | ||
Foul on West Ala.. | |||
18:29 | Goal!GOAL by Tampa Juancho Fernandez, Assist by Lewis Sugden * ( 1 - 1 ) |
||
20:18 | Shot by West Ala. Roberts,Harrison, Save (by goalie) Jake Richards. | ||
20:27 | Corner kick by West Ala. Meyniel,Jean-Baptist [20:27]. | ||
Foul on West Ala.. | |||
Foul on Tampa. | |||
23:01 | Shot by Tampa Felipe DeSousa, Wide Right. | ||
Foul on West Ala.. | |||
Foul on Tampa. | |||
28:16 | Corner kick by Tampa Lewis Sugden [28:16]. | ||
28:48 | Substitution!Tampa substitution: Markus Woldsund for Monty Berrow. | ||
28:48 | Substitution!West Ala. substitution: Voituriez-Donnelly,G for Ireland,Liam. | ||
30:42 | Goal!GOAL by West Ala. Brador,Ali * ( 2 - 1 ) |
||
31:25 | Substitution!West Ala. substitution: Carroll,Stephen for McLeod,Kyle. | ||
Foul on West Ala.. | |||
32:23 | Yellow card on West Ala. Meyniel,Jean-Baptist. | ||
32:28 | Shot by Tampa Bay Downing, Wide Right. | ||
33:41 | Corner kick by Tampa Lewis Sugden [33:41]. | ||
Foul on Tampa. | |||
35:44 | Shot by West Ala. Brador,Ali, Blocked. | ||
35:51 | Shot by West Ala. Voituriez-Donnelly,G, High. | ||
36:54 | Offside against Tampa. | ||
37:33 | Shot by West Ala. McQueen,Keegan, Save (by goalie) Jake Richards. | ||
37:39 | Shot by West Ala. Carroll,Stephen, Save (by goalie) Jake Richards. | ||
38:44 | Goal!GOAL by West Ala. Brador,Ali, Assist by Roberts,Harrison * ( 3 - 1 ) |
||
38:57 | Substitution!West Ala. substitution: Maule,Kiaran for Meyniel,Jean-Baptist. | ||
Foul on West Ala.. | |||
41:48 | Corner kick by Tampa Felipe DeSousa [41:48]. | ||
42:10 | Shot by Tampa Marcel Salokat, Save (by goalie) Louis,Brad. | ||
43:50 | Shot by Tampa Felipe DeSousa, High. | ||
43:57 | Substitution!West Ala. substitution: Carroll,Patrick for Brador,Ali. | ||
43:57 | Substitution!West Ala. substitution: Forth,Josh for Roberts,Harrison. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #6 Adrian Constantine, #7 Bay Downing, #8 Monty Berrow, #9 Juancho Fernandez, #10 Lewis Sugden, #13 Felipe DeSousa, #16 Marcel Salokat, #23 Markus Woldsund, #00 Jake Richards. | ||
48:03 | Corner kick by Tampa Lewis Sugden [48:03]. | ||
48:28 | Shot by Tampa Felipe DeSousa, Wide Right. | ||
48:38 | Corner kick by Tampa Lewis Sugden [48:38]. | ||
48:45 | Header Shot by Tampa Monty Berrow, Wide Right. | ||
50:22 | Shot by Tampa Markus Woldsund, Save (by goalie) Louis,Brad. | ||
51:52 | Goal!GOAL by West Ala. Carroll,Stephen, Assist by Voituriez-Donnelly,G * ( 4 - 1 ) |
||
Foul on West Ala.. | |||
54:18 | Shot by Tampa Felipe DeSousa, Save (by goalie) Louis,Brad. | ||
54:18 | For West Ala.: #1 Louis,Brad, #4 Shiels,Jack, #6 Cox,Jamie, #7 Voituriez-Donnelly,G, #8 Roberts,Harrison, #9 Brador,Ali, #10 Meyniel,Jean-Baptist, #16 Carroll,Stephen, #17 Macias,Alvaro, #18 McQueen,Keegan, #20 Ali,Rakim. | ||
Foul on West Ala.. | |||
Foul on Tampa. | |||
58:36 | Shot by West Ala. Ali,Rakim, Wide. | ||
58:36 | Substitution!West Ala. substitution: Maule,Kiaran for Macias,Alvaro. | ||
58:36 | Substitution!West Ala. substitution: McLeod,Kyle for Carroll,Stephen. | ||
60:41 | Corner kick by Tampa Lewis Sugden [60:41]. | ||
61:08 | Header Shot by Tampa Marcel Salokat, Hit Post. | ||
61:14 | Shot by Tampa Monty Berrow, Save (by goalie) Louis,Brad. | ||
62:00 | Shot by West Ala. Roberts,Harrison, Save (by goalie) Jake Richards. | ||
62:17 | Substitution!West Ala. substitution: Ireland,Liam for Voituriez-Donnelly,G. | ||
62:17 | Substitution!Tampa substitution: Shawn Van Grouw for Markus Woldsund. | ||
62:54 | Corner kick by West Ala. Meyniel,Jean-Baptist [62:54]. | ||
63:09 | Shot by West Ala. Maule,Kiaran, Wide Right. | ||
64:08 | Goal!GOAL by West Ala. Maule,Kiaran, Assist by Roberts,Harrison * ( 5 - 1 ) |
||
64:25 | Substitution!Tampa substitution: Michael Cobuzio for Monty Berrow. | ||
64:57 | Shot by West Ala. Roberts,Harrison, High. | ||
Foul on Tampa. | |||
69:07 | Shot by Tampa Shawn Van Grouw, High. | ||
70:11 | Corner kick by West Ala. Meyniel,Jean-Baptist [70:11]. | ||
72:29 | Shot by West Ala. McLeod,Kyle, Blocked. | ||
73:18 | Substitution!West Ala. substitution: Macias,Alvaro for Meyniel,Jean-Baptist. | ||
73:18 | Substitution!Tampa substitution: Brandon Berg for Knut Soeren Hovet. | ||
74:29 | Substitution!West Ala. substitution: Webster,Cole for Brador,Ali. | ||
74:29 | Substitution!Tampa substitution: Monty Berrow for Michael Cobuzio. | ||
Foul on West Ala.. | |||
76:19 | Substitution!West Ala. substitution: Walker,Ben for Roberts,Harrison. | ||
76:19 | Substitution!West Ala. substitution: Pereira Castellon,Ma for Ireland,Liam. | ||
76:19 | Substitution!Tampa substitution: Zack Soufl for Shawn Van Grouw. | ||
Foul on West Ala.. | |||
80:12 | Shot by Tampa Marcel Salokat, Blocked. | ||
80:43 | Corner kick by Tampa Felipe DeSousa [80:43]. | ||
81:53 | Corner kick by Tampa Lewis Sugden [81:53]. | ||
82:21 | Shot by Tampa Zack Soufl, Blocked. | ||
82:44 | Substitution!West Ala. substitution: Voituriez-Donnelly,G for Webster,Cole. | ||
85:04 | Substitution!Tampa substitution: Diego Ornelas for Lewis Sugden. | ||
86:06 | Header Shot by Tampa Bay Downing, Save (by goalie) Louis,Brad. | ||
86:29 | Substitution!West Ala. substitution: Condone,Liam for McQueen,Keegan. | ||
87:29 | Offside against West Ala.. | ||
87:49 | Shot by Tampa Bay Downing, Save (by goalie) Louis,Brad. | ||
87:56 | Shot by Tampa Diego Ornelas, Blocked. | ||
89:43 | Yellow card on West Ala. Louis,Brad. | ||
89:43 | Yellow card on Tampa Felipe DeSousa. | ||
-- End of 2nd Period -- | |||
back to top |