Eckerd at Tampa September 20, 2017
Box Score
Eckerd
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
4
Reinauer,Nick
|
0 | 0 | 0 | 0 | 86 |
5
Guest,Liam
|
0 | 0 | 0 | 0 | 86 |
6
Soehn,T.J.
|
0 | 0 | 0 | 0 | 86 |
7
Molata,Michael
|
3 | 1 | 0 | 0 | 61 |
- Yellow card 87:57
8
Williams,Elliott
|
0 | 0 | 0 | 0 | 49 |
- Yellow card 86:00
9
Rush,Westleigh
|
1 | 1 | 1 | 0 | 86 |
11
Tejada,Juan
|
2 | 1 | 1 | 0 | 86 |
12
Carter,Robert
|
0 | 0 | 0 | 0 | 48 |
13
Jallow,Mo
|
0 | 0 | 0 | 0 | 17 |
14
Leemon,Wyeth
|
0 | 0 | 0 | 0 | 31 |
17
Moledo,Francisco
|
0 | 0 | 0 | 0 | 0 |
18
Caetano,Gabriel
|
0 | 0 | 0 | 0 | 86 |
- Yellow card 58:26
20
Sommerer,Niklas
|
1 | 0 | 0 | 1 | 70 |
22
Trimmer,Charles
|
0 | 0 | 0 | 0 | 53 |
25
Gott,Alex
|
0 | 0 | 0 | 0 | 86 |
26
Labus,Robert
|
0 | 0 | 0 | 0 | 14 |
TM
Team
|
1 | 1 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 2 | 1 | 945 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 86 | |
1 | 1 | 1 | 0 | 86 | |
0 | 0 | 0 | 0 | 86 | |
0 | 0 | 0 | 0 | 86 | |
3 | 2 | 2 | 0 | 8 | |
2 | 2 | 0 | 0 | 80 | |
0 | 0 | 0 | 2 | 56 | |
1 | 1 | 0 | 0 | 80 | |
0 | 0 | 0 | 0 | 49 | |
15
Zack Soufl
|
0 | 0 | 0 | 0 | 61 |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 44 | |
0 | 0 | 0 | 0 | 44 | |
1 | 0 | 0 | 0 | 86 | |
TM
Team
|
2 | 2 | 0 | 0 | 0 |
TOTALS | 10 | 8 | 3 | 2 | 906 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Gott,Alex (L, 0-1) | 8 | 3 | 5 | 86:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (W, 1-0) | 4 | 2 | 2 | 86:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tampa
1st
|
12:29 | Bay Downing (2) (Juancho Fernandez) - * | 0 - 1 |
Eckerd
1st
|
33:20 | Tejada,Juan (Sommerer,Niklas) - * | 1 - 1 |
Tampa
2nd
|
61:29 | Bay Downing (Juancho Fernandez) - * | 1 - 2 |
Eckerd
2nd
|
84:46 | Rush,Westleigh (unassisted) - * | 2 - 2 |
Tampa
OT
|
95:48 | Ramzi Toure (unassisted) - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Tampa
2nd
|
58:26 | Yellow card - Sommerer,Niklas |
Tampa
2nd
|
68:01 | Yellow card - Bay Downing |
Tampa
2nd
|
78:19 | Yellow card - Lewis Sugden |
Tampa
2nd
|
80:55 | Yellow card - Mike Schessl |
Tampa
2nd
|
84:46 | Yellow card - Monty Berrow |
Tampa
2nd
|
87:57 | Yellow card - Williams,Elliott |
Tampa
OT
|
86:00 | Yellow card - Rush,Westleigh |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Eckerd | 3 | 5 | 0 | 8 |
Tampa | 4 | 4 | 2 | 10 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Eckerd | 2 | 3 | 0 | 5 |
Tampa | 1 | 1 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Eckerd | 1 | 1 | 0 | 2 |
Tampa | 1 | 0 | 0 | 1 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Eckerd | 5 | 2 | 3 | 10 |
Tampa | 10 | 1 | 1 | 12 |
Date/Time | September 20, 2017 - 7:00 PM |
---|---|
Location | Tampa, Fla. |
Stadium | Pepin Stadium |
Game length | 2:30 |
Attendance | 300 |
Referee: | Eddie Fiumara |
Asst. Referee: | William Ayers |
: | Santiago Lorenzo |
Timekeeper: | Andre Pyatt |
Scorer: | Claire Swanson |
Play By Play
0:00 | Jake Richards at goalie for Tampa. | ||
0:00 | Gott,Alex at goalie for Eckerd. | ||
4:03 | Offside against Tampa. | ||
Foul on Tampa. | |||
Foul on Eckerd. | |||
12:29 | Goal!GOAL by Tampa Bay Downing (FIRST GOAL), Assist by Juancho Fernandez, goal number 2 for season. * ( 0 - 1 ) |
||
Foul on Eckerd. | |||
13:56 | Substitution!Eckerd substitution: Molata,Michael for Labus,Robert. | ||
Foul on Tampa. | |||
15:02 | Corner kick by Eckerd Tejada,Juan [15:02]. | ||
16:08 | Shot by Tampa Monty Berrow, Save (by goalie) Gott,Alex. | ||
Foul on Eckerd. | |||
Foul on Tampa. | |||
21:28 | Shot by Eckerd Molata,Michael, Save (by goalie) Jake Richards. | ||
Foul on Eckerd. | |||
26:06 | Shot by Tampa Monty Berrow, Save (by goalie) Gott,Alex. | ||
26:20 | Corner kick by Tampa Lewis Sugden [26:20]. | ||
29:06 | Substitution!Tampa substitution: Romario Grant for Michael Cobuzio. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
31:27 | Substitution!Eckerd substitution: Carter,Robert for Leemon,Wyeth. | ||
Foul on Tampa. | |||
33:20 | Goal!GOAL by Eckerd Tejada,Juan, Assist by Sommerer,Niklas * ( 1 - 1 ) |
||
33:20 | Substitution!Eckerd substitution: Trimmer,Charles for Williams,Elliott. | ||
34:04 | Header Shot by Tampa Bay Downing, High. | ||
Foul on Eckerd. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
39:16 | Shot by Eckerd Molata,Michael, Wide Right. | ||
42:23 | Substitution!Tampa substitution: Marcel Salokat for Juancho Fernandez. | ||
42:23 | Substitution!Tampa substitution: Mikael DaSilva for Bay Downing. | ||
Foul on Tampa. | |||
-- End of 1st Period -- | |||
back to top |
46:25 | Shot by Eckerd Sommerer,Niklas, High. | ||
Foul on Eckerd. | |||
48:03 | Shot by Tampa Lewis Sugden, Save (by goalie) Gott,Alex. | ||
Foul on Tampa. | |||
58:26 | Yellow card on Eckerd Sommerer,Niklas. | ||
60:35 | Substitution!Tampa substitution: Bay Downing for Romario Grant. | ||
60:35 | Substitution!Tampa substitution: Juancho Fernandez for Zack Soufl. | ||
61:29 | Goal!GOAL by Tampa Bay Downing, Assist by Juancho Fernandez * ( 1 - 2 ) |
||
61:29 | Shot by Eckerd Molata,Michael, Hit Crossbar. | ||
61:35 | Substitution!Tampa substitution: Michael Cobuzio for Juancho Fernandez. | ||
68:01 | Yellow card on Tampa Bay Downing. | ||
68:48 | Substitution!Tampa substitution: Romario Grant for Bay Downing. | ||
68:48 | Substitution!Eckerd substitution: Jallow,Mo for Molata,Michael. | ||
69:40 | Corner kick by Eckerd Caetano,Gabriel [69:40]. | ||
69:57 | Substitution!Eckerd substitution: Williams,Elliott for Sommerer,Niklas. | ||
73:34 | Shot by Eckerd Tejada,Juan, Blocked. | ||
73:41 | Substitution!Tampa substitution: Juancho Fernandez for Monty Berrow. | ||
78:19 | Yellow card on Tampa Lewis Sugden. | ||
78:19 | Shot by Tampa Team, Save (by goalie) Gott,Alex. | ||
79:55 | Substitution!Tampa substitution: Monty Berrow for Lewis Sugden. | ||
79:55 | Substitution!Eckerd substitution: Molata,Michael for Carter,Robert. | ||
80:55 | Yellow card on Tampa Mike Schessl. | ||
81:05 | Shot by Eckerd Team, Save (by goalie) Jake Richards. | ||
81:46 | Offside against Tampa. | ||
84:46 | Yellow card on Tampa Monty Berrow. | ||
84:46 | Goal!Eckerd Rush,Westleigh PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
Foul on Eckerd. | |||
87:57 | Yellow card on Eckerd Williams,Elliott. | ||
88:15 | Shot by Tampa Team, Save (by goalie) Gott,Alex. | ||
-- End of 2nd Period -- | |||
back to top |
86:00 | Yellow card on Eckerd Rush,Westleigh. | ||
92:45 | Shot by Tampa Mike Schessl, High. | ||
Foul on Tampa. | |||
Foul on Eckerd. | |||
Foul on Eckerd. | |||
Foul on Eckerd. | |||
95:48 | Goal!GOAL by Tampa Ramzi Toure * ( 2 - 3 ) |
||
-- End of OT Period -- | |||
back to top |