7 Bay Downing
-
- Position:
- Def.
-
- Year:
- Sr.
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 74th | 10 | 40th |
| Games started | 15 | 51st | 9 | 34th |
| Goals | 3 | 26th | 2 | 20th |
| Assists | 1 | 55th | 1 | 23rd |
| Points | 7 | 40th | 5 | 24th |
| Shots | 18 | 45th | 11 | 35th |
| Shot Pct | .167 | 40th | .182 | 30th |
| Penalty kicks | 0-0 | 96th | 0-0 | 91st |
| Game-winning goals | 0 | 57th | 0 | 37th |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Barry | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 15 | 3 | 1 | 0 | 2 |
| 2015-16 - Tampa | 9 | 7 | 2 | 1 | 5 |
| 2016-17 - Tampa | 21 | 18 | 9 | 6 | 24 |
| 2017-18 - Tampa | 16 | 15 | 3 | 1 | 7 |
| Total | 61 | 43 | 15 | 8 | 38 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 15 | 15 | .067 | 6 | .400 |
| 2015-16 - Tampa | 9 | 11 | .182 | 6 | .545 |
| 2016-17 - Tampa | 21 | 40 | .225 | 22 | .550 |
| 2017-18 - Tampa | 16 | 18 | .167 | 9 | .500 |
| Total | 61 | 84 | .179 | 43 | .512 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 15 | 0 | 0 | - | 0 |
| 2015-16 - Tampa | 9 | 1 | 0 | - | 0 |
| 2016-17 - Tampa | 21 | 3 | 0 | - | 1 |
| 2017-18 - Tampa | 16 | 3 | 0 | - | 0 |
| Total | 61 | 7 | 0 | - | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 15 | 3 | .07 | .00 | .13 |
| 2015-16 - Tampa | 9 | 7 | .22 | .11 | .56 |
| 2016-17 - Tampa | 21 | 18 | .43 | .29 | 1.14 |
| 2017-18 - Tampa | 16 | 15 | .19 | .06 | .44 |
| Total | 61 | 43 | .25 | .13 | .62 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 15 | 1.00 | .067 | .40 | .400 |
| 2015-16 - Tampa | 9 | 1.22 | .182 | .67 | .545 |
| 2016-17 - Tampa | 21 | 1.90 | .225 | 1.05 | .550 |
| 2017-18 - Tampa | 16 | 1.13 | .167 | .56 | .500 |
| Total | 61 | 1.38 | .179 | .70 | .512 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 3 | 1 | 7 |
| Conference | 10 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 1 | 5 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 3 | 1 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 3 | 0 | 6 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 18 | .167 | 9 | .500 |
| Conference | 10 | 11 | .182 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .250 | 5 | .625 |
| Away | 8 | 9 | .111 | 4 | .444 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 9 | .333 | 5 | .556 |
| Losses | 4 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 4 | 7 | .429 | 5 | .714 |
| October | 9 | 7 | .000 | 2 | .286 |
| November | 3 | 4 | .000 | 2 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .19 | .06 | .44 |
| Conference | 10 | 9 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .17 | .83 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .33 | .11 | .78 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .75 | .00 | 1.50 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.13 | .167 | .56 | .500 |
| Conference | 10 | 1.10 | .182 | .40 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | .83 | .625 |
| Away | 8 | 1.13 | .111 | .50 | .444 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.00 | .333 | .56 | .556 |
| Losses | 4 | 1.50 | .000 | .75 | .500 |
| Month | |||||
| September | 4 | 1.75 | .429 | 1.25 | .714 |
| October | 9 | .78 | .000 | .22 | .286 |
| November | 3 | 1.33 | .000 | .67 | .500 |
Splits Stats: Game Shooting
