Asi Tupua
- DL/
- Utah
gp
-
tk
0.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Solo tackles | - | - | - | - |
| Assists | - | - | - | - |
| Tackles | 0.0 | 5th | 0.0 | 1st |
| Tackles per game | - | - | - | - |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |
| Fumble return TDs | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jun 16 | Harvard | |
| Jul 16 | Harvard | |
| Aug 16 | Harvard | |
| Oct 24 | Harvard | |
| Oct 31 | Bethel (Tenn.) | |
| Feb 16 | Harvard | T, 0-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Harvard | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bryant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Bethel (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | Cincinnati Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 - Utah | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2.1 - Utah | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2.1 - Utah | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
