|
Bethel (Tenn.) at Albany (N.Y.) - Place, MEsa AZ 9/10/2025 - 02:00 PM EDT |
|
|
Bethel (Tenn.)
28 |
Albany (N.Y.)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (Tenn.) | 7 | 7 | 7 | 7 | 28 |
| Albany (N.Y.) | 7 | 0 | 7 | 7 | 21 |
| Place, MEsa AZ | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethel (Tenn.) | 1 | 15:00 | 07:00 | BETHEL (TENN.)15 | 1 | 70 | Touchdown |
| Albany (N.Y.) | 1 | 08:00 | 05:00 | ALBANY (N.Y.)10 | 1 | 90 | Touchdown |
| Bethel (Tenn.) | 2 | 13:00 | 10:00 | BETHEL (TENN.)25 | 2 | 60 | Touchdown |
| Albany (N.Y.) | 2 | 03:00 | 03:00 | ALBANY (N.Y.)15 | 0 | 50 | Halftime |
| Albany (N.Y.) | 3 | 15:00 | 10:00 | ALBANY (N.Y.)01 | 1 | 99 | Touchdown |
| Bethel (Tenn.) | 3 | 05:00 | 05:00 | BETHEL (TENN.)15 | 1 | 70 | Touchdown |
| Albany (N.Y.) | 4 | 10:00 | 09:00 | BETHEL (TENN.)00 | 0 | -3 | Touchdown |
| Bethel (Tenn.) | 4 | 01:00 | 00:00 | ALBANY (N.Y.)00 | 0 | -3 | Touchdown |
| Albany (N.Y.) | 4 | 01:00 | 00:00 | ALBANY (N.Y.)15 | 0 | 0 | EndOfGame |
