Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Styczynski Stats Beta 21 64 101 1.58 60 276 4.31 .149 77 1.20 148.0 2.3
2 M Bruner Stats Beta 19 52 52 1.00 33 150 2.88 .127 64 1.23 82.5 1.6
3 S Griffith Stats Beta 14 39 47 1.21 11 115 2.95 .313 3 0.08 65.5 1.7
4 E Fiutem Stats Beta 14 41 44 1.07 13 120 2.93 .258 116 2.83 71.5 1.7
4 M Gollnick Stats Beta 18 49 44 0.90 25 87 1.78 .218 100 2.04 90.0 1.8
6 E Rhoads Stats Beta 19 52 42 0.81 20 112 2.15 .196 26 0.50 76.0 1.5
6 M Wendelin Stats Beta 15 38 42 1.11 16 102 2.68 .255 60 1.58 90.5 2.4
8 G Beach Stats Beta 9 21 41 1.95 13 105 5.00 .267 1 0.05 45.5 2.2
9 J Friederich Stats Beta 6 18 31 1.72 14 78 4.33 .218 2 0.11 36.5 2.0
9 A Oladipupo Stats Beta 15 42 31 0.74 14 98 2.33 .173 84 2.00 48.5 1.2
11 E Wilcox Stats Beta 7 20 23 1.15 7 70 3.50 .229 3 0.15 38.0 1.9
12 B Macinnis Stats Beta 12 30 20 0.67 19 65 2.17 .015 26 0.87 48.0 1.6
13 K Orbeta Stats Beta 13 27 18 0.67 10 27 1.00 .296 43 1.59 33.0 1.2
14 K Dahlberg Stats Beta 9 22 14 0.64 3 40 1.82 .275 1 0.05 19.0 0.9
15 G Gilbertson Stats Beta 5 17 3 0.18 6 12 0.71 -.250 34 2.00 5.5 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 M Styczynski Stats Beta 21 64 83 1.30 13 22 35 0.55
2 M Bruner Stats Beta 19 52 89 1.71 6 11 17 0.33
3 S Griffith Stats Beta 14 39 37 0.95 1 17 18 0.46
4 E Fiutem Stats Beta 14 41 27 0.66 4 15 19 0.46
4 M Gollnick Stats Beta 18 49 78 1.59 16 22 38 0.78
6 E Rhoads Stats Beta 19 52 40 0.77 3 10 13 0.25
6 M Wendelin Stats Beta 15 38 46 1.21 3 15 18 0.47
8 G Beach Stats Beta 9 21 14 0.67 0 5 5 0.24
9 J Friederich Stats Beta 6 18 11 0.61 1 9 10 0.56
9 A Oladipupo Stats Beta 15 42 68 1.62 3 9 12 0.29
11 E Wilcox Stats Beta 7 20 34 1.70 2 10 12 0.60
12 B Macinnis Stats Beta 12 30 63 2.10 10 12 22 0.73
13 K Orbeta Stats Beta 13 27 22 0.81 4 4 8 0.30
14 K Dahlberg Stats Beta 9 22 42 1.91 0 0 0 0.00
15 G Gilbertson Stats Beta 5 17 22 1.29 0 1 1 0.06
Rk Name Team m s ta sa sa/s se r re
1 M Styczynski Stats Beta 21 64 150 23 0.36 32 92 12
2 M Bruner Stats Beta 19 52 73 19 0.37 20 77 13
3 S Griffith Stats Beta 14 39 69 9 0.23 10 34 3
4 E Fiutem Stats Beta 14 41 77 16 0.39 5 10 1
4 M Gollnick Stats Beta 18 49 57 19 0.39 25 84 20
6 E Rhoads Stats Beta 19 52 114 26 0.50 11 20 7
6 M Wendelin Stats Beta 15 38 101 38 1.00 8 32 5
8 G Beach Stats Beta 9 21 18 2 0.10 8 1 2
9 J Friederich Stats Beta 6 18 0 0 0.00 2 12 1
9 A Oladipupo Stats Beta 15 42 48 10 0.24 14 45 12
11 E Wilcox Stats Beta 7 20 49 8 0.40 5 19 1
12 B Macinnis Stats Beta 12 30 40 12 0.40 12 66 10
13 K Orbeta Stats Beta 13 27 47 9 0.33 6 44 8
14 K Dahlberg Stats Beta 9 22 36 5 0.23 4 71 6
15 G Gilbertson Stats Beta 5 17 19 2 0.12 3 4 2
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Styczynski Stats Beta 1 4 7 1.75 8 29 7.25 -.034 0 0.00 7.5 1.9
2 M Bruner Stats Beta 3 7 3 0.43 1 7 1.00 .286 14 2.00 7.0 1.0
3 S Griffith Stats Beta 2 6 4 0.67 1 9 1.50 .333 1 0.17 4.5 0.8
4 E Fiutem Stats Beta 3 11 31 2.82 9 75 6.82 .293 0 0.00 38.5 3.5
5 M Gollnick Stats Beta 1 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
6 E Rhoads Stats Beta 2 6 11 1.83 7 39 6.50 .103 1 0.17 11.5 1.9
7 M Wendelin Stats Beta 1 3 4 1.33 0 7 2.33 .571 34 11.33 5.0 1.7
8 G Beach Stats Beta 2 8 30 3.75 9 77 9.63 .273 0 0.00 32.5 4.1
9 J Friederich Stats Beta 3 11 20 1.82 8 51 4.64 .235 1 0.09 24.0 2.2
10 A Oladipupo Stats Beta 2 9 2 0.22 4 22 2.44 -.091 37 4.11 4.5 0.5
11 E Wilcox Stats Beta 3 10 13 1.30 5 45 4.50 .178 1 0.10 21.0 2.1
12 B Macinnis Stats Beta 1 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
13 K Orbeta Stats Beta 2 6 8 1.33 4 18 3.00 .222 2 0.33 9.5 1.6
14 K Dahlberg Stats Beta 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
14 G Gilbertson Stats Beta - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 M Styczynski Stats Beta 1 4 5 1.25 0 1 1 0.25
2 M Bruner Stats Beta 3 7 27 3.86 0 0 0 0.00
3 S Griffith Stats Beta 2 6 7 1.17 0 1 1 0.17
4 E Fiutem Stats Beta 3 11 10 0.91 0 3 3 0.27
5 M Gollnick Stats Beta 1 2 0 0.00 0 0 0 0.00
6 E Rhoads Stats Beta 2 6 1 0.17 0 1 1 0.17
7 M Wendelin Stats Beta 1 3 10 3.33 1 0 1 0.33
8 G Beach Stats Beta 2 8 12 1.50 0 3 3 0.38
9 J Friederich Stats Beta 3 11 10 0.91 1 6 7 0.64
10 A Oladipupo Stats Beta 2 9 14 1.56 1 3 4 0.44
11 E Wilcox Stats Beta 3 10 6 0.60 2 6 8 0.80
12 B Macinnis Stats Beta 1 5 9 1.80 0 0 0 0.00
13 K Orbeta Stats Beta 2 6 8 1.33 0 1 1 0.17
14 K Dahlberg Stats Beta 1 3 7 2.33 0 0 0 0.00
15 G Gilbertson Stats Beta - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 M Styczynski Stats Beta 1 4 0 0 0.00 0 0 2
2 M Bruner Stats Beta 3 7 16 4 0.57 0 19 0
3 S Griffith Stats Beta 2 6 13 0 0.00 0 6 0
4 E Fiutem Stats Beta 3 11 11 6 0.55 0 0 0
5 M Gollnick Stats Beta 1 2 0 1 0.50 1 0 0
6 E Rhoads Stats Beta 2 6 0 0 0.00 0 0 1
7 M Wendelin Stats Beta 1 3 10 0 0.00 1 0 0
8 G Beach Stats Beta 2 8 13 1 0.13 7 0 2
9 J Friederich Stats Beta 3 11 0 0 0.00 2 12 1
10 A Oladipupo Stats Beta 2 9 0 0 0.00 2 0 1
11 E Wilcox Stats Beta 3 10 24 3 0.30 4 1 0
12 B Macinnis Stats Beta 1 5 0 0 0.00 1 0 0
13 K Orbeta Stats Beta 2 6 12 1 0.17 3 36 1
14 K Dahlberg Stats Beta 1 3 0 0 0.00 0 5 0
15 G Gilbertson Stats Beta - - - - - - - -