Volleyball Statistics - Stats Beta

Matches 45
Kills per set 6.59
Hitting % .204
Assists per set 6.12
Blocks per set 1.59
Service Aces per set 2.16
Digs per set 7.84
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 10 at Rose-Hulman W, 3-1
Sep 11 at North Central W, 3-0
Sep 13 Southwest
Aug 5 Stats Beta2
Dec 18 at Stats Beta2
Aug 19 Stats Beta2 L, 3-2
Statistics category Overall Conf
Matches 45 1st 7 1st
Sets 153 1st 23 1st
Kills 1009 1st 273 1st
Kills per set 6.59 1st 11.87 1st
Errors 466 1st 101 1st
Total Attacks 2665 1st 736 1st
Hitting Percentage .204 1st .234 1st
Assists 937 1st 247 1st
Assists per set 6.12 1st 10.74 1st
Service Aces 330 1st 46 1st
Service Errors 284 1st 59 1st
Service Aces per set 2.16 1st 2.00 1st
Receptions 1177 1st 146 1st
Reception Errors 251 1st 21 1st
Digs 1199 1st 316 1st
Digs per set 7.84 1st 13.74 1st
Block Solo 114 1st 16 1st
Block Assist 260 1st 57 1st
Block Total 244 1st 45 1st
Blocks per set 1.59 1st 1.93 1st
Block Errors 98 1st 5 1st
Ball Handling Errors 105 1st 7 1st
Points 1583.0 1st 363.5 1st
Points per set 10.3 1st 15.8 1st
Home Attendance 3,143 1st 1,799 1st
Home Attendance average 113 1st 450 1st
Players
No. Yr Pos
1 Marissa Gollnick S RS 18 49 44 0.90 25 87 .218 100 2.04 19 0.39 84 20 78 1.59 16 22 38 0.78 90.0 1.8
2 Gabrielle Gilbertson J DS 5 17 3 0.18 6 12 -.250 34 2.00 2 0.12 4 2 22 1.29 0 1 1 0.06 5.5 0.3
3 Maria Bruner J MH 19 52 52 1.00 33 150 .127 64 1.23 19 0.37 77 13 89 1.71 6 11 17 0.33 82.5 1.6
5 Adekite Oladipupo J DS 15 42 31 0.74 14 98 .173 84 2.00 10 0.24 45 12 68 1.62 3 9 12 0.29 48.5 1.2
6 Bailey Macinnis S OH 12 30 20 0.67 19 65 .015 26 0.87 12 0.40 66 10 63 2.10 10 12 22 0.73 48.0 1.6
7 Mia Styczynski J MH 21 64 101 1.58 60 276 .149 77 1.20 23 0.36 92 12 83 1.30 13 22 35 0.55 148.0 2.3
8 Katie Orbeta J S 13 27 18 0.67 10 27 .296 43 1.59 9 0.33 44 8 22 0.81 4 4 8 0.30 33.0 1.2
11 Elizabeth Rhoads F DS 19 52 42 0.81 20 112 .196 26 0.50 26 0.50 20 7 40 0.77 3 10 13 0.25 76.0 1.5
12 Sydney Griffith J MH 14 39 47 1.21 11 115 .313 3 0.08 9 0.23 34 3 37 0.95 1 17 18 0.46 65.5 1.7
13 Grace Beach S OH 9 21 41 1.95 13 105 .267 1 0.05 2 0.10 1 2 14 0.67 0 5 5 0.24 45.5 2.2
14 Madison Wendelin F MH 15 38 42 1.11 16 102 .255 60 1.58 38 1.00 32 5 46 1.21 3 15 18 0.47 90.5 2.4
15 Elizabeth Fiutem S DS 14 41 44 1.07 13 120 .258 116 2.83 16 0.39 10 1 27 0.66 4 15 19 0.46 71.5 1.7
16 Julia Friederich F OH 6 18 31 1.72 14 78 .218 2 0.11 0 0.00 12 1 11 0.61 1 9 10 0.56 36.5 2.0
17 Katryna Dahlberg S DS 9 22 14 0.64 3 40 .275 1 0.05 5 0.23 71 6 42 1.91 0 0 0 0.00 19.0 0.9
20 Emily Wilcox F MH 7 20 23 1.15 7 70 .229 3 0.15 8 0.40 19 1 34 1.70 2 10 12 0.60 38.0 1.9
  Totals     45 153 1009 6.59 466 2665 .204 937 6.12 330 2.16 1177 251 1199 7.84 114 260 244 1.59 1583.0 10.3
  Opponent     45 153 1041 6.80 542 2647 .189 890 5.82 293 1.92 - 314 1202 7.86 135 242 256 1.67 1590.0 10.4
Players
No. Yr Pos
1 Marissa Gollnick S RS 1 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
2 Gabrielle Gilbertson J DS - - - - - - - - - - - - - - - - - - - - -
3 Maria Bruner J MH 3 7 3 0.43 1 7 .286 14 2.00 4 0.57 19 0 27 3.86 0 0 0 0.00 7.0 1.0
5 Adekite Oladipupo J DS 2 9 2 0.22 4 22 -.091 37 4.11 0 0.00 0 1 14 1.56 1 3 4 0.44 4.5 0.5
6 Bailey Macinnis S OH 1 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 9 1.80 0 0 0 0.00 0.0 0.0
7 Mia Styczynski J MH 1 4 7 1.75 8 29 -.034 0 0.00 0 0.00 0 2 5 1.25 0 1 1 0.25 7.5 1.9
8 Katie Orbeta J S 2 6 8 1.33 4 18 .222 2 0.33 1 0.17 36 1 8 1.33 0 1 1 0.17 9.5 1.6
11 Elizabeth Rhoads F DS 2 6 11 1.83 7 39 .103 1 0.17 0 0.00 0 1 1 0.17 0 1 1 0.17 11.5 1.9
12 Sydney Griffith J MH 2 6 4 0.67 1 9 .333 1 0.17 0 0.00 6 0 7 1.17 0 1 1 0.17 4.5 0.8
13 Grace Beach S OH 2 8 30 3.75 9 77 .273 0 0.00 1 0.13 0 2 12 1.50 0 3 3 0.38 32.5 4.1
14 Madison Wendelin F MH 1 3 4 1.33 0 7 .571 34 11.33 0 0.00 0 0 10 3.33 1 0 1 0.33 5.0 1.7
15 Elizabeth Fiutem S DS 3 11 31 2.82 9 75 .293 0 0.00 6 0.55 0 0 10 0.91 0 3 3 0.27 38.5 3.5
16 Julia Friederich F OH 3 11 20 1.82 8 51 .235 1 0.09 0 0.00 12 1 10 0.91 1 6 7 0.64 24.0 2.2
17 Katryna Dahlberg S DS 1 3 0 0.00 0 0 - 0 0.00 0 0.00 5 0 7 2.33 0 0 0 0.00 0.0 0.0
20 Emily Wilcox F MH 3 10 13 1.30 5 45 .178 1 0.10 3 0.30 1 0 6 0.60 2 6 8 0.80 21.0 2.1
  Totals     7 23 273 11.87 101 736 .234 247 10.74 46 2.00 146 21 316 13.74 16 57 45 1.93 363.5 15.8
  Opponent     7 23 293 12.74 96 643 .306 187 8.13 19 0.83 - 38 326 14.17 8 54 35 1.52 347.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 11 Stats Beta2 W, 3-0 3 44 14 91 .330 36 6 6 - 3 39 2 8 2 6 0 56.0
Sep 11 at Stats Beta2 L, 4-0 4 12 13 14 -.071 15 16 18 8 13 11 14 17 20 23 23 50.5
Sep 12 at Stats Beta2 L, 3-1 4 48 22 159 .164 46 8 11 0 7 81 9 10 1 14 5 70.0
Sep 12 vs. Stats Beta2 L, 3-2 5 60 28 159 .201 59 11 6 87 8 59 1 10 2 6 0 77.0
Sep 12 at Stats Beta2 T, 0-0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 Stats Beta2 W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 at Stats Beta2 L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 Stats Beta2 W, 3-2 5 55 25 177 .169 49 8 11 0 6 64 2 13 0 9 0 71.5
Dec 18 Stats Beta2   - - - - - - - - - - - - - - - - -
Jan 4 Stats Beta2   - - - - - - - - - - - - - - - - -
Jan 18 at Stats Beta2 T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 20 at Stats Beta2 L, 14-3 - - - - - - - - - - - - - - - - -
Feb 20 at Stats Beta2 L, 17-2 - - - - - - - - - - - - - - - - -
Feb 20 at Stats Beta2   - - - - - - - - - - - - - - - - -
Feb 24 at Stats Beta2 L, 3-0 3 38 18 107 .187 38 12 9 0 4 89 2 0 0 2 0 52.0
Mar 8 Stats Beta2   - - - - - - - - - - - - - - - - -
May 10 Stats Beta2   - - - - - - - - - - - - - - - - -
Aug 5 Stats Beta2   - - - - - - - - - - - - - - - - -
Aug 7 Stats Beta2 W, 3-0 3 2 2 2 .000 2 2 2 2 2 1 2 1 2 3 2 6.5
Aug 29 at Stats Beta2 L, 3-0 3 34 32 30 .067 30 28 29 31 33 30 30 28 28 44 26 106.0
Sep 3 Stats Beta2 W, 3-0 - - - - - - - - - - - - - - - - -
Sep 4 Stats Beta2   - - - - - - - - - - - - - - - - -
Sep 11 Stats Beta2 W, 3-0 3 30 12 67 .269 30 7 8 29 5 40 1 15 0 9 0 45.5
Sep 11 Stats Beta2 W, 3-0 3 21 8 43 .302 21 24 9 28 4 18 0 2 1 1 1 46.0
Sep 12 Stats Beta2 L, 3-0 3 15 7 75 .107 15 3 6 52 2 32 4 0 0 4 0 22.0
Sep 20 Stats Beta2 W, 3-1 4 51 26 127 .197 48 7 6 70 7 48 0 8 0 4 0 62.0
Oct 1 at Stats Beta2 L, 3-0 - - - - - - - - - - - - - - - - -
Oct 18 Stats Beta2 W, 3-2 5 0 0 1 .000 0 65 0 51 50 0 0 0 0 0 0 65.0
Nov 27 Stats Beta2   - - - - - - - - - - - - - - - - -
Dec 3 Stats Beta2 T, 0-0 1 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 0.0
Feb 13 Stats Beta2 L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 14 Stats Beta2 W, 2-1 4 45 12 82 .402 40 9 13 63 5 21 4 17 3 13 0 66.5
Feb 14 Stats Beta2 W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 14 Stats Beta2 L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 18 Stats Beta2 W, 3-1 4 44 12 81 .395 40 9 13 63 5 20 4 17 4 13 0 65.5
Feb 18 Stats Beta2 W, 1-0 4 45 17 127 .220 40 12 7 72 8 57 2 14 2 9 1 66.0
Feb 18 Stats Beta2 L, 3-0 3 24 14 93 .108 25 4 7 0 7 50 2 4 1 4 1 32.0
Apr 14 at Stats Beta2 L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 22 Stats Beta2 W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jul 23 Stats Beta2 L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 6 Stats Beta2 T, 0-0 2 1 0 1 1.000 1 1 1 3 1 0 0 0 0 0 0 2.0
Aug 18 Stats Beta2 W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 19 vs. Stats Beta2   - - - - - - - - - - - - - - - - -
Aug 21 Stats Beta2 L, 3-0 3 1 2 3 -.333 4 5 6 2 1 3 4 5 6 7 7 12.5
Sep 2 Stats Beta2   - - - - - - - - - - - - - - - - -
Sep 10 at Stats Beta2 L, 3-1 4 27 24 118 .025 27 2 13 83 12 48 0 2 0 1 0 30.0
Sep 25 Stats Beta2   - - - - - - - - - - - - - - - - -
Oct 16 Stats Beta2 W, 3-0 3 9 8 7 .143 6 5 4 2 1 3 4 5 6 7 7 20.5
Oct 17 Stats Beta2 W, 3-0 3 11 11 11 .000 11 11 11 9 11 9 9 9 9 14 9 35.5
Oct 23 at Stats Beta2 W, 3-1 4 57 20 141 .262 54 7 12 84 6 56 4 12 0 10 4 74.0
Oct 28 Stats Beta2 L, 3-1 4 44 29 151 .099 40 5 6 - 5 68 2 12 1 8 0 57.0
May 28 Stats Beta2 W, 3-0 3 42 14 86 .326 39 6 14 51 2 31 1 6 0 4 1 52.0
Jul 3 at Stats Beta2   - - - - - - - - - - - - - - - - -
Aug 10 Stats Beta2 W, 3-0 4 42 15 124 .218 39 8 9 57 2 57 2 8 2 6 0 56.0
Oct 31 Stats Beta2 W, 1-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at Stats Beta2 W, 3-2 5 38 20 125 .144 31 19 18 89 15 62 0 2 0 1 3 58.0
Sep 23 at Stats Beta2 W, 3-0 3 50 11 100 .390 48 7 8 47 3 46 0 8 2 4 2 61.0
Jun 12 at Stats Beta2   - - - - - - - - - - - - - - - - -
Jul 11 Eli   - - - - - - - - - - - - - - - - -
Aug 5 at Stats Beta2   - - - - - - - - - - - - - - - - -
Aug 17 at Stats Beta2 W, 3-1 4 4 5 10 -.100 1 2 3 8 4 7 6 3 4 8 6 13.5
Aug 23 Stats Beta2   - - - - - - - - - - - - - - - - -
Sep 6 at Stats Beta2 L, 3-1 4 27 18 103 .087 23 5 7 78 12 34 2 0 0 2 0 34.0
Sep 10 at Rose-Hulman W, 3-1 4 46 16 151 .199 41 6 3 69 5 71 1 12 2 7 6 59.0
Sep 11 at North Central W, 3-0 3 42 11 99 .313 38 10 8 38 1 44 0 12 0 6 1 58.0
Sep 13 Southwest   - - - - - - - - - - - - - - - - -
Aug 5 Stats Beta2   - - - - - - - - - - - - - - - - -
Dec 18 at Stats Beta2   - - - - - - - - - - - - - - - - -
Aug 19 Stats Beta2 L, 3-2 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 153 1009 6.59 466 2665 .204 937 6.12 330 2.16 1177 251 1199 7.84 114 260 244 1.59 1583.0 10.3
Conference 7 23 273 11.87 101 736 .234 247 10.74 46 2.00 146 21 316 13.74 16 57 45 1.93 363.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 28 93 526 5.66 228 1349 .221 486 5.23 197 2.12 555 128 561 6.03 45 144 117 1.26 840.0 9.0
Away 16 55 423 7.69 210 1157 .184 392 7.13 122 2.22 535 115 579 10.53 68 106 121 2.20 666.0 12.1
Neutral 1 5 60 12.00 28 159 .201 59 11.80 11 2.20 87 8 59 11.80 1 10 6 1.20 77.0 15.4
 
-
Wins 25 90 678 7.53 259 1652 .254 614 6.82 230 2.56 832 145 694 7.71 44 172 130 1.44 1038.0 11.5
Losses 16 56 330 5.89 207 1012 .122 322 5.75 99 1.77 341 104 505 9.02 70 88 114 2.04 543.0 9.7
 
-
September 15 53 511 9.64 230 1431 .196 478 9.02 131 2.47 678 97 633 11.94 34 106 87 1.64 729.0 13.8
October 7 25 121 4.84 68 311 .170 111 4.44 93 3.72 146 73 136 5.44 19 38 38 1.52 252.0 10.1
November 2 8 55 6.88 25 177 .169 49 6.13 8 1.00 0 6 64 8.00 2 13 9 1.06 71.5 8.9
January 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
February 8 27 196 7.26 73 490 .251 183 6.78 46 1.70 198 29 237 8.78 14 52 40 1.48 282.0 10.4
August 7 23 84 3.65 56 170 .165 77 3.35 46 2.00 103 43 98 4.26 44 45 67 2.89 196.5 8.5
December 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
April 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
July 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
May 1 3 42 14.00 14 86 .326 39 13.00 6 2.00 51 2 31 10.33 1 6 4 1.33 52.0 17.3
Date Opponent Score Attend
Sep 11 Stats Beta2 W, 3-0 222
Sep 11 at Stats Beta2 L, 4-0 0
Sep 12 at Stats Beta2 L, 3-1 0
Sep 12 vs. Stats Beta2 L, 3-2 118
Sep 12 at Stats Beta2 T, 0-0 0
Oct 16 Stats Beta2 W, 3-0 0
Nov 5 at Stats Beta2 L, 3-0 0
Nov 5 Stats Beta2 W, 3-2 75
Dec 18 Stats Beta2   -
Jan 4 Stats Beta2   -
Jan 18 at Stats Beta2 T, 0-0 0
Feb 20 at Stats Beta2 3-14 Loss -
Feb 20 at Stats Beta2 2-17 Loss -
Feb 20 at Stats Beta2   -
Feb 24 at Stats Beta2 L, 3-0 0
Mar 8 Stats Beta2   -
May 10 Stats Beta2   -
Aug 5 Stats Beta2   -
Aug 7 Stats Beta2 W, 3-0 0
Aug 29 at Stats Beta2 L, 3-0 0
Sep 3 Stats Beta2 3-0 Win -
Sep 4 Stats Beta2   -
Sep 11 Stats Beta2 W, 3-0 32
Sep 11 Stats Beta2 W, 3-0 234
Sep 12 Stats Beta2 L, 3-0 25
Sep 20 Stats Beta2 W, 3-1 0
Oct 1 at Stats Beta2 0-3 Loss -
Oct 18 Stats Beta2 W, 3-2 0
Nov 27 Stats Beta2   -
Dec 3 Stats Beta2 T, 0-0 0
Feb 13 Stats Beta2 L, 3-0 0
Feb 14 Stats Beta2 W, 2-1 200
Feb 14 Stats Beta2 W, 3-0 0
Feb 14 Stats Beta2 L, 3-0 0
Feb 18 Stats Beta2 W, 3-1 200
Feb 18 Stats Beta2 W, 1-0 90
Feb 18 Stats Beta2 L, 3-0 59
Apr 14 at Stats Beta2 L, 3-0 0
Apr 22 Stats Beta2 W, 3-0 0
Jul 23 Stats Beta2 L, 3-1 0
Aug 6 Stats Beta2 T, 0-0 0
Aug 18 Stats Beta2 W, 3-1 0
Aug 19 vs. Stats Beta2   -
Aug 21 Stats Beta2 L, 3-0 0
Sep 2 Stats Beta2   -
Sep 10 at Stats Beta2 L, 3-1 153
Sep 25 Stats Beta2   -
Oct 16 Stats Beta2 W, 3-0 0
Oct 17 Stats Beta2 W, 3-0 0
Oct 23 at Stats Beta2 W, 3-1 118
Oct 28 Stats Beta2 L, 3-1 504
May 28 Stats Beta2 W, 3-0 380
Jul 3 at Stats Beta2   -
Aug 10 Stats Beta2 W, 3-0 1,122
Oct 31 Stats Beta2 W, 1-0 0
Sep 7 at Stats Beta2 W, 3-2 113
Sep 23 at Stats Beta2 W, 3-0 304
Jun 12 at Stats Beta2   -
Jul 11 Eli   -
Aug 5 at Stats Beta2   -
Aug 17 at Stats Beta2 W, 3-1 0
Aug 23 Stats Beta2   -
Sep 6 at Stats Beta2 L, 3-1 336
Sep 10 at Rose-Hulman W, 3-1 268
Sep 11 at North Central W, 3-0 210
Sep 13 Southwest   -
Aug 5 Stats Beta2   -
Dec 18 at Stats Beta2   -
Aug 19 Stats Beta2 2-3 Loss -