17 Katryna Dahlberg
-
- Position:
- DS
-
- Year:
- S
-
- m
- 9
-
- k/s
- 0.64
-
- h %
- .275
-
- a/s
- 0.05
-
- b/s
- 0.00
-
- sa/s
- 0.23
-
- d/s
- 1.91
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 11th | 1 | 10th |
| Sets | 22 | 11th | 3 | 12th |
| Kills | 14 | 14th | 0 | 12th |
| Kills per set | 0.64 | - | 0.00 | - |
| Errors | 3 | 15th | 0 | 12th |
| Total Attacks | 40 | 13th | 0 | 13th |
| Total Attacks per set | 1.82 | - | 0.00 | - |
| Hitting Percentage | .275 | - | - | - |
| Assists | 1 | 14th | 0 | 9th |
| Assists per set | 0.05 | - | 0.00 | - |
| Service Total Attempts | 36 | 12th | 0 | 8th |
| Service Aces | 5 | 12th | 0 | 7th |
| Service Errors | 4 | 13th | 0 | 9th |
| Service Aces per set | 0.23 | - | 0.00 | - |
| Receptions | 71 | 4th | 5 | 5th |
| Reception Errors | 6 | 8th | 0 | 7th |
| Digs | 42 | 7th | 7 | 9th |
| Digs per set | 1.91 | - | 2.33 | - |
| Block Solo | 0 | 13th | 0 | 5th |
| Block Assist | 0 | 15th | 0 | 10th |
| Block Total | 0 | 15th | 0 | 11th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 11th | 0 | 4th |
| Ball Handling Errors | 2 | 7th | 0 | 2nd |
| Points | 19.0 | 14th | 0.0 | 13th |
| Points per set | 0.9 | - | 0.0 | - |
| Matches started | 4 | 9th | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 10 | at Rose-Hulman | W, 3-1 |
| Sep 11 | at North Central | W, 3-0 |
| Sep 13 | Southwest | T, 0-0 |
| Aug 5 | Stats Beta2 | |
| Dec 18 | at Stats Beta2 | |
| Aug 19 | Stats Beta2 | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | 1 | 5 | 13 | 3 | 36 | .278 | 0 | 17.0 |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | 1 | 5 | 18 | 4 | 3 | 26 | 2 |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | 4 | 16 | 0 | 0 | 38 | 4 |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | - | - | - | - | - | - | - |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 12 | 27 | 14 | 0.52 | 4 | 41 | 1.52 | .244 | 2 | 0.07 | 20.0 | 0.7 |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 12 | 27 | 42 | 1.56 | 1 | - | 1 | 0.04 |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 12 | 27 | 36 | 5 | 0.19 | 4 | 72 | 6 |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 22 | 14 | 0.64 | 3 | 40 | 1.82 | .275 | 1 | 0.05 | 19.0 | 0.9 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 11 | 14 | 1.27 | 3 | 40 | 3.64 | .275 | 1 | 0.09 | 18.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 20 | 14 | 0.70 | 3 | 40 | 2.00 | .275 | 1 | 0.05 | 18.0 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 4 | 11 | 14 | 1.27 | 3 | 40 | 3.64 | .275 | 1 | 0.09 | 18.0 | 1.6 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 22 | 42 | 1.91 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 35 | 3.18 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 20 | 42 | 2.10 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 4 | 11 | 35 | 3.18 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 22 | 36 | 5 | 0.23 | 4 | 71 | 6 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 11 | 2 | 1 | 0.09 | 1 | 6 | 0 |
| Away | 4 | 11 | 34 | 4 | 0.36 | 3 | 65 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 20 | 34 | 4 | 0.20 | 3 | 71 | 6 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 4 | 11 | 34 | 4 | 0.36 | 3 | 64 | 6 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 4 | 2 | 1 | 0.25 | 1 | 5 | 0 |
Splits Stats: Serve/Receive
