14 Diego Ornelas
-
- Position:
- Mid.
-
- Year:
- Sr.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 209th | 4 | 186th |
| Games started | - | - | - | - |
| Goals | 1 | 61st | 0 | 74th |
| Assists | 0 | 108th | 0 | 67th |
| Points | 2 | 79th | 0 | 253rd |
| Shots | 2 | 171st | 0 | 179th |
| Shot Pct | .500 | - | - | - |
| Penalty kicks | 0-0 | 229th | 0-0 | 226th |
| Game-winning goals | 0 | 57th | 0 | 37th |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | - | - | - | - | - |
| Oct 17 | Nova Southeastern | W, 3-0 | - | - | - | - | - |
| Oct 21 | Florida Tech | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | West Ala. | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lynn | T, 2-2 | - | - | - | - | - |
| Oct 17 | Nova Southeastern | W, 3-0 | - | - | - | - | - |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | - | - | - | - | - |
| Oct 17 | Nova Southeastern | W, 3-0 | - | - | - | - | - |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 6 | 0 | 1 | 0 | 2 |
| Total | 6 | 0 | 1 | 0 | 2 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 6 | 2 | .500 | 1 | .500 |
| Total | 6 | 2 | .500 | 1 | .500 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 6 | 0 | 0 | - | 0 |
| Total | 6 | 0 | 0 | - | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 6 | 0 | .17 | .00 | .33 |
| Total | 6 | 0 | .17 | .00 | .33 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 6 | .33 | .500 | .17 | .500 |
| Total | 6 | .33 | .500 | .17 | .500 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| October | 5 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .500 | 1 | .500 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| October | 5 | - | .20 | .00 | .40 |
| November | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .500 | .17 | .500 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
