11 Romario Grant
-
- Position:
- For.
-
- Year:
- Sr.
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 160th | 8 | 85th |
| Games started | 3 | 158th | 2 | 134th |
| Goals | 0 | 106th | 0 | 74th |
| Assists | 2 | 29th | 2 | 12th |
| Points | 2 | 79th | 2 | 50th |
| Shots | 8 | 97th | 5 | 76th |
| Shot Pct | .000 | 99th | .000 | 70th |
| Penalty kicks | 0-0 | 136th | 0-0 | 132nd |
| Game-winning goals | 0 | 57th | 0 | 37th |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Florida Tech | W, 3-2 |
| Oct 25 | at Saint Leo | W, 3-0 |
| Oct 28 | at Shorter | W, 5-1 |
| Nov 3 | vs. Lynn | W by PK, 0-0 |
| Nov 5 | vs. Rollins | W, 2-1 |
| Nov 12 | West Ala. | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Barry | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Shorter | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | West Ala. | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Barry | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Embry-Riddle | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Shorter | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | West Ala. | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | West Ala. | L, 5-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 - Tampa | 4 | 0 | 0 | 0 | 0 |
| 2016-17 - Tampa | - | - | - | - | 0 |
| 2017-18 - Tampa | 11 | 3 | 0 | 2 | 2 |
| Total | 15 | 3 | 0 | 2 | 2 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 - Tampa | 4 | 2 | .000 | 2 | 1.000 |
| 2016-17 - Tampa | - | - | - | - | - |
| 2017-18 - Tampa | 11 | 8 | .000 | 2 | .250 |
| Total | 15 | 10 | .000 | 4 | .400 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 - Tampa | 4 | 0 | 0 | - | 0 |
| 2016-17 - Tampa | - | 0 | 0 | - | - |
| 2017-18 - Tampa | 11 | 1 | 0 | - | 0 |
| Total | 15 | 1 | 0 | - | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 - Tampa | 4 | 0 | .00 | .00 | .00 |
| 2016-17 - Tampa | - | - | - | - | - |
| 2017-18 - Tampa | 11 | 3 | .00 | .18 | .18 |
| Total | 15 | 3 | .00 | .13 | .13 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 - Tampa | 4 | .50 | .000 | .50 | 1.000 |
| 2016-17 - Tampa | - | - | - | - | - |
| 2017-18 - Tampa | 11 | .73 | .000 | .18 | .250 |
| Total | 15 | .67 | .000 | .27 | .400 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 2 | 2 |
| Conference | 8 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 2 | 2 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 2 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .000 | 2 | .250 |
| Conference | 8 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 6 | 5 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 4 | .000 | 1 | .250 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 3 | 1 | .000 | 0 | .000 |
| October | 7 | 6 | .000 | 1 | .167 |
| November | 1 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .00 | .18 | .18 |
| Conference | 8 | 2 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .50 | .50 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 2 | .00 | .33 | .33 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 1 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .29 | .29 |
| November | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .000 | .18 | .250 |
| Conference | 8 | .63 | .000 | .13 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 6 | .83 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 6 | .67 | .000 | .17 | .250 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 3 | .33 | .000 | .00 | .000 |
| October | 7 | .86 | .000 | .14 | .167 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats: Game Shooting
