Official Basketball Box Score

Randolph-Macon vs. Shenandoah Hornets

1/31/2018 at 5:00 — Wilkins A&E Center, Winchester, Va.

Officials: Matt Oblas, Andrew Barksdale, Jacob BarnettAttendance: 1267

Team 1 2 Total
Fratto 36 54 - 90
Thompson Rivers 29 27 - 56
Fratto   Thompson Rivers
46.1% Total FG% 41.2%
37.1% 3-Pt. FG% 18.2%
70.0% Free Throw% 54.5%
None Technical Fouls None
32 Points in the Paint 28
30 Points off Turnovers 10
22 2nd Chance Points 10
6 Fast Break Points 2
34 Bench Points 31
Fratto
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 56.8% 46.1%
3-Pt. FG% 33.3% 42.9% 37.1%
Free Throw% 100.0% 66.7% 70.0%
Thompson Rivers
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 43.5% 41.2%
3-Pt. FG% 28.6% 0% 18.2%
Free Throw% 83.3% 43.8% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Korey Turner* 3-9 1-4 0-0 0 1 1 0 7 2 1 0 0 23
#04 Montese Adams* 5-10 1-2 0-0 3 2 5 2 11 1 2 0 1 24
#05 Buzz Anthony* 9-11 4-6 2-2 2 2 4 2 24 5 0 0 4 30
#10 Darryl Williams* 5-6 1-1 0-0 0 1 1 4 11 0 0 0 1 16
#30 Grayson Midulla* 1-6 1-6 0-0 0 4 4 0 3 1 0 0 2 19
#02 Corey Bays 2-5 2-3 2-2 1 2 3 3 8 2 0 0 1 15
#03 Daniel Noe 1-8 0-1 0-0 0 4 4 2 2 2 0 0 0 14
#11 David Milton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Terry Woods 2-4 1-2 0-0 0 1 1 0 5 1 0 0 2 12
#14 Max Morrow 1-5 0-4 0-0 1 5 6 0 2 1 1 0 1 17
#15 Luke Neeley 4-9 2-6 0-1 1 1 2 2 10 4 0 0 0 13
#21 Jon Nowell 1-2 0-0 2-4 4 1 5 1 4 0 1 0 0 12
#22 Corbitt Grow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 David Funderburg 1-1 0-0 1-1 1 0 1 1 3 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 35-76 13-35 7-10 14 26 40 17 90 19 8 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 JARRETT, Jalyn* 3-6 2-3 0-1 2 3 5 4 8 0 4 0 2 27
#04 HUNTER, Jordan* 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 15
#12 MEREDITH, Jonah* 4-7 0-1 3-5 1 6 7 0 11 2 4 0 0 26
#20 MCDONALD, Kwa* 1-5 0-2 0-0 0 2 2 2 2 2 6 0 1 21
#23 PERRY, Derrick* 2-3 0-0 0-0 1 2 3 0 4 1 1 0 0 12
#01 CABBAGESTALK, AJ 0-2 0-0 2-2 0 0 0 2 2 0 1 0 0 7
#05 DABNEY, Alan 2-4 0-0 3-4 0 3 3 1 7 0 2 0 0 12
#10 STEWARD, Dominic 0-4 0-2 0-0 0 2 2 1 0 0 0 0 1 19
#13 YOUNG, Jabari 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#21 WHITE, Avery 2-2 0-0 0-0 0 2 2 0 4 0 4 0 0 12
#22 CHANEY, Christopher 5-11 0-1 4-10 4 5 9 2 14 0 0 0 0 26
#24 MYERS, Seth 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 11
#33 MEREDITH, Christian 0-2 0-1 0-0 1 2 3 2 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 21-51 2-11 12-22 10 30 40 15 56 5 25 0 4 200
* = Starter