Football Statistics San Francisco 49ers
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Justin Fields | QB | Active | |
| 2 | D.J. Moore | WR | Active | |
| 4 | Eddie Jackson | DB | Active | |
| 8 | Cairo Santos | K | Active | |
| 9 | Jaquan Brisker | DB | Active | |
| 10 | Chase Claypool | WR | Active | |
| 12 | Velus Jones | WR | Active | |
| 13 | Tyler Scott | WR | Active | |
| 14 | Nathan Peterman | QB | Active | |
| 15 | Trent Taylor | WR | Active | |
| 16 | Trenton Gill | P | Active | |
| 17 | Tyson Bagent | QB | Active | |
| 18 | Robert Tonyan | TE | Active | |
| 19 | Equanimeous St. | WR | Active | |
| 20 | Travis Homer | RB | Active | |
| 21 | D'Onta Foreman | RB | Active | |
| 22 | Elijah Hicks | DB | Active | |
| 23 | Roschon Johnson | RB | Active | |
| 24 | Khalil Herbert | RB | Active | |
| 26 | Quindell Johnson | DB | Active | |
| 27 | Greg Stroman | DB | Active | |
| 29 | Tyrique Stevenson | DB | Active | |
| 30 | Joejuan Williams | DB | Active | |
| 31 | Jaylon Jones | DB | Active | |
| 32 | Terell Smith | DB | Active | |
| 33 | Jaylon Johnson | DB | Active | |
| 35 | Khari Blasingame | FB | Active | |
| 37 | Duron Harmon | S | Active | |
| 44 | Noah Sewell | LB | Active | |
| 48 | Patrick Scales | LS | Active | |
| 49 | Tremaine Edmunds | LB | Active | |
| 53 | T.J. Edwards | LB | Active | |
| 55 | Dylan Cole | LB | Active | |
| 57 | Jack Sanborn | LB | Active | |
| 58 | Darnell Wright | OL | Active | |
| 62 | Lucas Patrick | OL | Active | |
| 64 | Nate Davis | OL | Active | |
| 65 | Cody Whitehair | OL | Active | |
| 67 | Dan Feeney | OL | Active | |
| 69 | Ja'Tyre Carter | OL | Active | |
| 74 | Aviante Collins | OL | Active | |
| 75 | Larry Borom | OL | Active | |
| 85 | Cole Kmet | TE | Active | |
| 90 | Dominique Robinson | DL | Active | |
| 91 | Yannick Ngakoue | DL | Active | |
| 93 | Justin Jones | DL | Active | |
| 94 | Rasheem Green | DL | Active | |
| 95 | DeMarcus Walker | DL | Active | |
| 96 | Zacch Pickens | DL | Active | |
| 97 | Andrew Billings | DL | Active | |
| 99 | Gervon Dexter | DL | Active | |
| Marcedes Lewis | TE | Active | ||
| Darnell Mooney | WR | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|
