Football Statistics Jacksonville Jaguars
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Calvin Ridley | WR | Active | |
| 1 | Travis Etienne | RB | Active | |
| 2 | Rayshawn Jenkins | S | Active | |
| 3 | C.J. Beathard | QB | Active | |
| 4 | Tank Bigsby | RB | Active | |
| 5 | Andre Cisco | S | Active | |
| 6 | Chris Claybrooks | CB | Active | |
| 7 | Zay Jones | WR | Active | |
| 9 | Logan Cooke | P | Active | |
| 10 | Brandon McManus | K | Active | |
| 11 | Parker Washington | WR | Active | |
| 13 | Christian Kirk | WR | Active | |
| 14 | Elijah Cooks | WR | Active | |
| 15 | Tim Jones | WR | Active | |
| 16 | Trevor Lawrence | QB | Active | |
| 17 | Evan Engram | TE | Active | |
| 20 | Daniel Thomas | S | Active | |
| 21 | Christian Braswell | CB | Active | |
| 22 | Jamycal Hasty | RB | Active | |
| 23 | Foyesade Oluokun | LB | Active | |
| 25 | D'Ernest Johnson | RB | Active | |
| 26 | Antonio Johnson | S | Active | |
| 30 | Montaric Brown | CB | Active | |
| 31 | Darious Williams | CB | Active | |
| 32 | Tyson Campbell | CB | Active | |
| 33 | Devin Lloyd | LB | Active | |
| 34 | Gregory Junior | CB | Active | |
| 37 | Tre Herndon | CB | Active | |
| 39 | Jamal Agnew | WR | Active | |
| 41 | Josh Allen | OLB | Active | |
| 42 | Andrew Wingard | S | Active | |
| 44 | Travon Walker | OLB | Active | |
| 45 | K'Lavon Chaisson | OLB | Active | |
| 46 | Ross Matiscik | LS | Active | |
| 48 | Chad Muma | LB | Active | |
| 49 | Leonard Taylor | TE | Active | |
| 50 | Shaquille Quarterman | LB | Active | |
| 51 | Ventrell Miller | LB | Active | |
| 52 | DaVon Hamilton | DT | Active | |
| 56 | Yasir Abdullah | LB | Active | |
| 57 | Caleb Johnson | LB | Active | |
| 68 | Brandon Scherff | OL | Active | |
| 69 | Tyler Shatley | OL | Active | |
| 70 | Cole Van | OL | Active | |
| 72 | Walker Little | OL | Active | |
| 73 | Blake Hance | OL | Active | |
| 74 | Cam Robinson | OL | Active | |
| 75 | Cooper Hodges | T | Active | |
| 77 | Anton Harrison | T | Active | |
| 78 | Ben Bartch | OL | Active | |
| 79 | Luke Fortner | OL | Active | |
| 83 | Jaylon Moore | WR | Active | |
| 85 | Brenton Strange | TE | Active | |
| 89 | Luke Farrell | TE | Active | |
| 90 | Angelo Blackson | DT | Active | |
| 91 | Dawuane Smoot | OLB | Active | |
| 93 | Tyler Lacy | DE | Active | |
| 94 | Folorunso Fatukasi | DL | Active | |
| 95 | Roy Robertson-Harris | DL | Active | |
| 96 | Adam Gotsis | DL | Active | |
| 99 | Jeremiah Ledbetter | DL | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|
