Official Baseball Box Score

Sequoias vs. Allan Hancock

1/27/2022 — Allan Hancock Colleg

Start: 2:00 PMDuration: 4:14 PMAttendance: 45 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fratto 0 0 0 0 0 1 0 0 0 1 5 1
Fratto2 0 0 0 2 0 0 0 2 X 4 9 1
Sequoias 1 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
M. McKernan cf 4 0 0 0 1 2 2 0 3
L. Trevino 2b 4 0 0 0 0 0 3 2 2
E. Cortez 1b 2 1 0 0 2 0 7 1 0
   R. Hartman pr 0 0 0 0 0 0 0 0 0
   J. Costa 3b 0 0 0 0 0 0 0 0 0
F. Perez 3b 4 0 1 0 0 0 2 3 0
C. Gomez dh 3 0 1 0 1 1 0 0 0
N. Gilson lf 4 0 3 1 0 1 2 0 0
J. Brooks rf 2 0 0 0 1 2 4 0 3
T. Kiggens c 3 0 0 0 0 1 4 0 0
L. Schweizer ss 3 0 0 0 0 2 0 4 0
   J. Wallace ph 1 0 0 0 0 1 0 0 0
R. Creech p 0 0 0 0 0 0 0 0 0
   C. Garcia p 0 0 0 0 0 0 0 0 0
   J. Lopez p 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 5 10 24 10 8
Allan Hancock 4 (1-0, 0-0)
Player AB R H RBI BB SO PO A LOB
J. Steels cf 4 0 2 0 0 1 3 0 2
T. Pallas rf 4 0 2 0 0 0 2 0 0
J. Ruley 2b 4 0 0 0 0 0 0 1 3
K. Ramirez 1b 4 0 0 0 0 0 9 1 2
J. Freitas 3b 3 2 1 0 1 0 0 0 0
E. Steinberg c 3 1 1 0 1 0 11 2 0
L. Wenzel lf 3 1 0 0 0 0 2 0 0
   J. Ortega lf 1 0 1 1 0 0 0 0 0
D. Howell dh 4 0 1 3 0 1 0 0 1
V. Hodges ss 4 0 1 0 0 1 0 3 1
M. Gonzales p 0 0 0 0 0 0 0 1 0
   I. Baez p 0 0 0 0 0 0 0 2 0
Totals 34 4 9 4 2 3 27 10 9
Sequoias
E - L. Schweizer.
2B - C. Gomez.
RBI - N. Gilson.
SB - F. Perez.
Allan Hancock
E - J. Freitas.
2B - T. Pallas; E. Steinberg; J. Ortega.
RBI - J. Ortega; D. Howell 3.
SB - J. Steels; J. Freitas.
Fratto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Creech (L, 0-1) 5.0 6 2 2 1 0 0 1 0 0 0 21 22 7 8 43
C. Garcia 2.0 1 0 0 0 1 0 0 0 0 0 7 8 3 2 8
J. Lopez 1.0 2 2 2 1 2 0 0 0 0 0 6 7 0 1 21
Totals 8.0 9 4 4 2 3 0 1 0 0 0 34 37 10 11 72
Fratto2 IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Gonzales (W, 1-0) 6.0 4 1 1 3 6 0 0 0 0 0 21 24 8 3 74
I. Baez (Sv, 1) 3.0 1 0 0 2 4 0 0 0 1 0 9 13 2 3 42
Totals 9.0 5 1 1 5 10 0 0 0 1 0 30 37 10 6 116
Sequoias
Batters Faced - R. Creech 22; C. Garcia 8; J. Lopez 7.
WP - R. Creech.
Allan Hancock
Batters Faced - M. Gonzales 24; I. Baez 13.
HBP - I. Baez.