${alt}

2017-18 Soccer Statistics Williams

  • Games
    16
  • Goals
    19
  • Goals/g
    1.19
  • Shot %
    .086
  • Shots/g
    13.9
  • GAA
    0.58
Schedule Summary
  Record
Overall 9-4-3 (.656)
Conference 6-2-2 (.700)
Streak Lost 1
Home 5-1
Away 3-3-2
Neutral 1-0-1
Recent Events
Date Opponent Result
9/27/2017 Skidmore W, 1-0
9/30/2017 Connecticut Col. T, 0-0
10/7/2017 Curry W, 3-0
10/10/2017 at Coast Guard W, 2-1
10/14/2017 at Wesleyan (Conn.) T, 1-1
10/15/2017 at Babson W, 3-0
10/18/2017 Hamilton W, 2-1
10/21/2017 Tufts L, 1-0
10/24/2017 at Middlebury L, 1-0
10/28/2017 at Bowdoin L by PK, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
00 George Taylor Fr - - - - 0
1 Bobby Schneiderman Sr GK 16 16 0 0 0
2 Sean Dory Jr 13 13 1 1 3
3 Scatt Macdonald Jr 15 14 0 0 0
4 Nick Ranieri Fr 14 10 0 3 3
5 Liam Bardong So 15 11 1 0 2
6 Gregory Andreou Jr 7 4 0 1 1
7 Eric Hirsch Jr 16 5 1 0 2
8 Kyle Brady So 16 6 0 2 2
9 Eli Petrik Fr 16 1 1 0 2
11 Ian Kagame Jr 4 - 0 0 0
12 Milan Jones Sr 14 12 0 1 1
13 Demian Gass So 13 3 3 0 6
14 Tobias Muellers Sr 16 16 1 0 2
15 Andrew Mathew So 14 5 1 0 2
16 Jackson Corrigan Fr 2 - 0 0 0
17 Teo Pollini So 4 - 0 0 0
18 Tom Young Sr 3 2 0 0 0
19 Malcolm Singleton Sr 16 15 2 0 4
20 Paul Griffith So 11 - 0 0 0
21 Chris Fleischer So 16 10 0 2 2
22 Bobby Fabricant So 16 12 3 1 7
23 Mark Sisco-Tolomeo Sr 15 15 4 1 9
24 Ben Barton Fr 1 - 0 0 0
26 David Madding Sr 12 3 0 0 0
27 Gene Hong So 5 - 0 0 0
28 Arjun Pothuri Fr - - - - 0
30 Aaron Schein Jr 2 - 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
00 George Taylor Fr - - - - 0
1 Bobby Schneiderman Sr GK 10 10 0 0 0
2 Sean Dory Jr 8 8 1 0 2
3 Scatt Macdonald Jr 10 10 0 0 0
4 Nick Ranieri Fr 8 5 0 0 0
5 Liam Bardong So 9 7 1 0 2
6 Gregory Andreou Jr 4 2 0 0 0
7 Eric Hirsch Jr 10 3 1 0 2
8 Kyle Brady So 10 3 0 1 1
9 Eli Petrik Fr 10 - 1 0 2
11 Ian Kagame Jr 2 - 0 0 0
12 Milan Jones Sr 9 7 0 0 0
13 Demian Gass So 9 2 0 0 0
14 Tobias Muellers Sr 10 10 0 0 0
15 Andrew Mathew So 9 4 1 0 2
16 Jackson Corrigan Fr 1 - 0 0 0
17 Teo Pollini So - - - - 0
18 Tom Young Sr 2 2 0 0 0
19 Malcolm Singleton Sr 10 9 1 0 2
20 Paul Griffith So 6 - 0 0 0
21 Chris Fleischer So 10 7 0 2 2
22 Bobby Fabricant So 10 7 0 1 1
23 Mark Sisco-Tolomeo Sr 10 10 2 0 4
24 Ben Barton Fr - - - - 0
26 David Madding Sr 7 1 0 0 0
27 Gene Hong So 1 - 0 0 0
28 Arjun Pothuri Fr - - - - 0
30 Aaron Schein Jr - - - - 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Sep 9 at Trinity (Conn.) W, 2-1 1 19 .105
Sep 13 at Rensselaer W, 1-0 1 15 .067
Sep 16 at Colby W, 1-0 2 10 .100
Sep 17 at Bowdoin L, 1-0 0 4 .000
Sep 23 Amherst T, 1-1 0 14 .071
Sep 24 Bates T, 1-1 1 19 .053
Sep 27 Skidmore W, 1-0 0 20 .050
Sep 30 Connecticut Col. T, 0-0 0 11 .000
Oct 7 Curry W, 3-0 1 19 .158
Oct 10 at Coast Guard W, 2-1 2 8 .250
Oct 14 at Wesleyan (Conn.) T, 1-1 0 23 .043
Oct 15 at Babson W, 3-0 3 18 .167
Oct 18 Hamilton W, 2-1 0 13 .154
Oct 21 Tufts L, 1-0 0 9 .000
Oct 24 at Middlebury L, 1-0 0 7 .000
Oct 28 at Bowdoin L by PK, 1-1 1 13 .077
Date Opponent Score sv so
Sep 9 at Trinity (Conn.) W, 2-1 2 0
Sep 13 at Rensselaer W, 1-0 1 1
Sep 16 at Colby W, 1-0 2 1
Sep 17 at Bowdoin L, 1-0 2 0
Sep 23 Amherst T, 1-1 6 0
Sep 24 Bates T, 1-1 4 0
Sep 27 Skidmore W, 1-0 3 1
Sep 30 Connecticut Col. T, 0-0 7 1
Oct 7 Curry W, 3-0 1 1
Oct 10 at Coast Guard W, 2-1 3 0
Oct 14 at Wesleyan (Conn.) T, 1-1 2 0
Oct 15 at Babson W, 3-0 3 1
Oct 18 Hamilton W, 2-1 3 0
Oct 21 Tufts L, 1-0 3 0
Oct 24 at Middlebury L, 1-0 3 0
Oct 28 at Bowdoin L by PK, 1-1 2 0
Date Opponent Score yc rc ck
Sep 9 at Trinity (Conn.) W, 2-1 2 0 5
Sep 13 at Rensselaer W, 1-0 0 0 8
Sep 16 at Colby W, 1-0 0 0 5
Sep 17 at Bowdoin L, 1-0 0 0 3
Sep 23 Amherst T, 1-1 3 0 2
Sep 24 Bates T, 1-1 1 1 12
Sep 27 Skidmore W, 1-0 1 0 6
Sep 30 Connecticut Col. T, 0-0 2 0 5
Oct 7 Curry W, 3-0 0 0 10
Oct 10 at Coast Guard W, 2-1 1 0 6
Oct 14 at Wesleyan (Conn.) T, 1-1 1 0 10
Oct 15 at Babson W, 3-0 0 0 7
Oct 18 Hamilton W, 2-1 1 0 4
Oct 21 Tufts L, 1-0 0 0 4
Oct 24 at Middlebury L, 1-0 1 0 11
Oct 28 at Bowdoin L by PK, 1-1 1 0 7
gp sh g gfa a pts sh% shpg
Total 16 222 19 1.19 12 50 .086 13.9
Conference 10 129 8 0.80 4 20 .062 12.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 7 105 8 1.14 2 18 .076 15.0
Away 9 117 11 1.22 10 32 .094 13.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 8 122 15 1.88 10 40 .123 15.3
Losses 3 20 0 0.00 0 0 .000 6.7
 
September 8 112 7 0.88 5 19 .063 14.0
October 8 110 12 1.50 7 31 .109 13.8
gp ga gaa sv so
Total 16 10 0.58 47 6
Conference 10 8 0.73 34 2
Exhibition - - - - 0
 
Home 7 4 0.52 27 3
Away 9 6 0.64 20 3
Neutral - - - - 0
 
Wins 8 3 0.38 18 5
Losses 3 3 1.00 8 0
 
September 8 4 0.46 27 4
October 8 6 0.71 20 2
gp yc rc ck
Total 16 14 1 105
Conference 10 11 1 61
Exhibition - 0 0 -
 
Home 7 8 1 43
Away 9 6 0 62
Neutral - 0 0 -
 
Wins 8 5 0 51
Losses 3 1 0 18
 
September 8 9 1 46
October 8 5 0 59
Date Opponent Score Attend
Sep 9 at Trinity (Conn.) W, 2-1 250
Sep 13 at Rensselaer W, 1-0 89
Sep 16 at Colby W, 1-0 300
Sep 17 at Bowdoin L, 1-0 414
Sep 23 Amherst T, 1-1 137
Sep 24 Bates T, 1-1 93
Sep 27 Skidmore W, 1-0 47
Sep 30 Connecticut Col. T, 0-0 0
Oct 7 Curry W, 3-0 103
Oct 10 at Coast Guard W, 2-1 300
Oct 14 at Wesleyan (Conn.) T, 1-1 377
Oct 15 at Babson W, 3-0 284
Oct 18 Hamilton W, 2-1 84
Oct 21 Tufts L, 1-0 134
Oct 24 at Middlebury L, 1-0 125
Oct 28 at Bowdoin L by PK, 1-1 2,900