${alt}

2017-18 Soccer Statistics Merrimack

  • Games
    21
  • Goals
    39
  • Goals/g
    1.86
  • Shot %
    .123
  • Shots/g
    15.1
  • GAA
    0.61
Schedule Summary
  Record
Overall 9-4-3 (.656)
Conference 6-2-2 (.700)
Streak Lost 1
Home 5-1
Away 3-3-2
Neutral 1-0-1
Recent Events
Date Opponent Result
10/10/2017 Saint Anselm W, 1-0
10/14/2017 at Adelphi W, 2-1
10/18/2017 Franklin Pierce W, 1-0
10/21/2017 Southern Conn. St. L, 2-1
10/24/2017 at Southern N.H. T, 1-1
10/27/2017 at Assumption W, 1-0
10/31/2017 Franklin Pierce W, 2-0
11/3/2017 Southern Conn. St. W, 3-1
11/5/2017 Bentley W, 2-1
11/10/2017 vs. Goldey-Beacom L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
00 Cody Russell Sr. GK - - - - 0
1 Lucas Rezende Sr. GK 21 21 0 0 0
3 Mattia Lanzi Sr 19 17 4 2 10
4 Josue Ruiz maya Gr. B 20 20 4 1 9
5 Kevin Esper So. M 20 7 0 2 2
6 Baker Senoga So. M 2 - 0 0 0
7 Paul Magazzu Jr. F/M 15 - 1 0 2
8 Juan Meza Sr. M 21 20 3 2 8
9 Sebastian Toro So 21 6 0 1 1
10 Lars Sund Jr 21 21 6 10 22
11 Aasmund Joedahl So. F 13 7 6 1 13
12 Tyler Packet Jr. GK - - - - 0
13 Sergio Martinez Jr. M 20 20 0 0 0
14 Andrea Frassine So 13 9 2 0 4
15 Michael Haley Jr. B 17 1 0 0 0
16 William Buraczynski Fr 5 - 0 0 0
17 Christian Mackenzie So. M/F 11 7 0 0 0
18 Sam King Jr 16 13 0 1 1
19 Aron Pavey So. B 9 1 0 0 0
20 Zachery Elliot Fr 8 - 1 0 2
21 Jack Feehan Jr 19 14 0 2 2
22 Drew Lovely Fr 17 9 2 0 4
23 Michael Romeo Jr F 9 - 0 0 0
24 Michael Dushman Sr. B 18 18 1 4 6
25 Juan Salas longa Fr 1 - 0 0 0
27 F. Begliardi ghidini So F 21 20 7 4 18
28 Cameron Mullins Fr 6 - 0 0 0
29 Franklin Liam born Fr F 15 - 1 0 2
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
00 Cody Russell Sr. GK - - - - 0
1 Lucas Rezende Sr. GK 13 13 0 0 0
3 Mattia Lanzi Sr 12 10 3 2 8
4 Josue Ruiz maya Gr. B 13 13 2 1 5
5 Kevin Esper So. M 13 3 0 0 0
6 Baker Senoga So. M - - - - 0
7 Paul Magazzu Jr. F/M 9 - 0 0 0
8 Juan Meza Sr. M 13 12 2 0 4
9 Sebastian Toro So 13 1 0 0 0
10 Lars Sund Jr 13 13 4 5 13
11 Aasmund Joedahl So. F 5 5 3 1 7
12 Tyler Packet Jr. GK - - - - 0
13 Sergio Martinez Jr. M 12 12 0 0 0
14 Andrea Frassine So 11 8 2 0 4
15 Michael Haley Jr. B 11 1 0 0 0
16 William Buraczynski Fr 2 - 0 0 0
17 Christian Mackenzie So. M/F 7 3 0 0 0
18 Sam King Jr 11 9 0 1 1
19 Aron Pavey So. B 5 - 0 0 0
20 Zachery Elliot Fr 6 - 1 0 2
21 Jack Feehan Jr 12 11 0 1 1
22 Drew Lovely Fr 11 5 1 0 2
23 Michael Romeo Jr F 6 - 0 0 0
24 Michael Dushman Sr. B 11 11 1 3 5
25 Juan Salas longa Fr 1 - 0 0 0
27 F. Begliardi ghidini So F 13 13 5 3 13
28 Cameron Mullins Fr 3 - 0 0 0
29 Franklin Liam born Fr F 9 - 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Sep 1 Caldwell W, 2-0 1 12 .167
Sep 3 Molloy W, 2-1 1 17 .118
Sep 7 vs. LIU Post L, 1-0 0 10 .000
Sep 9 at Bridgeport W, 3-0 3 10 .300
Sep 12 at St. Michael's W, 3-0 4 10 .300
Sep 16 at New Haven W, 3-0 1 23 .130
Sep 20 Bentley W, 2-0 2 20 .100
Sep 23 American Int'l T, 3-3 1 18 .167
Sep 26 at Stonehill W, 1-0 1 18 .056
Sep 30 Le Moyne W, 3-0 2 17 .176
Oct 7 at Saint Rose W, 3-1 2 11 .273
Oct 10 Saint Anselm W, 1-0 1 18 .056
Oct 14 at Adelphi W, 2-1 1 7 .286
Oct 18 Franklin Pierce W, 1-0 0 8 .125
Oct 21 Southern Conn. St. L, 2-1 1 12 .083
Oct 24 at Southern N.H. T, 1-1 0 15 .067
Oct 27 at Assumption W, 1-0 1 23 .043
Oct 31 Franklin Pierce W, 2-0 2 12 .167
Nov 3 Southern Conn. St. W, 3-1 4 18 .167
Nov 5 Bentley W, 2-1 2 23 .087
Nov 10 vs. Goldey-Beacom L, 1-0 0 15 .000
Date Opponent Score sv so
Sep 1 Caldwell W, 2-0 2 1
Sep 3 Molloy W, 2-1 2 0
Sep 7 vs. LIU Post L, 1-0 3 0
Sep 9 at Bridgeport W, 3-0 2 1
Sep 12 at St. Michael's W, 3-0 2 1
Sep 16 at New Haven W, 3-0 0 1
Sep 20 Bentley W, 2-0 2 1
Sep 23 American Int'l T, 3-3 1 0
Sep 26 at Stonehill W, 1-0 6 1
Sep 30 Le Moyne W, 3-0 4 1
Oct 7 at Saint Rose W, 3-1 1 0
Oct 10 Saint Anselm W, 1-0 1 1
Oct 14 at Adelphi W, 2-1 4 0
Oct 18 Franklin Pierce W, 1-0 4 1
Oct 21 Southern Conn. St. L, 2-1 2 0
Oct 24 at Southern N.H. T, 1-1 5 0
Oct 27 at Assumption W, 1-0 1 1
Oct 31 Franklin Pierce W, 2-0 3 1
Nov 3 Southern Conn. St. W, 3-1 4 0
Nov 5 Bentley W, 2-1 3 0
Nov 10 vs. Goldey-Beacom L, 1-0 4 0
Date Opponent Score yc rc ck
Sep 1 Caldwell W, 2-0 2 0 10
Sep 3 Molloy W, 2-1 1 0 2
Sep 7 vs. LIU Post L, 1-0 1 0 3
Sep 9 at Bridgeport W, 3-0 1 0 2
Sep 12 at St. Michael's W, 3-0 1 0 7
Sep 16 at New Haven W, 3-0 1 0 7
Sep 20 Bentley W, 2-0 0 0 10
Sep 23 American Int'l T, 3-3 4 0 8
Sep 26 at Stonehill W, 1-0 2 0 8
Sep 30 Le Moyne W, 3-0 1 0 4
Oct 7 at Saint Rose W, 3-1 2 0 3
Oct 10 Saint Anselm W, 1-0 1 0 8
Oct 14 at Adelphi W, 2-1 3 0 6
Oct 18 Franklin Pierce W, 1-0 0 0 4
Oct 21 Southern Conn. St. L, 2-1 1 0 6
Oct 24 at Southern N.H. T, 1-1 2 0 7
Oct 27 at Assumption W, 1-0 0 0 4
Oct 31 Franklin Pierce W, 2-0 0 0 5
Nov 3 Southern Conn. St. W, 3-1 0 0 4
Nov 5 Bentley W, 2-1 0 0 9
Nov 10 vs. Goldey-Beacom L, 1-0 2 0 3
gp sh g gfa a pts sh% shpg
Total 21 317 39 1.86 30 108 .123 15.1
Conference 13 200 25 1.92 17 67 .125 15.4
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 175 22 2.00 17 61 .126 15.9
Away 8 117 17 2.13 13 47 .145 14.6
Neutral 2 25 0 0.00 0 0 .000 12.5
 
Wins 16 247 34 2.13 28 96 .138 15.4
Losses 3 37 1 0.33 1 3 .027 12.3
 
September 10 155 22 2.20 16 60 .142 15.5
October 8 106 12 1.50 8 32 .113 13.3
November 3 56 5 1.67 6 16 .089 18.7
gp ga gaa sv so
Total 21 13 0.61 56 11
Conference 13 8 0.60 33 8
Exhibition - - - - 0
 
Home 11 8 0.71 28 6
Away 8 3 0.36 21 5
Neutral 2 2 1.00 7 0
 
Wins 16 5 0.31 41 11
Losses 3 4 1.33 9 0
 
September 10 5 0.49 24 7
October 8 5 0.61 21 4
November 3 3 1.00 11 0
gp yc rc ck
Total 21 25 0 120
Conference 13 18 0 82
Exhibition - 0 0 -
 
Home 11 10 0 70
Away 8 12 0 44
Neutral 2 3 0 6
 
Wins 16 15 0 93
Losses 3 4 0 12
 
September 10 14 0 61
October 8 9 0 43
November 3 2 0 16
Date Opponent Score Attend
Sep 1 Caldwell W, 2-0 76
Sep 3 Molloy W, 2-1 68
Sep 7 vs. LIU Post L, 1-0 75
Sep 9 at Bridgeport W, 3-0 118
Sep 12 at St. Michael's W, 3-0 339
Sep 16 at New Haven W, 3-0 190
Sep 20 Bentley W, 2-0 187
Sep 23 American Int'l T, 3-3 175
Sep 26 at Stonehill W, 1-0 145
Sep 30 Le Moyne W, 3-0 87
Oct 7 at Saint Rose W, 3-1 125
Oct 10 Saint Anselm W, 1-0 227
Oct 14 at Adelphi W, 2-1 357
Oct 18 Franklin Pierce W, 1-0 117
Oct 21 Southern Conn. St. L, 2-1 261
Oct 24 at Southern N.H. T, 1-1 307
Oct 27 at Assumption W, 1-0 104
Oct 31 Franklin Pierce W, 2-0 110
Nov 3 Southern Conn. St. W, 3-1 237
Nov 5 Bentley W, 2-1 333
Nov 10 vs. Goldey-Beacom L, 1-0 105