${alt}

2017-18 Soccer Statistics Harvard

  • Games
    16
  • Goals
    10
  • Goals/g
    0.63
  • Shot %
    .063
  • Shots/g
    10.0
  • GAA
    1.90
Schedule Summary
  Record
Overall 9-4-3 (.656)
Conference 6-2-2 (.700)
Streak Lost 1
Home 5-1
Away 3-3-2
Neutral 1-0-1
Recent Events
Date Opponent Result
9/26/2017 Vermont L, 2-0
9/30/2017 at Yale W, 2-1
10/3/2017 New Hampshire T, 1-1
10/7/2017 at Cornell L, 1-0
10/10/2017 Boston College L, 3-1
10/14/2017 Brown T, 1-1
10/21/2017 Princeton T, 1-1
10/28/2017 Dartmouth L, 1-0
11/5/2017 at Columbia L, 6-0
11/11/2017 Penn L, 3-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
0 Kyle Parks Sr GK 14 14 0 0 0
1 Jorma Görns So GK - - - - 0
2 Eric Gylling Sr D 16 16 0 2 2
3 Gavin Baker-Greene So D 4 1 0 0 0
4 Nate Devine Sr F 15 7 0 0 0
5 Joel Serugo So D/M 13 9 0 0 0
6 Philip Hausen So F 14 14 3 3 9
7 Christian Sady Sr M 15 12 2 2 6
8 Taner Dogan So M 15 10 0 0 0
9 Asa Silverman So M/F 5 - 0 0 0
10 Sam Brown Sr M - - - - 0
11 Ibukun Omotowa Sr F 2 1 0 0 0
12 Paolo Belloni-Urso Fr M/F 15 10 2 1 5
13 Nathan Goldberg Sr D 3 - 0 0 0
14 Justin Crichlow Sr D 14 10 0 1 1
15 Cornelius Bencsik Fr M 14 7 2 0 4
16 Matthew Glass So M 16 16 1 0 2
17 Matt Hatter Jr M 10 1 0 0 0
18 Sebastian Lindner-Liaw Fr M 16 15 0 1 1
19 Rory Conway Fr D/F 10 4 0 0 0
20 Fernando Docters Fr D/M 16 13 0 2 2
21 Cesar Farias Jr. Jr F 14 6 0 0 0
24 Jack Miler Jr M/D 13 8 0 0 0
26 Luis Viceira So M 2 - 0 0 0
27 Eduardo Cedeño Jr M 2 - 0 0 0
49 Matt Freese Fr GK 3 2 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
0 Kyle Parks Sr GK 6 6 0 0 0
1 Jorma Görns So GK - - - - 0
2 Eric Gylling Sr D 7 7 0 1 1
3 Gavin Baker-Greene So D 2 1 0 0 0
4 Nate Devine Sr F 6 2 0 0 0
5 Joel Serugo So D/M 5 1 0 0 0
6 Philip Hausen So F 6 6 2 1 5
7 Christian Sady Sr M 7 7 1 1 3
8 Taner Dogan So M 6 2 0 0 0
9 Asa Silverman So M/F 1 - 0 0 0
10 Sam Brown Sr M - - - - 0
11 Ibukun Omotowa Sr F 2 1 0 0 0
12 Paolo Belloni-Urso Fr M/F 6 3 0 0 0
13 Nathan Goldberg Sr D 2 - 0 0 0
14 Justin Crichlow Sr D 7 5 0 0 0
15 Cornelius Bencsik Fr M 6 3 1 0 2
16 Matthew Glass So M 7 7 0 0 0
17 Matt Hatter Jr M 3 - 0 0 0
18 Sebastian Lindner-Liaw Fr M 7 7 0 1 1
19 Rory Conway Fr D/F 5 2 0 0 0
20 Fernando Docters Fr D/M 7 7 0 1 1
21 Cesar Farias Jr. Jr F 6 4 0 0 0
24 Jack Miler Jr M/D 5 5 0 0 0
26 Luis Viceira So M 2 - 0 0 0
27 Eduardo Cedeño Jr M 2 - 0 0 0
49 Matt Freese Fr GK 1 1 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Sep 1 Xavier L, 3-0 0 7 .000
Sep 4 at UMass Lowell L, 3-0 0 6 .000
Sep 9 at Providence W, 2-1 3 11 .182
Sep 13 Northeastern T, 1-1 1 19 .053
Sep 16 at Boston U. L, 1-0 0 6 .000
Sep 19 at TBA   - - -
Sep 24 Albany (N.Y.) L, 3-1 2 9 .111
Sep 26 Vermont L, 2-0 0 9 .000
Sep 30 at Yale W, 2-1 2 7 .286
Oct 3 New Hampshire T, 1-1 1 11 .091
Oct 7 at Cornell L, 1-0 0 9 .000
Oct 10 Boston College L, 3-1 0 14 .071
Oct 14 Brown T, 1-1 1 21 .048
Oct 21 Princeton T, 1-1 2 21 .048
Oct 28 Dartmouth L, 1-0 0 2 .000
Nov 5 at Columbia L, 6-0 0 2 .000
Nov 11 Penn L, 3-0 0 6 .000
Date Opponent Score sv so
Sep 1 Xavier L, 3-0 6 0
Sep 4 at UMass Lowell L, 3-0 6 0
Sep 9 at Providence W, 2-1 2 0
Sep 13 Northeastern T, 1-1 7 0
Sep 16 at Boston U. L, 1-0 2 0
Sep 19 at TBA   - -
Sep 24 Albany (N.Y.) L, 3-1 4 0
Sep 26 Vermont L, 2-0 8 0
Sep 30 at Yale W, 2-1 2 0
Oct 3 New Hampshire T, 1-1 12 0
Oct 7 at Cornell L, 1-0 6 0
Oct 10 Boston College L, 3-1 6 0
Oct 14 Brown T, 1-1 6 0
Oct 21 Princeton T, 1-1 8 0
Oct 28 Dartmouth L, 1-0 13 0
Nov 5 at Columbia L, 6-0 2 0
Nov 11 Penn L, 3-0 7 0
Date Opponent Score yc rc ck
Sep 1 Xavier L, 3-0 2 0 1
Sep 4 at UMass Lowell L, 3-0 1 0 6
Sep 9 at Providence W, 2-1 2 0 7
Sep 13 Northeastern T, 1-1 2 0 4
Sep 16 at Boston U. L, 1-0 1 0 0
Sep 19 at TBA   - - -
Sep 24 Albany (N.Y.) L, 3-1 0 0 3
Sep 26 Vermont L, 2-0 1 1 3
Sep 30 at Yale W, 2-1 1 0 0
Oct 3 New Hampshire T, 1-1 1 0 3
Oct 7 at Cornell L, 1-0 2 0 9
Oct 10 Boston College L, 3-1 0 0 0
Oct 14 Brown T, 1-1 1 0 4
Oct 21 Princeton T, 1-1 2 0 11
Oct 28 Dartmouth L, 1-0 1 1 1
Nov 5 at Columbia L, 6-0 0 0 1
Nov 11 Penn L, 3-0 0 0 1
gp sh g gfa a pts sh% shpg
Total 16 160 10 0.63 12 32 .063 10.0
Conference 7 68 4 0.57 5 13 .059 9.7
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 119 6 0.60 7 19 .050 11.9
Away 6 41 4 0.67 5 13 .098 6.8
Neutral - - - 0.00 - 0 - 0.0
 
Wins 2 18 4 2.00 5 13 .222 9.0
Losses 10 70 2 0.20 2 6 .029 7.0
 
September 8 74 6 0.75 8 20 .081 9.3
October 6 78 4 0.67 4 12 .051 13.0
November 2 8 0 0.00 0 0 .000 4.0
gp ga gaa sv so
Total 16 32 1.90 97 0
Conference 7 14 1.88 44 0
Exhibition - - - - 0
 
Home 10 19 1.75 77 0
Away 6 13 2.17 20 0
Neutral - - - - 0
 
Wins 2 2 1.00 4 0
Losses 10 26 2.60 60 0
 
September 8 15 1.82 37 0
October 6 8 1.20 51 0
November 2 9 4.50 9 0
gp yc rc ck
Total 16 17 2 54
Conference 7 7 1 27
Exhibition - 0 0 -
 
Home 10 10 2 31
Away 6 7 0 23
Neutral - 0 0 -
 
Wins 2 3 0 7
Losses 10 8 2 25
 
September 8 10 1 24
October 6 7 1 28
November 2 0 0 2
Date Opponent Score Attend
Sep 1 Xavier L, 3-0 511
Sep 4 at UMass Lowell L, 3-0 1,154
Sep 9 at Providence W, 2-1 1,534
Sep 13 Northeastern T, 1-1 132
Sep 16 at Boston U. L, 1-0 415
Sep 19 at TBA   -
Sep 24 Albany (N.Y.) L, 3-1 280
Sep 26 Vermont L, 2-0 131
Sep 30 at Yale W, 2-1 947
Oct 3 New Hampshire T, 1-1 135
Oct 7 at Cornell L, 1-0 0
Oct 10 Boston College L, 3-1 167
Oct 14 Brown T, 1-1 136
Oct 21 Princeton T, 1-1 145
Oct 28 Dartmouth L, 1-0 176
Nov 5 at Columbia L, 6-0 391
Nov 11 Penn L, 3-0 134