2017-18 Soccer Statistics Fratto
-
Games1
-
Goals2
-
Goals/g2.00
-
Shot %.118
-
Shots/g17.0
-
GAA1.00
Schedule Summary
| Record | |
|---|---|
| Overall | 9-4-3 (.656) |
| Conference | 6-2-2 (.700) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 3-3-2 |
| Neutral | 1-0-1 |
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 8/3/2017 | Fratto2 | W, 2-1 |
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 0 | Ross Bednar | Jr | GK | - | - | - | - | 0 |
| 1 | Michael Thut | So | GK | 1 | 1 | 0 | 0 | 0 |
| 2 | K. Richmond-Crosset | So | D | - | - | - | - | 0 |
| 3 | Zach Viscusi | Fr | F | 1 | - | 0 | 0 | 0 |
| 4 | Cameron Ricciardi | So | 1 | - | 0 | 0 | 0 | |
| 5 | Felix Laniyan | Fr | D | 1 | 1 | 0 | 0 | 0 |
| 6 | Ryan Ward | Jr | D | 1 | 1 | 0 | 0 | 0 |
| 7 | Michael Swantek | Sr | D | - | - | - | - | 0 |
| 8 | Aidan Stoddard | Fr | - | - | - | - | 0 | |
| 9 | Quentin Millette | Fr | F | 1 | 1 | 0 | 0 | 0 |
| 10 | Omri Gal | So | 1 | 1 | 0 | 0 | 0 | |
| 11 | Yuheng Wang | So | 1 | - | 0 | 0 | 0 | |
| 12 | Billy Evers | Sr | 1 | 1 | 0 | 0 | 0 | |
| 13 | Trevor Homstad | Fr | D | - | - | - | - | 0 |
| 14 | Joey Bradley | Fr | 1 | - | 1 | 0 | 2 | |
| 15 | Daniel Lee | Fr | - | - | - | - | 0 | |
| 16 | Michael Nafziger | Jr | 1 | 1 | 1 | 1 | 3 | |
| 17 | Tommy Sheehan | Jr | 1 | 1 | 0 | 1 | 1 | |
| 18 | Peter Miklas | Fr | - | - | - | - | 0 | |
| 19 | Nick Ambiel | So | - | - | - | - | 0 | |
| 20 | Kevin Murphy | So | D | - | - | - | - | 0 |
| 21 | Ryan Meuth | Sr | D | 1 | 1 | 0 | 0 | 0 |
| 22 | Will Gilchrist | So | D | - | - | - | - | 0 |
| 23 | Omodayo Origunwa | Jr | D | 1 | - | 0 | 0 | 0 |
| 24 | Tommy Dell | Fr | D | - | - | - | - | 0 |
| 25 | Kenny Gwon | Fr | D | 1 | 1 | 0 | 0 | 0 |
| 30 | Oliver Steinglass | Fr | GK | - | - | - | - | 0 |
| 44 | Ian Cairns | Fr | D | 1 | 1 | 0 | 0 | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 0 | Ross Bednar | Jr | GK | - | - | - | - | 0 |
| 1 | Michael Thut | So | GK | - | - | - | - | 0 |
| 2 | K. Richmond-Crosset | So | D | - | - | - | - | 0 |
| 3 | Zach Viscusi | Fr | F | - | - | - | - | 0 |
| 4 | Cameron Ricciardi | So | - | - | - | - | 0 | |
| 5 | Felix Laniyan | Fr | D | - | - | - | - | 0 |
| 6 | Ryan Ward | Jr | D | - | - | - | - | 0 |
| 7 | Michael Swantek | Sr | D | - | - | - | - | 0 |
| 8 | Aidan Stoddard | Fr | - | - | - | - | 0 | |
| 9 | Quentin Millette | Fr | F | - | - | - | - | 0 |
| 10 | Omri Gal | So | - | - | - | - | 0 | |
| 11 | Yuheng Wang | So | - | - | - | - | 0 | |
| 12 | Billy Evers | Sr | - | - | - | - | 0 | |
| 13 | Trevor Homstad | Fr | D | - | - | - | - | 0 |
| 14 | Joey Bradley | Fr | - | - | - | - | 0 | |
| 15 | Daniel Lee | Fr | - | - | - | - | 0 | |
| 16 | Michael Nafziger | Jr | - | - | - | - | 0 | |
| 17 | Tommy Sheehan | Jr | - | - | - | - | 0 | |
| 18 | Peter Miklas | Fr | - | - | - | - | 0 | |
| 19 | Nick Ambiel | So | - | - | - | - | 0 | |
| 20 | Kevin Murphy | So | D | - | - | - | - | 0 |
| 21 | Ryan Meuth | Sr | D | - | - | - | - | 0 |
| 22 | Will Gilchrist | So | D | - | - | - | - | 0 |
| 23 | Omodayo Origunwa | Jr | D | - | - | - | - | 0 |
| 24 | Tommy Dell | Fr | D | - | - | - | - | 0 |
| 25 | Kenny Gwon | Fr | D | - | - | - | - | 0 |
| 30 | Oliver Steinglass | Fr | GK | - | - | - | - | 0 |
| 44 | Ian Cairns | Fr | D | - | - | - | - | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 17 | 2 | 2.00 | 2 | 6 | .118 | 17.0 |
| Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 1 | 17 | 2 | 2.00 | 2 | 6 | .118 | 17.0 |
| Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 1 | 17 | 2 | 2.00 | 2 | 6 | .118 | 17.0 |
| Losses | - | - | - | 0.00 | - | 0 | - | 0.0 |
| August | 1 | 17 | 2 | 2.00 | 2 | 6 | .118 | 17.0 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | 2 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1.00 | 2 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1.00 | 2 | 0 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 1.00 | 2 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 |
| Conference | - | 0 | 0 | - |
| Exhibition | - | 0 | 0 | - |
| Home | 1 | 0 | 0 | 1 |
| Away | - | 0 | 0 | - |
| Neutral | - | 0 | 0 | - |
| Wins | 1 | 0 | 0 | 1 |
| Losses | - | 0 | 0 | - |
| August | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 3 | Fratto2 | W, 2-1 | 0 |
| Oct 3 | Fratto2 | - |