${alt}

2017-18 Soccer Statistics Emory & Henry

  • Games
    19
  • Goals
    27
  • Goals/g
    1.42
  • Shot %
    .091
  • Shots/g
    15.6
  • GAA
    2.17
Schedule Summary
  Record
Overall 9-4-3 (.656)
Conference 6-2-2 (.700)
Streak Lost 1
Home 5-1
Away 3-3-2
Neutral 1-0-1
Recent Events
Date Opponent Result
9/30/2017 at Shenandoah T, 1-1
10/3/2017 at East. Mennonite L, 6-0
10/5/2017 at Washington Adventist L, 3-0
10/7/2017 Randolph-Macon L, 3-0
10/11/2017 Guilford L, 2-1
10/14/2017 at Randolph L, 1-0
10/16/2017 Hiwassee W, 3-0
10/18/2017 at Washington and Lee L, 3-0
10/21/2017 Hampden-Sydney L, 3-0
10/24/2017 at Roanoke L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
1 Nicolas Kidd Fr. GK 2 - 0 0 0
2 Nickolas Taylor Jr. M 11 6 0 1 1
3 Jonathan Dickson So. M 16 2 0 0 0
5 Joel Tidman Jr. 13 7 1 1 3
6 Andrew Kincaid So. M 19 17 0 2 2
7 Colin Foley Jr. M 17 11 0 2 2
8 Tyequis Stallins Jr. F 19 18 7 3 17
9 Matthew Goodwin Fr. D/M 16 3 0 0 0
10 Austin Hylton So. F 7 - 1 0 2
11 Massimo Tager So. D 19 18 0 2 2
12 Connor White Fr. M 14 5 0 1 1
13 Nathan Neisius Jr. D 10 10 0 0 0
14 Josh Ralston So. - - - - 0
15 Randal Colquitt Sr. M 19 2 1 1 3
16 Garrett Fuller Fr. M/F 7 - 0 0 0
18 Jordan Couch Sr. F 19 19 7 3 17
19 Jack Randalow Fr. M 9 - 0 1 1
20 Jeff Masar Sr. D 10 1 0 0 0
21 David Jackson Sr. M 12 1 1 1 3
22 Chandler Copeland Sr. D 19 19 0 0 0
23 Cody Carruth Sr. F 13 1 0 0 0
24 Craig Cook Jr. M 5 2 0 0 0
25 Mason Carroll So. M 8 1 0 0 0
26 Eric Torres So. D 9 - 0 0 0
27 Kevin Boeren So. M 18 6 1 1 3
28 Jackson Kaze Fr. D 7 1 0 0 0
29 Wil Rimer Fr. F 18 4 4 0 8
30 Peyton Williams So. D 16 11 0 0 0
31 Campbell Hancock So. M 17 6 2 0 4
33 Edgar Rivas Sr. M 19 19 2 1 5
37 Hemza Ababneh Fr. 8 4 0 0 0
66 Cole Schreiner So. GK 8 7 0 1 1
73 Samuel Irvin Fr. GK 14 8 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
1 Nicolas Kidd Fr. GK 1 - 0 0 0
2 Nickolas Taylor Jr. M 5 3 0 0 0
3 Jonathan Dickson So. M 7 - 0 0 0
5 Joel Tidman Jr. 4 2 0 0 0
6 Andrew Kincaid So. M 9 8 0 0 0
7 Colin Foley Jr. M 9 5 0 0 0
8 Tyequis Stallins Jr. F 9 8 0 0 0
9 Matthew Goodwin Fr. D/M 7 1 0 0 0
10 Austin Hylton So. F - - - - 0
11 Massimo Tager So. D 9 8 0 1 1
12 Connor White Fr. M 7 4 0 0 0
13 Nathan Neisius Jr. D 6 6 0 0 0
14 Josh Ralston So. - - - - 0
15 Randal Colquitt Sr. M 9 2 0 0 0
16 Garrett Fuller Fr. M/F 3 - 0 0 0
18 Jordan Couch Sr. F 9 9 1 0 2
19 Jack Randalow Fr. M 2 - 0 0 0
20 Jeff Masar Sr. D 5 1 0 0 0
21 David Jackson Sr. M 4 1 1 0 2
22 Chandler Copeland Sr. D 9 9 0 0 0
23 Cody Carruth Sr. F 6 1 0 0 0
24 Craig Cook Jr. M 3 1 0 0 0
25 Mason Carroll So. M 3 - 0 0 0
26 Eric Torres So. D 2 - 0 0 0
27 Kevin Boeren So. M 9 3 0 1 1
28 Jackson Kaze Fr. D 2 1 0 0 0
29 Wil Rimer Fr. F 8 1 0 0 0
30 Peyton Williams So. D 8 6 0 0 0
31 Campbell Hancock So. M 8 1 0 0 0
33 Edgar Rivas Sr. M 9 9 1 0 2
37 Hemza Ababneh Fr. 2 2 0 0 0
66 Cole Schreiner So. GK 1 1 0 0 0
73 Samuel Irvin Fr. GK 7 6 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Sep 1 at Penn State-Mont Alto W, 4-0 4 21 .190
Sep 3 Valley Forge W, 6-0 6 43 .140
Sep 8 at St. Elizabeth W, 5-0 3 28 .179
Sep 9 at Ferrum L, 5-1 1 9 .111
Sep 13 at Bridgewater (Va.) L, 2-0 0 11 .000
Sep 15 Southern Virginia L, 5-2 2 15 .133
Sep 16 Anderson (Ind.) L, 2-1 0 18 .056
Sep 23 Va. Wesleyan L, 2-0 0 7 .000
Sep 26 at Johnson University Tennessee W, 2-1 1 26 .077
Sep 30 at Shenandoah T, 1-1 1 10 .100
Oct 3 at East. Mennonite L, 6-0 0 17 .000
Oct 5 at Washington Adventist L, 3-0 0 14 .000
Oct 7 Randolph-Macon L, 3-0 0 6 .000
Oct 11 Guilford L, 2-1 0 21 .048
Oct 14 at Randolph L, 1-0 0 3 .000
Oct 16 Hiwassee W, 3-0 2 29 .103
Oct 18 at Washington and Lee L, 3-0 0 6 .000
Oct 21 Hampden-Sydney L, 3-0 0 6 .000
Oct 24 at Roanoke L, 3-1 1 6 .167
Date Opponent Score sv so
Sep 1 at Penn State-Mont Alto W, 4-0 2 1
Sep 3 Valley Forge W, 6-0 0 1
Sep 8 at St. Elizabeth W, 5-0 1 1
Sep 9 at Ferrum L, 5-1 7 0
Sep 13 at Bridgewater (Va.) L, 2-0 6 0
Sep 15 Southern Virginia L, 5-2 2 0
Sep 16 Anderson (Ind.) L, 2-1 4 0
Sep 23 Va. Wesleyan L, 2-0 2 0
Sep 26 at Johnson University Tennessee W, 2-1 2 0
Sep 30 at Shenandoah T, 1-1 7 0
Oct 3 at East. Mennonite L, 6-0 15 0
Oct 5 at Washington Adventist L, 3-0 7 0
Oct 7 Randolph-Macon L, 3-0 7 0
Oct 11 Guilford L, 2-1 7 0
Oct 14 at Randolph L, 1-0 6 0
Oct 16 Hiwassee W, 3-0 2 1
Oct 18 at Washington and Lee L, 3-0 8 0
Oct 21 Hampden-Sydney L, 3-0 3 0
Oct 24 at Roanoke L, 3-1 8 0
Date Opponent Score yc rc ck
Sep 1 at Penn State-Mont Alto W, 4-0 0 0 13
Sep 3 Valley Forge W, 6-0 1 0 15
Sep 8 at St. Elizabeth W, 5-0 3 0 8
Sep 9 at Ferrum L, 5-1 3 0 3
Sep 13 at Bridgewater (Va.) L, 2-0 1 0 3
Sep 15 Southern Virginia L, 5-2 2 0 6
Sep 16 Anderson (Ind.) L, 2-1 2 0 6
Sep 23 Va. Wesleyan L, 2-0 0 0 1
Sep 26 at Johnson University Tennessee W, 2-1 1 0 5
Sep 30 at Shenandoah T, 1-1 2 1 4
Oct 3 at East. Mennonite L, 6-0 1 0 4
Oct 5 at Washington Adventist L, 3-0 4 0 10
Oct 7 Randolph-Macon L, 3-0 2 0 0
Oct 11 Guilford L, 2-1 0 0 9
Oct 14 at Randolph L, 1-0 1 0 4
Oct 16 Hiwassee W, 3-0 2 0 10
Oct 18 at Washington and Lee L, 3-0 1 0 0
Oct 21 Hampden-Sydney L, 3-0 3 1 2
Oct 24 at Roanoke L, 3-1 1 0 0
gp sh g gfa a pts sh% shpg
Total 19 296 27 1.42 21 75 .091 15.6
Conference 9 82 3 0.33 2 8 .037 9.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 145 13 1.63 10 36 .090 18.1
Away 11 151 14 1.27 11 39 .093 13.7
Neutral - - - 0.00 - 0 - 0.0
 
Wins 5 147 20 4.00 16 56 .136 29.4
Losses 13 139 6 0.46 4 16 .043 10.7
 
September 10 188 22 2.20 18 62 .117 18.8
October 9 108 5 0.56 3 13 .046 12.0
gp ga gaa sv so
Total 19 42 2.17 96 4
Conference 9 24 2.60 63 0
Exhibition - - - - 0
 
Home 8 17 2.13 27 2
Away 11 25 2.20 69 2
Neutral - - - - 0
 
Wins 5 1 0.19 7 4
Losses 13 40 3.08 82 0
 
September 10 18 1.74 33 3
October 9 24 2.67 63 1
gp yc rc ck
Total 19 30 2 103
Conference 9 11 2 24
Exhibition - 0 0 -
 
Home 8 12 1 49
Away 11 18 1 54
Neutral - 0 0 -
 
Wins 5 7 0 51
Losses 13 21 1 48
 
September 10 15 1 64
October 9 15 1 39
Date Opponent Score Attend
Sep 1 at Penn State-Mont Alto W, 4-0 35
Sep 3 Valley Forge W, 6-0 114
Sep 8 at St. Elizabeth W, 5-0 72
Sep 9 at Ferrum L, 5-1 100
Sep 13 at Bridgewater (Va.) L, 2-0 128
Sep 15 Southern Virginia L, 5-2 145
Sep 16 Anderson (Ind.) L, 2-1 114
Sep 23 Va. Wesleyan L, 2-0 130
Sep 26 at Johnson University Tennessee W, 2-1 55
Sep 30 at Shenandoah T, 1-1 276
Oct 3 at East. Mennonite L, 6-0 229
Oct 5 at Washington Adventist L, 3-0 60
Oct 7 Randolph-Macon L, 3-0 140
Oct 11 Guilford L, 2-1 97
Oct 14 at Randolph L, 1-0 85
Oct 16 Hiwassee W, 3-0 126
Oct 18 at Washington and Lee L, 3-0 101
Oct 21 Hampden-Sydney L, 3-0 237
Oct 24 at Roanoke L, 3-1 719