${alt}

2017-18 Soccer Statistics Bryant

  • Games
    15
  • Goals
    5
  • Goals/g
    0.33
  • Shot %
    .034
  • Shots/g
    9.7
  • GAA
    1.12
Schedule Summary
  Record
Overall 9-4-3 (.656)
Conference 6-2-2 (.700)
Streak Lost 1
Home 5-1
Away 3-3-2
Neutral 1-0-1
Recent Events
Date Opponent Result
9/16/2017 Stony Brook L, 1-0
9/23/2017 at Fordham L, 1-0
9/30/2017 at Hartwick T, 0-0
10/6/2017 Fairleigh Dickinson W, 2-0
10/13/2017 at Robert Morris T, 1-1
10/15/2017 at St. Francis (Pa.) L, 1-0
10/22/2017 Sacred Heart W, 2-1
10/27/2017 at Long Island L, 1-0
10/30/2017 at St. Francis Brooklyn L, 1-0
11/3/2017 Central Conn. St. T, 0-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
00 John Gallagher Fr. GK - - - - 0
0 Olivier Larente So. GK 3 1 0 0 0
1 Jack Sanders Fr. GK - - - - 0
2 Drew Rushton Sr M/D 14 7 0 0 0
3 Alexander Eby So. D 6 - 0 0 0
4 Matt Brouillette Sr F 10 8 0 0 0
5 John Conry Sr D 15 15 0 0 0
6 James Cochrane So. D 9 9 0 0 0
7 Charles DeSantis Fr. M 10 6 0 0 0
8 Alex Ebner Jr. M 5 - 0 0 0
10 Matteo Toti Fr. M 8 4 0 0 0
11 Victor Rey So. M 11 5 0 0 0
12 Brendan Robinson Jr M 9 3 0 0 0
13 Jason Norat Sr M 15 11 0 0 0
14 Richard Murray Jr. M 10 8 0 0 0
15 Nick Stewart Sr GK 14 14 0 0 0
16 George Gill So. M 10 5 0 0 0
17 Ricardo Becerra Jr F 12 - 0 0 0
18 Derek Blanchette Jr M 14 14 1 0 2
19 Vasil Mastur Jr F 5 - 0 1 1
20 John Amaya Fr. D/M 12 - 1 0 2
21 Charlie Booth Jr D 15 15 1 0 2
22 Zachary Valckenaere So. D/M 11 6 0 0 0
23 Trevor Lyne So. D/M/F 5 - 0 0 0
24 Alexander Wrona Sr. M/D 10 5 0 0 0
25 Anthony Barreira Fr. F/M 12 6 1 0 2
26 Matthew Kane Fr. D 8 4 1 0 2
27 Felipe Cypriano Fr. M/F 15 6 0 0 0
29 Jared Lee Fr. F 10 8 0 0 0
30 Nathaniel Brown Jr. M 13 5 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
00 John Gallagher Fr. GK - - - - 0
0 Olivier Larente So. GK 1 - 0 0 0
1 Jack Sanders Fr. GK - - - - 0
2 Drew Rushton Sr M/D 6 1 0 0 0
3 Alexander Eby So. D 3 - 0 0 0
4 Matt Brouillette Sr F 5 4 0 0 0
5 John Conry Sr D 7 7 0 0 0
6 James Cochrane So. D 6 6 0 0 0
7 Charles DeSantis Fr. M 4 1 0 0 0
8 Alex Ebner Jr. M 1 - 0 0 0
10 Matteo Toti Fr. M 5 2 0 0 0
11 Victor Rey So. M 4 - 0 0 0
12 Brendan Robinson Jr M 3 2 0 0 0
13 Jason Norat Sr M 7 7 0 0 0
14 Richard Murray Jr. M 3 1 0 0 0
15 Nick Stewart Sr GK 7 7 0 0 0
16 George Gill So. M 6 3 0 0 0
17 Ricardo Becerra Jr F 5 - 0 0 0
18 Derek Blanchette Jr M 6 6 1 0 2
19 Vasil Mastur Jr F 5 - 0 1 1
20 John Amaya Fr. D/M 5 - 1 0 2
21 Charlie Booth Jr D 7 7 1 0 2
22 Zachary Valckenaere So. D/M 6 5 0 0 0
23 Trevor Lyne So. D/M/F - - - - 0
24 Alexander Wrona Sr. M/D 3 - 0 0 0
25 Anthony Barreira Fr. F/M 6 5 1 0 2
26 Matthew Kane Fr. D 6 2 1 0 2
27 Felipe Cypriano Fr. M/F 7 5 0 0 0
29 Jared Lee Fr. F 7 5 0 0 0
30 Nathaniel Brown Jr. M 6 1 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Aug 25 at UMBC L, 1-0 0 6 .000
Aug 28 at Delaware L, 2-0 0 7 .000
Sep 1 Brown L, 1-0 0 2 .000
Sep 4 at Providence L, 3-0 0 9 .000
Sep 7 at Rhode Island L, 4-0 0 8 .000
Sep 16 Stony Brook L, 1-0 0 12 .000
Sep 23 at Fordham L, 1-0 0 3 .000
Sep 30 at Hartwick T, 0-0 0 15 .000
Oct 6 Fairleigh Dickinson W, 2-0 0 10 .200
Oct 13 at Robert Morris T, 1-1 1 15 .067
Oct 15 at St. Francis (Pa.) L, 1-0 0 12 .000
Oct 22 Sacred Heart W, 2-1 0 13 .154
Oct 27 at Long Island L, 1-0 0 11 .000
Oct 30 at St. Francis Brooklyn L, 1-0 0 5 .000
Nov 3 Central Conn. St. T, 0-0 0 17 .000
Date Opponent Score sv so
Aug 25 at UMBC L, 1-0 5 0
Aug 28 at Delaware L, 2-0 3 0
Sep 1 Brown L, 1-0 4 0
Sep 4 at Providence L, 3-0 8 0
Sep 7 at Rhode Island L, 4-0 6 0
Sep 16 Stony Brook L, 1-0 1 0
Sep 23 at Fordham L, 1-0 5 0
Sep 30 at Hartwick T, 0-0 7 1
Oct 6 Fairleigh Dickinson W, 2-0 6 1
Oct 13 at Robert Morris T, 1-1 5 0
Oct 15 at St. Francis (Pa.) L, 1-0 7 0
Oct 22 Sacred Heart W, 2-1 3 0
Oct 27 at Long Island L, 1-0 2 0
Oct 30 at St. Francis Brooklyn L, 1-0 3 0
Nov 3 Central Conn. St. T, 0-0 6 1
Date Opponent Score yc rc ck
Aug 25 at UMBC L, 1-0 3 0 3
Aug 28 at Delaware L, 2-0 2 0 3
Sep 1 Brown L, 1-0 1 0 3
Sep 4 at Providence L, 3-0 0 0 2
Sep 7 at Rhode Island L, 4-0 2 0 1
Sep 16 Stony Brook L, 1-0 1 0 4
Sep 23 at Fordham L, 1-0 2 0 2
Sep 30 at Hartwick T, 0-0 2 0 2
Oct 6 Fairleigh Dickinson W, 2-0 2 0 2
Oct 13 at Robert Morris T, 1-1 3 0 9
Oct 15 at St. Francis (Pa.) L, 1-0 3 0 3
Oct 22 Sacred Heart W, 2-1 0 0 2
Oct 27 at Long Island L, 1-0 1 0 5
Oct 30 at St. Francis Brooklyn L, 1-0 0 0 3
Nov 3 Central Conn. St. T, 0-0 1 0 7
gp sh g gfa a pts sh% shpg
Total 15 145 5 0.33 1 11 .034 9.7
Conference 7 83 5 0.71 1 11 .060 11.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 5 54 4 0.80 0 8 .074 10.8
Away 10 91 1 0.10 1 3 .011 9.1
Neutral - - - 0.00 - 0 - 0.0
 
Wins 2 23 4 2.00 0 8 .174 11.5
Losses 10 75 0 0.00 0 0 .000 7.5
 
August 2 13 0 0.00 0 0 .000 6.5
September 6 49 0 0.00 0 0 .000 8.2
October 6 66 5 0.83 1 11 .076 11.0
November 1 17 0 0.00 0 0 .000 17.0
gp ga gaa sv so
Total 15 18 1.12 71 3
Conference 7 5 0.64 32 2
Exhibition - - - - 0
 
Home 5 3 0.56 20 2
Away 10 15 1.40 51 1
Neutral - - - - 0
 
Wins 2 1 0.47 9 1
Losses 10 16 1.56 44 0
 
August 2 3 1.50 8 0
September 6 10 1.61 31 1
October 6 5 0.75 26 1
November 1 0 0.00 6 1
gp yc rc ck
Total 15 23 0 51
Conference 7 10 0 31
Exhibition - 0 0 -
 
Home 5 5 0 18
Away 10 18 0 33
Neutral - 0 0 -
 
Wins 2 2 0 4
Losses 10 15 0 29
 
August 2 5 0 6
September 6 8 0 14
October 6 9 0 24
November 1 1 0 7
Date Opponent Score Attend
Aug 25 at UMBC L, 1-0 735
Aug 28 at Delaware L, 2-0 827
Sep 1 Brown L, 1-0 324
Sep 4 at Providence L, 3-0 2,500
Sep 7 at Rhode Island L, 4-0 318
Sep 16 Stony Brook L, 1-0 254
Sep 23 at Fordham L, 1-0 345
Sep 30 at Hartwick T, 0-0 150
Oct 6 Fairleigh Dickinson W, 2-0 298
Oct 13 at Robert Morris T, 1-1 301
Oct 15 at St. Francis (Pa.) L, 1-0 119
Oct 22 Sacred Heart W, 2-1 256
Oct 27 at Long Island L, 1-0 407
Oct 30 at St. Francis Brooklyn L, 1-0 13
Nov 3 Central Conn. St. T, 0-0 232