${alt}

2017-18 Soccer Statistics Brandeis

  • Games
    22
  • Goals
    45
  • Goals/g
    2.05
  • Shot %
    .127
  • Shots/g
    16.0
  • GAA
    0.69
Schedule Summary
  Record
Overall 9-4-3 (.656)
Conference 6-2-2 (.700)
Streak Lost 1
Home 5-1
Away 3-3-2
Neutral 1-0-1
Recent Events
Date Opponent Result
10/15/2017 at Emory W, 1-0
10/18/2017 at Clark University W, 5-1
10/27/2017 Washington (Mo.) W, 2-1
10/29/2017 Chicago L, 1-0
11/4/2017 New York U. W, 1-0
11/11/2017 Western Conn. St. W, 3-0
11/13/2017 Rutgers-Newark W, 1-0
11/18/2017 vs. Drew W, 1-0
11/19/2017 at Tufts W, 1-0
12/1/2017 vs. Messiah L, 3-2
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
0 Greg Irwin So. GK 7 4 0 0 0
1 Ben Woodhouse Sr. GK 18 18 0 0 0
2 Josh Berg Sr. D 19 2 1 0 2
3 Devan Casey Jr. F 10 - 1 0 2
4 Bernardo Ponte Sr. M 20 - 2 1 5
5 Jake Warren So. F 21 2 1 3 5
6 Dylan Hennessy So. M 21 21 3 3 9
7 Colin Panarra So. D 19 2 0 2 2
8 Christian Hernandez Sr. M 22 21 0 0 0
9 Patrick Flahive Sr. F 22 21 6 3 15
10 Marino Espiga Sr. F 15 1 0 0 0
11 David Murphy So. D 4 - 0 0 0
13 Fabrizio Rodriguez So. D 3 - 0 0 0
14 Andrew Allen Jr. F 22 7 6 3 15
15 Alex Walter So. M 17 13 2 1 5
16 Sam Vinson Sr. D 22 22 1 1 3
17 Josh Ocel Sr. M 22 22 4 11 19
20 Brandon Miskin Sr. M 2 2 0 0 0
21 Noah Gans Fr. M 22 17 3 4 10
22 Ari Karchmer Jr. D 6 1 0 0 0
23 Stephen DePietto Jr. D 7 7 1 0 2
24 Joshua Handler Jr. M 22 22 3 0 6
25 AJ Mercer So. F 4 - 0 0 0
26 Max Breiter So. M 20 14 3 4 10
27 Chris Russo Fr. M 4 - 0 0 0
28 Beraa Ibas Sr. M 4 - 0 0 0
29 Evan Glass Fr. M 20 - 0 0 0
30 Andy Manos Fr. M 3 - 0 0 0
33 Mike Lynch Sr. F 22 21 7 0 14
37 Noah Cohen So. GK 2 - 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
0 Greg Irwin So. GK 4 3 0 0 0
1 Ben Woodhouse Sr. GK 4 4 0 0 0
2 Josh Berg Sr. D 7 1 0 0 0
3 Devan Casey Jr. F 1 - 0 0 0
4 Bernardo Ponte Sr. M 6 - 0 0 0
5 Jake Warren So. F 7 - 0 0 0
6 Dylan Hennessy So. M 7 7 0 3 3
7 Colin Panarra So. D 7 1 0 0 0
8 Christian Hernandez Sr. M 7 7 0 0 0
9 Patrick Flahive Sr. F 7 7 2 0 4
10 Marino Espiga Sr. F 6 1 0 0 0
11 David Murphy So. D - - - - 0
13 Fabrizio Rodriguez So. D - - - - 0
14 Andrew Allen Jr. F 7 - 1 0 2
15 Alex Walter So. M 7 6 2 1 5
16 Sam Vinson Sr. D 7 7 0 0 0
17 Josh Ocel Sr. M 7 7 1 1 3
20 Brandon Miskin Sr. M - - - - 0
21 Noah Gans Fr. M 7 6 0 0 0
22 Ari Karchmer Jr. D - - - - 0
23 Stephen DePietto Jr. D - - - - 0
24 Joshua Handler Jr. M 7 7 0 0 0
25 AJ Mercer So. F - - - - 0
26 Max Breiter So. M 7 6 1 1 3
27 Chris Russo Fr. M - - - - 0
28 Beraa Ibas Sr. M - - - - 0
29 Evan Glass Fr. M 7 - 0 0 0
30 Andy Manos Fr. M - - - - 0
33 Mike Lynch Sr. F 7 6 0 0 0
37 Noah Cohen So. GK - - - - 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Sep 2 vs. Cortland L, 3-2 1 18 .111
Sep 3 at Hobart W, 2-1 2 10 .200
Sep 9 Babson W, 2-1 1 16 .125
Sep 13 WPI W, 2-1 2 22 .091
Sep 16 Elms W, 6-0 4 30 .200
Sep 19 Mass. Maritime W, 3-0 2 22 .136
Sep 22 at Tufts L, 1-0 0 9 .000
Sep 26 at Wheaton (Mass.) W, 5-1 4 28 .179
Oct 1 at Case Western Reserve W, 1-0 1 15 .067
Oct 3 MIT W, 3-1 2 18 .167
Oct 7 Carnegie Mellon W, 2-0 1 8 .250
Oct 13 at Rochester (N.Y.) L, 1-0 0 4 .000
Oct 15 at Emory W, 1-0 1 20 .050
Oct 18 at Clark University W, 5-1 4 22 .227
Oct 27 Washington (Mo.) W, 2-1 2 15 .133
Oct 29 Chicago L, 1-0 0 9 .000
Nov 4 New York U. W, 1-0 1 16 .063
Nov 11 Western Conn. St. W, 3-0 3 15 .200
Nov 13 Rutgers-Newark W, 1-0 1 21 .048
Nov 18 vs. Drew W, 1-0 1 13 .077
Nov 19 at Tufts W, 1-0 0 12 .083
Dec 1 vs. Messiah L, 3-2 3 10 .200
Date Opponent Score sv so
Sep 2 vs. Cortland L, 3-2 2 0
Sep 3 at Hobart W, 2-1 10 0
Sep 9 Babson W, 2-1 1 0
Sep 13 WPI W, 2-1 4 0
Sep 16 Elms W, 6-0 0 1
Sep 19 Mass. Maritime W, 3-0 2 1
Sep 22 at Tufts L, 1-0 2 0
Sep 26 at Wheaton (Mass.) W, 5-1 0 0
Oct 1 at Case Western Reserve W, 1-0 2 1
Oct 3 MIT W, 3-1 4 0
Oct 7 Carnegie Mellon W, 2-0 12 1
Oct 13 at Rochester (N.Y.) L, 1-0 3 0
Oct 15 at Emory W, 1-0 9 1
Oct 18 at Clark University W, 5-1 2 0
Oct 27 Washington (Mo.) W, 2-1 3 0
Oct 29 Chicago L, 1-0 4 0
Nov 4 New York U. W, 1-0 2 1
Nov 11 Western Conn. St. W, 3-0 2 1
Nov 13 Rutgers-Newark W, 1-0 6 1
Nov 18 vs. Drew W, 1-0 2 1
Nov 19 at Tufts W, 1-0 7 1
Dec 1 vs. Messiah L, 3-2 4 0
Date Opponent Score yc rc ck
Sep 2 vs. Cortland L, 3-2 2 0 8
Sep 3 at Hobart W, 2-1 2 0 3
Sep 9 Babson W, 2-1 1 0 7
Sep 13 WPI W, 2-1 0 0 5
Sep 16 Elms W, 6-0 0 0 12
Sep 19 Mass. Maritime W, 3-0 0 0 5
Sep 22 at Tufts L, 1-0 1 0 6
Sep 26 at Wheaton (Mass.) W, 5-1 0 0 8
Oct 1 at Case Western Reserve W, 1-0 1 0 9
Oct 3 MIT W, 3-1 0 0 7
Oct 7 Carnegie Mellon W, 2-0 1 0 5
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 5
Oct 15 at Emory W, 1-0 1 0 6
Oct 18 at Clark University W, 5-1 0 0 3
Oct 27 Washington (Mo.) W, 2-1 0 0 6
Oct 29 Chicago L, 1-0 2 0 5
Nov 4 New York U. W, 1-0 1 0 6
Nov 11 Western Conn. St. W, 3-0 1 0 7
Nov 13 Rutgers-Newark W, 1-0 1 0 7
Nov 18 vs. Drew W, 1-0 1 0 3
Nov 19 at Tufts W, 1-0 1 0 5
Dec 1 vs. Messiah L, 3-2 1 0 4
gp sh g gfa a pts sh% shpg
Total 22 353 45 2.05 36 126 .127 16.0
Conference 7 87 7 1.00 6 20 .080 12.4
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 192 25 2.27 19 69 .130 17.5
Away 8 120 15 1.88 12 42 .125 15.0
Neutral 3 41 5 1.67 5 15 .122 13.7
 
Wins 17 303 41 2.41 32 114 .135 17.8
Losses 5 50 4 0.80 4 12 .080 10.0
 
September 8 155 22 2.75 16 60 .142 19.4
October 8 111 14 1.75 11 39 .126 13.9
November 5 77 7 1.40 6 20 .091 15.4
December 1 10 2 2.00 3 7 .200 10.0
gp ga gaa sv so
Total 22 16 0.69 83 10
Conference 7 3 0.41 35 4
Exhibition - - - - 0
 
Home 11 5 0.44 40 6
Away 8 5 0.58 35 3
Neutral 3 6 1.90 8 1
 
Wins 17 7 0.39 68 10
Losses 5 9 1.74 15 0
 
September 8 8 0.96 21 2
October 8 5 0.60 39 3
November 5 0 0.00 19 5
December 1 3 2.59 4 0
gp yc rc ck
Total 22 18 0 132
Conference 7 7 0 42
Exhibition - 0 0 -
 
Home 11 7 0 72
Away 8 7 0 45
Neutral 3 4 0 15
 
Wins 17 11 0 104
Losses 5 7 0 28
 
September 8 6 0 54
October 8 6 0 46
November 5 5 0 28
December 1 1 0 4
Date Opponent Score Attend
Sep 2 vs. Cortland L, 3-2 100
Sep 3 at Hobart W, 2-1 100
Sep 9 Babson W, 2-1 300
Sep 13 WPI W, 2-1 125
Sep 16 Elms W, 6-0 125
Sep 19 Mass. Maritime W, 3-0 75
Sep 22 at Tufts L, 1-0 200
Sep 26 at Wheaton (Mass.) W, 5-1 93
Oct 1 at Case Western Reserve W, 1-0 85
Oct 3 MIT W, 3-1 100
Oct 7 Carnegie Mellon W, 2-0 375
Oct 13 at Rochester (N.Y.) L, 1-0 255
Oct 15 at Emory W, 1-0 215
Oct 18 at Clark University W, 5-1 72
Oct 27 Washington (Mo.) W, 2-1 175
Oct 29 Chicago L, 1-0 175
Nov 4 New York U. W, 1-0 250
Nov 11 Western Conn. St. W, 3-0 435
Nov 13 Rutgers-Newark W, 1-0 180
Nov 18 vs. Drew W, 1-0 400
Nov 19 at Tufts W, 1-0 600
Dec 1 vs. Messiah L, 3-2 855