Matthew Glass
16

Matthew Glass

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 16 74th 7 108th
Games started 16 42nd 7 62nd
Goals 1 61st 0 74th
Assists 0 108th 0 67th
Points 2 79th 0 177th
Shots 11 74th 5 76th
Shot Pct .091 83rd .000 70th
Penalty kicks 0-0 129th 0-0 125th
Game-winning goals 0 57th 0 37th
Recent Results
Date Opponent Result
Oct 10 Boston College L, 3-1
Oct 14 Brown T, 1-1
Oct 21 Princeton T, 1-1
Oct 28 Dartmouth L, 1-0
Nov 5 at Columbia L, 6-0
Nov 11 Penn L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Xavier L, 3-0 1 1 0 0 0
Sep 4 at UMass Lowell L, 3-0 1 1 0 0 0
Sep 9 at Providence W, 2-1 1 1 1 0 2
Sep 13 Northeastern T, 1-1 1 1 0 0 0
Sep 16 at Boston U. L, 1-0 1 1 0 0 0
Sep 19 at TBA   - - - - -
Sep 24 Albany (N.Y.) L, 3-1 1 1 0 0 0
Sep 26 Vermont L, 2-0 1 1 0 0 0
Sep 30 at Yale W, 2-1 1 1 0 0 0
Oct 3 New Hampshire T, 1-1 1 1 0 0 0
Oct 7 at Cornell L, 1-0 1 1 0 0 0
Oct 10 Boston College L, 3-1 1 1 0 0 0
Oct 14 Brown T, 1-1 1 1 0 0 0
Oct 21 Princeton T, 1-1 1 1 0 0 0
Oct 28 Dartmouth L, 1-0 1 1 0 0 0
Nov 5 at Columbia L, 6-0 1 1 0 0 0
Nov 11 Penn L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Xavier L, 3-0 1 0 - 0 -
Sep 4 at UMass Lowell L, 3-0 1 1 .000 1 1.000
Sep 9 at Providence W, 2-1 1 1 1.000 1 1.000
Sep 13 Northeastern T, 1-1 1 3 .000 1 .333
Sep 16 at Boston U. L, 1-0 1 0 - 0 -
Sep 19 at TBA   - - - - -
Sep 24 Albany (N.Y.) L, 3-1 1 0 - 0 -
Sep 26 Vermont L, 2-0 1 0 - 0 -
Sep 30 at Yale W, 2-1 1 0 - 0 -
Oct 3 New Hampshire T, 1-1 1 0 - 0 -
Oct 7 at Cornell L, 1-0 1 0 - 0 -
Oct 10 Boston College L, 3-1 1 1 .000 1 1.000
Oct 14 Brown T, 1-1 1 3 .000 0 .000
Oct 21 Princeton T, 1-1 1 1 .000 0 .000
Oct 28 Dartmouth L, 1-0 1 0 - 0 -
Nov 5 at Columbia L, 6-0 1 0 - 0 -
Nov 11 Penn L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Xavier L, 3-0 1 0 0 0-0 0
Sep 4 at UMass Lowell L, 3-0 1 0 0 0-0 0
Sep 9 at Providence W, 2-1 1 0 0 0-0 0
Sep 13 Northeastern T, 1-1 1 0 0 0-0 0
Sep 16 at Boston U. L, 1-0 1 0 0 0-0 0
Sep 19 at TBA   - - - - -
Sep 24 Albany (N.Y.) L, 3-1 1 0 0 0-0 0
Sep 26 Vermont L, 2-0 1 0 0 0-0 0
Sep 30 at Yale W, 2-1 1 0 0 0-0 0
Oct 3 New Hampshire T, 1-1 1 0 0 0-0 0
Oct 7 at Cornell L, 1-0 1 0 0 0-0 0
Oct 10 Boston College L, 3-1 1 0 0 0-0 0
Oct 14 Brown T, 1-1 1 0 0 0-0 0
Oct 21 Princeton T, 1-1 1 0 0 0-0 0
Oct 28 Dartmouth L, 1-0 1 0 0 0-0 0
Nov 5 at Columbia L, 6-0 1 0 0 0-0 0
Nov 11 Penn L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 - Harvard 15 12 4 3 11
2017-18 - Harvard 16 16 1 0 2
2018-19 - Harvard 7 7 0 0 0
Total 38 35 5 3 13
  gp sh sh% sog sog%
2016-17 - Harvard 15 14 .286 9 .643
2017-18 - Harvard 16 11 .091 4 .364
2018-19 - Harvard 7 1 .000 0 .000
Total 38 26 .192 13 .500
  gp yc rc pk gw
2016-17 - Harvard 15 0 0 - 1
2017-18 - Harvard 16 0 0 - 0
2018-19 - Harvard 7 0 0 - 0
Total 38 0 0 - 1
  gp gs g/g a/g pts/g
2016-17 - Harvard 15 12 .27 .20 .73
2017-18 - Harvard 16 16 .06 .00 .13
2018-19 - Harvard 7 7 .00 .00 .00
Total 38 35 .13 .08 .34
  gp sh/g sh%/g sog/g sog%/g
2016-17 - Harvard 15 .93 .286 .60 .643
2017-18 - Harvard 16 .69 .091 .25 .364
2018-19 - Harvard 7 .14 .000 .00 .000
Total 38 .68 .192 .34 .500
  gp gs g a pts
Total 16 16 1 0 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 6 6 1 0 2
Neutral - - - - 0
           
Wins 2 2 1 0 2
Losses 10 10 0 0 0
           
September 8 8 1 0 2
October 6 6 0 0 0
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 16 11 .091 4 .364
Conference 7 5 .000 0 .000
Exhibition - - - - -
           
Home 10 9 .000 2 .222
Away 6 2 .500 2 1.000
Neutral - - - - -
           
Wins 2 1 1.000 1 1.000
Losses 10 3 .000 2 .667
           
September 8 5 .200 3 .600
October 6 5 .000 1 .200
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .00 .13
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 6 6 .17 .00 .33
Neutral - - - - -
           
Wins 2 2 .50 .00 1.00
Losses 10 10 .00 .00 .00
           
September 8 8 .13 .00 .25
October 6 6 .00 .00 .00
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 .69 .091 .25 .364
Conference 7 .71 .000 .00 .000
Exhibition - - - - -
           
Home 10 .90 .000 .20 .222
Away 6 .33 .500 .33 1.000
Neutral - - - - -
           
Wins 2 .50 1.000 .50 1.000
Losses 10 .30 .000 .20 .667
           
September 8 .63 .200 .38 .600
October 6 .83 .000 .17 .200
November 2 .50 .000 .00 .000