Liam Bardong
5

Liam Bardong

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 15 99th 9 63rd
Games started 11 87th 7 62nd
Goals 1 61st 1 35th
Assists 0 108th 0 67th
Points 2 79th 2 50th
Shots 17 49th 13 30th
Shot Pct .059 95th .077 63rd
Penalty kicks 0-0 23rd 0-0 17th
Game-winning goals 0 57th 0 37th
Recent Results
Date Opponent Result
Oct 14 at Wesleyan (Conn.) T, 1-1
Oct 15 at Babson W, 3-0
Oct 18 Hamilton W, 2-1
Oct 21 Tufts L, 1-0
Oct 24 at Middlebury L, 1-0
Oct 28 at Bowdoin L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 9 at Trinity (Conn.) W, 2-1 - - - - -
Sep 13 at Rensselaer W, 1-0 1 1 0 0 0
Sep 16 at Colby W, 1-0 1 1 0 0 0
Sep 17 at Bowdoin L, 1-0 1 1 0 0 0
Sep 23 Amherst T, 1-1 1 1 0 0 0
Sep 24 Bates T, 1-1 1 - 0 0 0
Sep 27 Skidmore W, 1-0 1 1 0 0 0
Sep 30 Connecticut Col. T, 0-0 1 1 0 0 0
Oct 7 Curry W, 3-0 1 - 0 0 0
Oct 10 at Coast Guard W, 2-1 1 - 0 0 0
Oct 14 at Wesleyan (Conn.) T, 1-1 1 - 1 0 2
Oct 15 at Babson W, 3-0 1 1 0 0 0
Oct 18 Hamilton W, 2-1 1 1 0 0 0
Oct 21 Tufts L, 1-0 1 1 0 0 0
Oct 24 at Middlebury L, 1-0 1 1 0 0 0
Oct 28 at Bowdoin L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 9 at Trinity (Conn.) W, 2-1 - - - - -
Sep 13 at Rensselaer W, 1-0 1 1 .000 0 .000
Sep 16 at Colby W, 1-0 1 1 .000 0 .000
Sep 17 at Bowdoin L, 1-0 1 1 .000 0 .000
Sep 23 Amherst T, 1-1 1 1 .000 0 .000
Sep 24 Bates T, 1-1 1 0 - 0 -
Sep 27 Skidmore W, 1-0 1 0 - 0 -
Sep 30 Connecticut Col. T, 0-0 1 0 - 0 -
Oct 7 Curry W, 3-0 1 1 .000 0 .000
Oct 10 at Coast Guard W, 2-1 1 0 - 0 -
Oct 14 at Wesleyan (Conn.) T, 1-1 1 5 .200 3 .600
Oct 15 at Babson W, 3-0 1 1 .000 1 1.000
Oct 18 Hamilton W, 2-1 1 3 .000 0 .000
Oct 21 Tufts L, 1-0 1 1 .000 0 .000
Oct 24 at Middlebury L, 1-0 1 1 .000 1 1.000
Oct 28 at Bowdoin L by PK, 1-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 9 at Trinity (Conn.) W, 2-1 - - - - -
Sep 13 at Rensselaer W, 1-0 1 0 0 0-0 0
Sep 16 at Colby W, 1-0 1 0 0 0-0 0
Sep 17 at Bowdoin L, 1-0 1 0 0 0-0 0
Sep 23 Amherst T, 1-1 1 0 0 0-0 0
Sep 24 Bates T, 1-1 1 0 0 0-0 0
Sep 27 Skidmore W, 1-0 1 0 0 0-0 0
Sep 30 Connecticut Col. T, 0-0 1 0 0 0-0 0
Oct 7 Curry W, 3-0 1 0 0 0-0 0
Oct 10 at Coast Guard W, 2-1 1 0 0 0-0 0
Oct 14 at Wesleyan (Conn.) T, 1-1 1 0 0 0-0 0
Oct 15 at Babson W, 3-0 1 0 0 0-0 0
Oct 18 Hamilton W, 2-1 1 1 0 0-0 0
Oct 21 Tufts L, 1-0 1 0 0 0-0 0
Oct 24 at Middlebury L, 1-0 1 0 0 0-0 0
Oct 28 at Bowdoin L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 - Williams 1 0 0 0 0
2017-18 - Williams 15 11 1 0 2
2018-19 - Williams 7 7 0 0 0
Total 23 18 1 0 2
  gp sh sh% sog sog%
2016-17 - Williams 1 0 - 0 -
2017-18 - Williams 15 17 .059 5 .294
2018-19 - Williams 7 2 .000 1 .500
Total 23 19 .053 6 .316
  gp yc rc pk gw
2016-17 - Williams 1 0 0 - 0
2017-18 - Williams 15 1 0 - 0
2018-19 - Williams 7 0 0 - 0
Total 23 1 0 - 0
  gp gs g/g a/g pts/g
2016-17 - Williams 1 0 .00 .00 .00
2017-18 - Williams 15 11 .07 .00 .13
2018-19 - Williams 7 7 .00 .00 .00
Total 23 18 .04 .00 .09
  gp sh/g sh%/g sog/g sog%/g
2016-17 - Williams 1 .00 - .00 -
2017-18 - Williams 15 1.13 .059 .33 .294
2018-19 - Williams 7 .29 .000 .14 .500
Total 23 .83 .053 .26 .316
  gp gs g a pts
Total 15 11 1 0 2
Conference 9 7 1 0 2
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 8 6 1 0 2
Neutral - - - - 0
           
Wins 7 5 0 0 0
Losses 3 3 0 0 0
           
September 7 6 0 0 0
October 8 5 1 0 2
  gp sh sh% sog sog%
Total 15 17 .059 5 .294
Conference 9 13 .077 4 .308
Exhibition - - - - -
           
Home 7 6 .000 0 .000
Away 8 11 .091 5 .455
Neutral - - - - -
           
Wins 7 7 .000 1 .143
Losses 3 3 .000 1 .333
           
September 7 4 .000 0 .000
October 8 13 .077 5 .385
  gp yc rc pk gw
Total 15 1 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 1 0 0-0 0
Losses 3 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 11 .07 .00 .13
Conference 9 7 .11 .00 .22
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 8 6 .13 .00 .25
Neutral - - - - -
           
Wins 7 5 .00 .00 .00
Losses 3 3 .00 .00 .00
           
September 7 6 .00 .00 .00
October 8 5 .13 .00 .25
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.13 .059 .33 .294
Conference 9 1.44 .077 .44 .308
Exhibition - - - - -
           
Home 7 .86 .000 .00 .000
Away 8 1.38 .091 .63 .455
Neutral - - - - -
           
Wins 7 1.00 .000 .14 .143
Losses 3 1.00 .000 .33 .333
           
September 7 .57 .000 .00 .000
October 8 1.63 .077 .63 .385