Joshua Handler
24

Joshua Handler

g
3
a
0
pts
6
gw
1
Player Stats
  Overall OR Conference CR
Games 22 1st 7 108th
Games started 22 1st 7 62nd
Goals 3 26th 0 74th
Assists 0 108th 0 67th
Points 6 43rd 0 190th
Shots 15 56th 4 90th
Shot Pct .200 29th .000 70th
Penalty kicks 0-0 146th 0-0 142nd
Game-winning goals 1 21st 0 37th
Recent Results
Date Opponent Result
Nov 4 New York U. W, 1-0
Nov 11 Western Conn. St. W, 3-0
Nov 13 Rutgers-Newark W, 1-0
Nov 18 vs. Drew W, 1-0
Nov 19 at Tufts W, 1-0
Dec 1 vs. Messiah L, 3-2
Date Opponent Score gp gs g a pts
Sep 2 vs. Cortland L, 3-2 1 1 0 0 0
Sep 3 at Hobart W, 2-1 1 1 1 0 2
Sep 9 Babson W, 2-1 1 1 0 0 0
Sep 13 WPI W, 2-1 1 1 0 0 0
Sep 16 Elms W, 6-0 1 1 1 0 2
Sep 19 Mass. Maritime W, 3-0 1 1 0 0 0
Sep 22 at Tufts L, 1-0 1 1 0 0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 0 0 0
Oct 1 at Case Western Reserve W, 1-0 1 1 0 0 0
Oct 3 MIT W, 3-1 1 1 1 0 2
Oct 7 Carnegie Mellon W, 2-0 1 1 0 0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 1 0 0 0
Oct 15 at Emory W, 1-0 1 1 0 0 0
Oct 18 at Clark University W, 5-1 1 1 0 0 0
Oct 27 Washington (Mo.) W, 2-1 1 1 0 0 0
Oct 29 Chicago L, 1-0 1 1 0 0 0
Nov 4 New York U. W, 1-0 1 1 0 0 0
Nov 11 Western Conn. St. W, 3-0 1 1 0 0 0
Nov 13 Rutgers-Newark W, 1-0 1 1 0 0 0
Nov 18 vs. Drew W, 1-0 1 1 0 0 0
Nov 19 at Tufts W, 1-0 1 1 0 0 0
Dec 1 vs. Messiah L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. Cortland L, 3-2 1 1 .000 0 .000
Sep 3 at Hobart W, 2-1 1 1 1.000 1 1.000
Sep 9 Babson W, 2-1 1 1 .000 0 .000
Sep 13 WPI W, 2-1 1 1 .000 1 1.000
Sep 16 Elms W, 6-0 1 3 .333 2 .667
Sep 19 Mass. Maritime W, 3-0 1 0 - 0 -
Sep 22 at Tufts L, 1-0 1 1 .000 1 1.000
Sep 26 at Wheaton (Mass.) W, 5-1 1 0 - 0 -
Oct 1 at Case Western Reserve W, 1-0 1 2 .000 2 1.000
Oct 3 MIT W, 3-1 1 1 1.000 1 1.000
Oct 7 Carnegie Mellon W, 2-0 1 0 - 0 -
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 - 0 -
Oct 15 at Emory W, 1-0 1 1 .000 0 .000
Oct 18 at Clark University W, 5-1 1 0 - 0 -
Oct 27 Washington (Mo.) W, 2-1 1 1 .000 0 .000
Oct 29 Chicago L, 1-0 1 0 - 0 -
Nov 4 New York U. W, 1-0 1 0 - 0 -
Nov 11 Western Conn. St. W, 3-0 1 0 - 0 -
Nov 13 Rutgers-Newark W, 1-0 1 0 - 0 -
Nov 18 vs. Drew W, 1-0 1 1 .000 0 .000
Nov 19 at Tufts W, 1-0 1 1 .000 1 1.000
Dec 1 vs. Messiah L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 vs. Cortland L, 3-2 1 0 0 0-0 0
Sep 3 at Hobart W, 2-1 1 0 0 0-0 1
Sep 9 Babson W, 2-1 1 1 0 0-0 0
Sep 13 WPI W, 2-1 1 0 0 0-0 0
Sep 16 Elms W, 6-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 22 at Tufts L, 1-0 1 0 0 0-0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 0 0 0-0 0
Oct 1 at Case Western Reserve W, 1-0 1 0 0 0-0 0
Oct 3 MIT W, 3-1 1 0 0 0-0 0
Oct 7 Carnegie Mellon W, 2-0 1 0 0 0-0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 0 0-0 0
Oct 15 at Emory W, 1-0 1 0 0 0-0 0
Oct 18 at Clark University W, 5-1 1 0 0 0-0 0
Oct 27 Washington (Mo.) W, 2-1 1 0 0 0-0 0
Oct 29 Chicago L, 1-0 1 0 0 0-0 0
Nov 4 New York U. W, 1-0 1 0 0 0-0 0
Nov 11 Western Conn. St. W, 3-0 1 1 0 0-0 0
Nov 13 Rutgers-Newark W, 1-0 1 0 0 0-0 0
Nov 18 vs. Drew W, 1-0 1 0 0 0-0 0
Nov 19 at Tufts W, 1-0 1 0 0 0-0 0
Dec 1 vs. Messiah L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2015-16 - Brandeis 15 5 1 4 6
2016-17 - Brandeis 22 6 1 0 2
2017-18 - Brandeis 22 22 3 0 6
2018-19 - Brandeis 9 8 0 1 1
Total 68 41 5 5 15
  gp sh sh% sog sog%
2015-16 - Brandeis 15 11 .091 5 .455
2016-17 - Brandeis 22 19 .053 5 .263
2017-18 - Brandeis 22 15 .200 9 .600
2018-19 - Brandeis 9 5 .000 3 .600
Total 68 50 .100 22 .440
  gp yc rc pk gw
2015-16 - Brandeis 15 1 0 - 1
2016-17 - Brandeis 22 2 0 - 1
2017-18 - Brandeis 22 2 0 - 1
2018-19 - Brandeis 9 1 0 - 0
Total 68 6 0 - 3
  gp gs g/g a/g pts/g
2015-16 - Brandeis 15 5 .07 .27 .40
2016-17 - Brandeis 22 6 .05 .00 .09
2017-18 - Brandeis 22 22 .14 .00 .27
2018-19 - Brandeis 9 8 .00 .11 .11
Total 68 41 .07 .07 .22
  gp sh/g sh%/g sog/g sog%/g
2015-16 - Brandeis 15 .73 .091 .33 .455
2016-17 - Brandeis 22 .86 .053 .23 .263
2017-18 - Brandeis 22 .68 .200 .41 .600
2018-19 - Brandeis 9 .56 .000 .33 .600
Total 68 .74 .100 .32 .440
  gp gs g a pts
Total 22 22 3 0 6
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 11 11 2 0 4
Away 8 8 1 0 2
Neutral 3 3 0 0 0
           
Wins 17 17 3 0 6
Losses 5 5 0 0 0
           
September 8 8 2 0 4
October 8 8 1 0 2
November 5 5 0 0 0
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 22 15 .200 9 .600
Conference 7 4 .000 2 .500
Exhibition - - - - -
           
Home 11 7 .286 4 .571
Away 8 6 .167 5 .833
Neutral 3 2 .000 0 .000
           
Wins 17 13 .231 8 .615
Losses 5 2 .000 1 .500
           
September 8 8 .250 5 .625
October 8 5 .200 3 .600
November 5 2 .000 1 .500
December 1 0 - 0 -
  gp yc rc pk gw
Total 22 2 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 2 0 0-0 0
Away 8 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 17 2 0 0-0 1
Losses 5 0 0 0-0 0
           
September 8 1 0 0-0 1
October 8 0 0 0-0 0
November 5 1 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .14 .00 .27
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .18 .00 .36
Away 8 8 .13 .00 .25
Neutral 3 3 .00 .00 .00
           
Wins 17 17 .18 .00 .35
Losses 5 5 .00 .00 .00
           
September 8 8 .25 .00 .50
October 8 8 .13 .00 .25
November 5 5 .00 .00 .00
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 22 .68 .200 .41 .600
Conference 7 .57 .000 .29 .500
Exhibition - - - - -
           
Home 11 .64 .286 .36 .571
Away 8 .75 .167 .63 .833
Neutral 3 .67 .000 .00 .000
           
Wins 17 .76 .231 .47 .615
Losses 5 .40 .000 .20 .500
           
September 8 1.00 .250 .63 .625
October 8 .63 .200 .38 .600
November 5 .40 .000 .20 .500
December 1 .00 - .00 -