Josh Ocel
17

Josh Ocel

g
4
a
11
pts
19
gw
3
Player Stats
  Overall OR Conference CR
Games 22 1st 7 108th
Games started 22 1st 7 62nd
Goals 4 18th 1 35th
Assists 11 1st 1 23rd
Points 19 5th 3 40th
Shots 48 7th 19 18th
Shot Pct .083 85th .053 68th
Penalty kicks 1-1 7th 0-0 223rd
Game-winning goals 3 7th 0 37th
Recent Results
Date Opponent Result
Nov 4 New York U. W, 1-0
Nov 11 Western Conn. St. W, 3-0
Nov 13 Rutgers-Newark W, 1-0
Nov 18 vs. Drew W, 1-0
Nov 19 at Tufts W, 1-0
Dec 1 vs. Messiah L, 3-2
Date Opponent Score gp gs g a pts
Sep 2 vs. Cortland L, 3-2 1 1 0 1 1
Sep 3 at Hobart W, 2-1 1 1 0 1 1
Sep 9 Babson W, 2-1 1 1 1 0 2
Sep 13 WPI W, 2-1 1 1 0 1 1
Sep 16 Elms W, 6-0 1 1 1 1 3
Sep 19 Mass. Maritime W, 3-0 1 1 0 1 1
Sep 22 at Tufts L, 1-0 1 1 0 0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 0 1 1
Oct 1 at Case Western Reserve W, 1-0 1 1 0 0 0
Oct 3 MIT W, 3-1 1 1 0 0 0
Oct 7 Carnegie Mellon W, 2-0 1 1 1 0 2
Oct 13 at Rochester (N.Y.) L, 1-0 1 1 0 0 0
Oct 15 at Emory W, 1-0 1 1 0 0 0
Oct 18 at Clark University W, 5-1 1 1 1 1 3
Oct 27 Washington (Mo.) W, 2-1 1 1 0 1 1
Oct 29 Chicago L, 1-0 1 1 0 0 0
Nov 4 New York U. W, 1-0 1 1 0 0 0
Nov 11 Western Conn. St. W, 3-0 1 1 0 1 1
Nov 13 Rutgers-Newark W, 1-0 1 1 0 1 1
Nov 18 vs. Drew W, 1-0 1 1 0 1 1
Nov 19 at Tufts W, 1-0 1 1 0 0 0
Dec 1 vs. Messiah L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. Cortland L, 3-2 1 1 .000 1 1.000
Sep 3 at Hobart W, 2-1 1 1 .000 1 1.000
Sep 9 Babson W, 2-1 1 5 .200 4 .800
Sep 13 WPI W, 2-1 1 3 .000 1 .333
Sep 16 Elms W, 6-0 1 1 1.000 1 1.000
Sep 19 Mass. Maritime W, 3-0 1 2 .000 0 .000
Sep 22 at Tufts L, 1-0 1 1 .000 0 .000
Sep 26 at Wheaton (Mass.) W, 5-1 1 2 .000 1 .500
Oct 1 at Case Western Reserve W, 1-0 1 5 .000 3 .600
Oct 3 MIT W, 3-1 1 2 .000 1 .500
Oct 7 Carnegie Mellon W, 2-0 1 2 .500 2 1.000
Oct 13 at Rochester (N.Y.) L, 1-0 1 1 .000 0 .000
Oct 15 at Emory W, 1-0 1 5 .000 3 .600
Oct 18 at Clark University W, 5-1 1 1 1.000 1 1.000
Oct 27 Washington (Mo.) W, 2-1 1 2 .000 0 .000
Oct 29 Chicago L, 1-0 1 3 .000 1 .333
Nov 4 New York U. W, 1-0 1 1 .000 1 1.000
Nov 11 Western Conn. St. W, 3-0 1 1 .000 0 .000
Nov 13 Rutgers-Newark W, 1-0 1 2 .000 1 .500
Nov 18 vs. Drew W, 1-0 1 3 .000 2 .667
Nov 19 at Tufts W, 1-0 1 4 .000 4 1.000
Dec 1 vs. Messiah L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 vs. Cortland L, 3-2 1 0 0 0-0 0
Sep 3 at Hobart W, 2-1 1 0 0 0-0 0
Sep 9 Babson W, 2-1 1 0 0 0-0 1
Sep 13 WPI W, 2-1 1 0 0 0-0 0
Sep 16 Elms W, 6-0 1 0 0 0-0 1
Sep 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 22 at Tufts L, 1-0 1 0 0 0-0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 0 0 0-0 0
Oct 1 at Case Western Reserve W, 1-0 1 0 0 0-0 0
Oct 3 MIT W, 3-1 1 0 0 0-0 0
Oct 7 Carnegie Mellon W, 2-0 1 1 0 0-0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 0 0-0 0
Oct 15 at Emory W, 1-0 1 0 0 0-0 0
Oct 18 at Clark University W, 5-1 1 0 0 1-1 1
Oct 27 Washington (Mo.) W, 2-1 1 0 0 0-0 0
Oct 29 Chicago L, 1-0 1 0 0 0-0 0
Nov 4 New York U. W, 1-0 1 0 0 0-0 0
Nov 11 Western Conn. St. W, 3-0 1 0 0 0-0 0
Nov 13 Rutgers-Newark W, 1-0 1 1 0 0-0 0
Nov 18 vs. Drew W, 1-0 1 0 0 0-0 0
Nov 19 at Tufts W, 1-0 1 1 0 0-0 0
Dec 1 vs. Messiah L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2014-15 - Brandeis 23 23 4 9 17
2015-16 - Brandeis 22 20 4 10 18
2016-17 - Brandeis 21 21 6 15 27
2017-18 - Brandeis 22 22 4 11 19
Total 88 86 18 45 81
  gp sh sh% sog sog%
2014-15 - Brandeis 23 39 .103 21 .538
2015-16 - Brandeis 22 61 .066 23 .377
2016-17 - Brandeis 21 42 .143 15 .357
2017-18 - Brandeis 22 48 .083 28 .583
Total 88 190 .095 87 .458
  gp yc rc pk gw
2014-15 - Brandeis 23 4 0 - 2
2015-16 - Brandeis 22 5 0 - 3
2016-17 - Brandeis 21 2 1 - 0
2017-18 - Brandeis 22 3 0 - 3
Total 88 14 1 - 8
  gp gs g/g a/g pts/g
2014-15 - Brandeis 23 23 .17 .39 .74
2015-16 - Brandeis 22 20 .18 .45 .82
2016-17 - Brandeis 21 21 .29 .71 1.29
2017-18 - Brandeis 22 22 .18 .50 .86
Total 88 86 .20 .51 .92
  gp sh/g sh%/g sog/g sog%/g
2014-15 - Brandeis 23 1.70 .103 .91 .538
2015-16 - Brandeis 22 2.77 .066 1.05 .377
2016-17 - Brandeis 21 2.00 .143 .71 .357
2017-18 - Brandeis 22 2.18 .083 1.27 .583
Total 88 2.16 .095 .99 .458
  gp gs g a pts
Total 22 22 4 11 19
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 11 11 3 6 12
Away 8 8 1 3 5
Neutral 3 3 0 2 2
           
Wins 17 17 4 10 18
Losses 5 5 0 1 1
           
September 8 8 2 6 10
October 8 8 2 2 6
November 5 5 0 3 3
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 22 48 .083 28 .583
Conference 7 19 .053 10 .526
Exhibition - - - - -
           
Home 11 24 .125 12 .500
Away 8 20 .050 13 .650
Neutral 3 4 .000 3 .750
           
Wins 17 42 .095 26 .619
Losses 5 6 .000 2 .333
           
September 8 16 .125 9 .563
October 8 21 .095 11 .524
November 5 11 .000 8 .727
December 1 0 - 0 -
  gp yc rc pk gw
Total 22 3 0 1-1 3
Conference 7 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 2 0 0-0 2
Away 8 1 0 1-1 1
Neutral 3 0 0 0-0 0
           
Wins 17 3 0 1-1 3
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 2
October 8 1 0 1-1 1
November 5 2 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .18 .50 .86
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 11 11 .27 .55 1.09
Away 8 8 .13 .38 .63
Neutral 3 3 .00 .67 .67
           
Wins 17 17 .24 .59 1.06
Losses 5 5 .00 .20 .20
           
September 8 8 .25 .75 1.25
October 8 8 .25 .25 .75
November 5 5 .00 .60 .60
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.18 .083 1.27 .583
Conference 7 2.71 .053 1.43 .526
Exhibition - - - - -
           
Home 11 2.18 .125 1.09 .500
Away 8 2.50 .050 1.63 .650
Neutral 3 1.33 .000 1.00 .750
           
Wins 17 2.47 .095 1.53 .619
Losses 5 1.20 .000 .40 .333
           
September 8 2.00 .125 1.13 .563
October 8 2.63 .095 1.38 .524
November 5 2.20 .000 1.60 .727
December 1 .00 - .00 -