Dylan Hennessy
6

Dylan Hennessy

g
3
a
3
pts
9
gw
1
Player Stats
  Overall OR Conference CR
Games 21 9th 7 108th
Games started 21 4th 7 62nd
Goals 3 26th 0 74th
Assists 3 16th 3 7th
Points 9 29th 3 40th
Shots 22 36th 3 103rd
Shot Pct .136 49th .000 70th
Penalty kicks 0-0 149th 0-0 145th
Game-winning goals 1 21st 0 37th
Recent Results
Date Opponent Result
Nov 4 New York U. W, 1-0
Nov 11 Western Conn. St. W, 3-0
Nov 13 Rutgers-Newark W, 1-0
Nov 18 vs. Drew W, 1-0
Nov 19 at Tufts W, 1-0
Dec 1 vs. Messiah L, 3-2
Date Opponent Score gp gs g a pts
Sep 2 vs. Cortland L, 3-2 1 1 0 0 0
Sep 3 at Hobart W, 2-1 1 1 0 0 0
Sep 9 Babson W, 2-1 1 1 0 0 0
Sep 13 WPI W, 2-1 1 1 0 0 0
Sep 16 Elms W, 6-0 - - - - -
Sep 19 Mass. Maritime W, 3-0 1 1 0 0 0
Sep 22 at Tufts L, 1-0 1 1 0 0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 1 0 2
Oct 1 at Case Western Reserve W, 1-0 1 1 0 0 0
Oct 3 MIT W, 3-1 1 1 1 0 2
Oct 7 Carnegie Mellon W, 2-0 1 1 0 1 1
Oct 13 at Rochester (N.Y.) L, 1-0 1 1 0 0 0
Oct 15 at Emory W, 1-0 1 1 0 1 1
Oct 18 at Clark University W, 5-1 1 1 0 0 0
Oct 27 Washington (Mo.) W, 2-1 1 1 0 1 1
Oct 29 Chicago L, 1-0 1 1 0 0 0
Nov 4 New York U. W, 1-0 1 1 0 0 0
Nov 11 Western Conn. St. W, 3-0 1 1 1 0 2
Nov 13 Rutgers-Newark W, 1-0 1 1 0 0 0
Nov 18 vs. Drew W, 1-0 1 1 0 0 0
Nov 19 at Tufts W, 1-0 1 1 0 0 0
Dec 1 vs. Messiah L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. Cortland L, 3-2 1 2 .000 1 .500
Sep 3 at Hobart W, 2-1 1 1 .000 1 1.000
Sep 9 Babson W, 2-1 1 0 - 0 -
Sep 13 WPI W, 2-1 1 2 .000 1 .500
Sep 16 Elms W, 6-0 - - - - -
Sep 19 Mass. Maritime W, 3-0 1 1 .000 0 .000
Sep 22 at Tufts L, 1-0 1 0 - 0 -
Sep 26 at Wheaton (Mass.) W, 5-1 1 3 .333 1 .333
Oct 1 at Case Western Reserve W, 1-0 1 0 - 0 -
Oct 3 MIT W, 3-1 1 3 .333 2 .667
Oct 7 Carnegie Mellon W, 2-0 1 0 - 0 -
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 - 0 -
Oct 15 at Emory W, 1-0 1 0 - 0 -
Oct 18 at Clark University W, 5-1 1 1 .000 1 1.000
Oct 27 Washington (Mo.) W, 2-1 1 1 .000 0 .000
Oct 29 Chicago L, 1-0 1 0 - 0 -
Nov 4 New York U. W, 1-0 1 2 .000 1 .500
Nov 11 Western Conn. St. W, 3-0 1 1 1.000 1 1.000
Nov 13 Rutgers-Newark W, 1-0 1 0 - 0 -
Nov 18 vs. Drew W, 1-0 1 3 .000 1 .333
Nov 19 at Tufts W, 1-0 1 1 .000 1 1.000
Dec 1 vs. Messiah L, 3-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 vs. Cortland L, 3-2 1 0 0 0-0 0
Sep 3 at Hobart W, 2-1 1 0 0 0-0 0
Sep 9 Babson W, 2-1 1 0 0 0-0 0
Sep 13 WPI W, 2-1 1 0 0 0-0 0
Sep 16 Elms W, 6-0 - - - - -
Sep 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 22 at Tufts L, 1-0 1 0 0 0-0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 0 0 0-0 0
Oct 1 at Case Western Reserve W, 1-0 1 0 0 0-0 0
Oct 3 MIT W, 3-1 1 0 0 0-0 1
Oct 7 Carnegie Mellon W, 2-0 1 0 0 0-0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 0 0-0 0
Oct 15 at Emory W, 1-0 1 1 0 0-0 0
Oct 18 at Clark University W, 5-1 1 0 0 0-0 0
Oct 27 Washington (Mo.) W, 2-1 1 0 0 0-0 0
Oct 29 Chicago L, 1-0 1 0 0 0-0 0
Nov 4 New York U. W, 1-0 1 1 0 0-0 0
Nov 11 Western Conn. St. W, 3-0 1 0 0 0-0 0
Nov 13 Rutgers-Newark W, 1-0 1 0 0 0-0 0
Nov 18 vs. Drew W, 1-0 1 0 0 0-0 0
Nov 19 at Tufts W, 1-0 1 0 0 0-0 0
Dec 1 vs. Messiah L, 3-2 1 1 0 0-0 0
  gp gs g a pts
2016-17 - Brandeis 13 12 1 1 3
2017-18 - Brandeis 21 21 3 3 9
2018-19 - Brandeis 7 6 0 1 1
Total 41 39 4 5 13
  gp sh sh% sog sog%
2016-17 - Brandeis 13 9 .111 8 .889
2017-18 - Brandeis 21 22 .136 12 .545
2018-19 - Brandeis 7 3 .000 0 .000
Total 41 34 .118 20 .588
  gp yc rc pk gw
2016-17 - Brandeis 13 1 0 - 0
2017-18 - Brandeis 21 3 0 - 1
2018-19 - Brandeis 7 1 0 - 0
Total 41 5 0 - 1
  gp gs g/g a/g pts/g
2016-17 - Brandeis 13 12 .08 .08 .23
2017-18 - Brandeis 21 21 .14 .14 .43
2018-19 - Brandeis 7 6 .00 .14 .14
Total 41 39 .10 .12 .32
  gp sh/g sh%/g sog/g sog%/g
2016-17 - Brandeis 13 .69 .111 .62 .889
2017-18 - Brandeis 21 1.05 .136 .57 .545
2018-19 - Brandeis 7 .43 .000 .00 .000
Total 41 .83 .118 .49 .588
  gp gs g a pts
Total 21 21 3 3 9
Conference 7 7 0 3 3
Exhibition - - - - 0
           
Home 10 10 2 2 6
Away 8 8 1 1 3
Neutral 3 3 0 0 0
           
Wins 16 16 3 3 9
Losses 5 5 0 0 0
           
September 7 7 1 0 2
October 8 8 1 3 5
November 5 5 1 0 2
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 21 22 .136 12 .545
Conference 7 3 .000 1 .333
Exhibition - - - - -
           
Home 10 10 .200 5 .500
Away 8 6 .167 4 .667
Neutral 3 6 .000 3 .500
           
Wins 16 19 .158 10 .526
Losses 5 3 .000 2 .667
           
September 7 9 .111 4 .444
October 8 5 .200 3 .600
November 5 7 .143 4 .571
December 1 1 .000 1 1.000
  gp yc rc pk gw
Total 21 3 0 0-0 1
Conference 7 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 8 1 0 0-0 0
Neutral 3 1 0 0-0 0
           
Wins 16 2 0 0-0 1
Losses 5 1 0 0-0 0
           
September 7 0 0 0-0 0
October 8 1 0 0-0 1
November 5 1 0 0-0 0
December 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .14 .43
Conference 7 7 .00 .43 .43
Exhibition - - - - -
           
Home 10 10 .20 .20 .60
Away 8 8 .13 .13 .38
Neutral 3 3 .00 .00 .00
           
Wins 16 16 .19 .19 .56
Losses 5 5 .00 .00 .00
           
September 7 7 .14 .00 .29
October 8 8 .13 .38 .63
November 5 5 .20 .00 .40
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.05 .136 .57 .545
Conference 7 .43 .000 .14 .333
Exhibition - - - - -
           
Home 10 1.00 .200 .50 .500
Away 8 .75 .167 .50 .667
Neutral 3 2.00 .000 1.00 .500
           
Wins 16 1.19 .158 .63 .526
Losses 5 .60 .000 .40 .667
           
September 7 1.29 .111 .57 .444
October 8 .63 .200 .38 .600
November 5 1.40 .143 .80 .571
December 1 1.00 .000 1.00 1.000