Bobby Fabricant
22

Bobby Fabricant

g
3
a
1
pts
7
gw
1
Player Stats
  Overall OR Conference CR
Games 16 74th 10 40th
Games started 12 79th 7 62nd
Goals 3 26th 0 74th
Assists 1 55th 1 23rd
Points 7 40th 1 80th
Shots 29 22nd 16 23rd
Shot Pct .103 78th .000 70th
Penalty kicks 0-0 106th 0-0 101st
Game-winning goals 1 21st 0 37th
Recent Results
Date Opponent Result
Oct 14 at Wesleyan (Conn.) T, 1-1
Oct 15 at Babson W, 3-0
Oct 18 Hamilton W, 2-1
Oct 21 Tufts L, 1-0
Oct 24 at Middlebury L, 1-0
Oct 28 at Bowdoin L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 9 at Trinity (Conn.) W, 2-1 1 - 0 1 1
Sep 13 at Rensselaer W, 1-0 1 - 0 0 0
Sep 16 at Colby W, 1-0 1 - 0 0 0
Sep 17 at Bowdoin L, 1-0 1 - 0 0 0
Sep 23 Amherst T, 1-1 1 1 0 0 0
Sep 24 Bates T, 1-1 1 1 0 0 0
Sep 27 Skidmore W, 1-0 1 1 0 0 0
Sep 30 Connecticut Col. T, 0-0 1 1 0 0 0
Oct 7 Curry W, 3-0 1 1 0 0 0
Oct 10 at Coast Guard W, 2-1 1 1 1 0 2
Oct 14 at Wesleyan (Conn.) T, 1-1 1 1 0 0 0
Oct 15 at Babson W, 3-0 1 1 2 0 4
Oct 18 Hamilton W, 2-1 1 1 0 0 0
Oct 21 Tufts L, 1-0 1 1 0 0 0
Oct 24 at Middlebury L, 1-0 1 1 0 0 0
Oct 28 at Bowdoin L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 9 at Trinity (Conn.) W, 2-1 1 0 - 0 -
Sep 13 at Rensselaer W, 1-0 1 3 .000 3 1.000
Sep 16 at Colby W, 1-0 1 1 .000 1 1.000
Sep 17 at Bowdoin L, 1-0 1 2 .000 0 .000
Sep 23 Amherst T, 1-1 1 0 - 0 -
Sep 24 Bates T, 1-1 1 0 - 0 -
Sep 27 Skidmore W, 1-0 1 3 .000 1 .333
Sep 30 Connecticut Col. T, 0-0 1 2 .000 0 .000
Oct 7 Curry W, 3-0 1 1 .000 0 .000
Oct 10 at Coast Guard W, 2-1 1 2 .500 2 1.000
Oct 14 at Wesleyan (Conn.) T, 1-1 1 4 .000 1 .250
Oct 15 at Babson W, 3-0 1 4 .500 2 .500
Oct 18 Hamilton W, 2-1 1 3 .000 0 .000
Oct 21 Tufts L, 1-0 1 4 .000 2 .500
Oct 24 at Middlebury L, 1-0 1 0 - 0 -
Oct 28 at Bowdoin L by PK, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 9 at Trinity (Conn.) W, 2-1 1 0 0 0-0 0
Sep 13 at Rensselaer W, 1-0 1 0 0 0-0 0
Sep 16 at Colby W, 1-0 1 0 0 0-0 0
Sep 17 at Bowdoin L, 1-0 1 0 0 0-0 0
Sep 23 Amherst T, 1-1 1 0 0 0-0 0
Sep 24 Bates T, 1-1 1 0 0 0-0 0
Sep 27 Skidmore W, 1-0 1 0 0 0-0 0
Sep 30 Connecticut Col. T, 0-0 1 0 0 0-0 0
Oct 7 Curry W, 3-0 1 0 0 0-0 0
Oct 10 at Coast Guard W, 2-1 1 0 0 0-0 1
Oct 14 at Wesleyan (Conn.) T, 1-1 1 1 0 0-0 0
Oct 15 at Babson W, 3-0 1 0 0 0-0 0
Oct 18 Hamilton W, 2-1 1 0 0 0-0 0
Oct 21 Tufts L, 1-0 1 0 0 0-0 0
Oct 24 at Middlebury L, 1-0 1 0 0 0-0 0
Oct 28 at Bowdoin L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 - Williams 15 0 0 0 0
2017-18 - Williams 16 12 3 1 7
2018-19 - Williams 7 7 2 2 6
Total 38 19 5 3 13
  gp sh sh% sog sog%
2016-17 - Williams 15 12 .000 2 .167
2017-18 - Williams 16 29 .103 12 .414
2018-19 - Williams 7 14 .143 4 .286
Total 38 55 .091 18 .327
  gp yc rc pk gw
2016-17 - Williams 15 0 0 - 0
2017-18 - Williams 16 1 0 - 1
2018-19 - Williams 7 0 0 - 1
Total 38 1 0 - 2
  gp gs g/g a/g pts/g
2016-17 - Williams 15 0 .00 .00 .00
2017-18 - Williams 16 12 .19 .06 .44
2018-19 - Williams 7 7 .29 .29 .86
Total 38 19 .13 .08 .34
  gp sh/g sh%/g sog/g sog%/g
2016-17 - Williams 15 .80 .000 .13 .167
2017-18 - Williams 16 1.81 .103 .75 .414
2018-19 - Williams 7 2.00 .143 .57 .286
Total 38 1.45 .091 .47 .327
  gp gs g a pts
Total 16 12 3 1 7
Conference 10 7 0 1 1
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 9 5 3 1 7
Neutral - - - - 0
           
Wins 8 5 3 1 7
Losses 3 2 0 0 0
           
September 8 4 0 1 1
October 8 8 3 0 6
  gp sh sh% sog sog%
Total 16 29 .103 12 .414
Conference 10 16 .000 4 .250
Exhibition - - - - -
           
Home 7 13 .000 3 .231
Away 9 16 .188 9 .563
Neutral - - - - -
           
Wins 8 17 .176 9 .529
Losses 3 6 .000 2 .333
           
September 8 11 .000 5 .455
October 8 18 .167 7 .389
  gp yc rc pk gw
Total 16 1 0 0-0 1
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 3 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 12 .19 .06 .44
Conference 10 7 .00 .10 .10
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 9 5 .33 .11 .78
Neutral - - - - -
           
Wins 8 5 .38 .13 .88
Losses 3 2 .00 .00 .00
           
September 8 4 .00 .13 .13
October 8 8 .38 .00 .75
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.81 .103 .75 .414
Conference 10 1.60 .000 .40 .250
Exhibition - - - - -
           
Home 7 1.86 .000 .43 .231
Away 9 1.78 .188 1.00 .563
Neutral - - - - -
           
Wins 8 2.13 .176 1.13 .529
Losses 3 2.00 .000 .67 .333
           
September 8 1.38 .000 .63 .455
October 8 2.25 .167 .88 .389