Ben Woodhouse
1

Ben Woodhouse

gp
18
gs
18
min
1517:38
ga
12
gaa
0.71
sv
65
Player Stats
  Overall OR Conference CR
Games 18 50th 4 186th
Games started 18 23rd 4 114th
Goals 0 106th 0 74th
Assists 0 108th 0 67th
Points 0 322nd 0 338th
Shots 0 226th 0 179th
Shot Pct - - - -
Penalty kicks 0-0 338th 0-0 338th
Game-winning goals 0 57th 0 37th
Recent Results
Date Opponent Result
Nov 4 New York U. W, 1-0
Nov 11 Western Conn. St. W, 3-0
Nov 13 Rutgers-Newark W, 1-0
Nov 18 vs. Drew W, 1-0
Nov 19 at Tufts W, 1-0
Dec 1 vs. Messiah L, 3-2
Date Opponent Score gp gs ga sv sv%
Sep 2 vs. Cortland L, 3-2 1 1 3 2 .400
Sep 3 at Hobart W, 2-1 1 1 1 10 .909
Sep 9 Babson W, 2-1 1 1 1 1 .500
Sep 13 WPI W, 2-1 1 1 1 4 .800
Sep 16 Elms W, 6-0 1 1 0 0 -
Sep 19 Mass. Maritime W, 3-0 1 1 0 2 1.000
Sep 22 at Tufts L, 1-0 1 1 1 2 .667
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 1 0 .000
Oct 1 at Case Western Reserve W, 1-0 1 1 0 1 1.000
Oct 3 MIT W, 3-1 - - - - -
Oct 7 Carnegie Mellon W, 2-0 1 1 0 11 1.000
Oct 13 at Rochester (N.Y.) L, 1-0 1 1 1 3 .750
Oct 15 at Emory W, 1-0 1 1 0 8 1.000
Oct 18 at Clark University W, 5-1 1 1 0 0 -
Oct 27 Washington (Mo.) W, 2-1 - - - - -
Oct 29 Chicago L, 1-0 - - - - -
Nov 4 New York U. W, 1-0 - - - - -
Nov 11 Western Conn. St. W, 3-0 1 1 0 2 1.000
Nov 13 Rutgers-Newark W, 1-0 1 1 0 6 1.000
Nov 18 vs. Drew W, 1-0 1 1 0 2 1.000
Nov 19 at Tufts W, 1-0 1 1 0 7 1.000
Dec 1 vs. Messiah L, 3-2 1 1 3 4 .571
Date Opponent Score gp wins losses ties shutouts min
Sep 2 vs. Cortland L, 3-2 1 0 1 0 0/0 90:00
Sep 3 at Hobart W, 2-1 1 1 0 0 0/0 108:24
Sep 9 Babson W, 2-1 1 1 0 0 0/0 90:00
Sep 13 WPI W, 2-1 1 1 0 0 0/0 99:04
Sep 16 Elms W, 6-0 1 1 0 0 0/1 37:54
Sep 19 Mass. Maritime W, 3-0 1 1 0 0 1/0 90:00
Sep 22 at Tufts L, 1-0 1 0 1 0 0/0 90:00
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 0 0 0/0 90:00
Oct 1 at Case Western Reserve W, 1-0 1 1 0 0 0/1 45:00
Oct 3 MIT W, 3-1 - - - - - -
Oct 7 Carnegie Mellon W, 2-0 1 1 0 0 1/0 90:00
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 1 0 0/0 90:00
Oct 15 at Emory W, 1-0 1 1 0 0 1/0 107:34
Oct 18 at Clark University W, 5-1 1 0 0 0 0/0 6:30
Oct 27 Washington (Mo.) W, 2-1 - - - - - -
Oct 29 Chicago L, 1-0 - - - - - -
Nov 4 New York U. W, 1-0 - - - - - -
Nov 11 Western Conn. St. W, 3-0 1 1 0 0 1/0 90:00
Nov 13 Rutgers-Newark W, 1-0 1 1 0 0 1/0 90:00
Nov 18 vs. Drew W, 1-0 1 1 0 0 1/0 90:00
Nov 19 at Tufts W, 1-0 1 1 0 0 1/0 108:53
Dec 1 vs. Messiah L, 3-2 1 0 1 0 0/0 104:19
  gp gs ga sv sv%
2014-15 - Brandeis 2 0 0 2 1.000
2015-16 - Brandeis 17 17 13 56 .812
2016-17 - Brandeis 23 23 22 88 .800
2017-18 - Brandeis 18 18 12 65 .844
Total 60 58 47 211 .818
  gp wins losses ties shutouts min
2014-15 - Brandeis 2 0 0 0 - -
2015-16 - Brandeis 17 13 2 1 - -
2016-17 - Brandeis 23 13 6 4 - -
2017-18 - Brandeis 18 13 4 0 - -
Total 60 39 12 5 - -
  gp gs ga/g gaa sv/g
2014-15 - Brandeis 2 0 .00 0.00 1.00
2015-16 - Brandeis 17 17 .76 0.74 3.29
2016-17 - Brandeis 23 23 .96 0.89 3.83
2017-18 - Brandeis 18 18 .67 0.71 3.61
Total 60 58 .78 0.79 3.52
  gp min/g
2014-15 - Brandeis 2 -
2015-16 - Brandeis 17 -
2016-17 - Brandeis 23 -
2017-18 - Brandeis 18 -
Total 60 -
  gp gs ga sv sv%
Total 18 18 12 65 .844
Conference 4 4 1 23 .958
Exhibition - - - - -
           
Home 7 7 2 26 .929
Away 8 8 4 31 .886
Neutral 3 3 6 8 .571
           
Wins 14 14 4 54 .931
Losses 4 4 8 11 .579
           
September 8 8 8 21 .724
October 5 5 1 23 .958
November 4 4 0 17 1.000
December 1 1 3 4 .571
  gp wins losses ties shutouts min
Total 18 13 4 0 7/2 1517:38
Conference 4 3 1 0 2/1 332:34
Exhibition - 0 0 0 0/0 0:00
             
Home 7 7 0 0 4/1 586:58
Away 8 5 2 0 2/1 646:21
Neutral 3 1 2 0 1/0 284:19
             
Wins 14 13 0 0 7/2 1143:19
Losses 4 0 4 0 0/0 374:19
             
September 8 6 2 0 1/1 695:22
October 5 3 1 0 2/1 339:04
November 4 4 0 0 4/0 378:53
December 1 0 1 0 0/0 104:19
  gp gs ga/g gaa sv/g
Total 18 18 .67 0.71 3.61
Conference 4 4 .25 0.27 5.75
Exhibition - - - - -
           
Home 7 7 .29 0.31 3.71
Away 8 8 .50 0.56 3.88
Neutral 3 3 2.00 1.90 2.67
           
Wins 14 14 .29 0.31 3.86
Losses 4 4 2.00 1.92 2.75
           
September 8 8 1.00 1.04 2.63
October 5 5 .20 0.27 4.60
November 4 4 .00 0.00 4.25
December 1 1 3.00 2.59 4.00
  gp min/g
Total 18 84:19
Conference 4 83:08
Exhibition - 0:00
     
Home 7 83:51
Away 8 80:48
Neutral 3 94:46
     
Wins 14 81:40
Losses 4 93:35
     
September 8 86:55
October 5 67:49
November 4 94:43
December 1 104:19