Andrew Allen
14

Andrew Allen

g
6
a
3
pts
15
gw
1
Player Stats
  Overall OR Conference CR
Games 22 1st 7 108th
Games started 7 115th - -
Goals 6 11th 1 35th
Assists 3 16th 0 67th
Points 15 12th 2 50th
Shots 37 15th 10 42nd
Shot Pct .162 45th .100 54th
Penalty kicks 0-0 15th 0-0 9th
Game-winning goals 1 21st 1 15th
Recent Results
Date Opponent Result
Nov 4 New York U. W, 1-0
Nov 11 Western Conn. St. W, 3-0
Nov 13 Rutgers-Newark W, 1-0
Nov 18 vs. Drew W, 1-0
Nov 19 at Tufts W, 1-0
Dec 1 vs. Messiah L, 3-2
Date Opponent Score gp gs g a pts
Sep 2 vs. Cortland L, 3-2 1 1 1 0 2
Sep 3 at Hobart W, 2-1 1 - 0 0 0
Sep 9 Babson W, 2-1 1 1 0 0 0
Sep 13 WPI W, 2-1 1 1 0 0 0
Sep 16 Elms W, 6-0 1 1 0 0 0
Sep 19 Mass. Maritime W, 3-0 1 1 0 0 0
Sep 22 at Tufts L, 1-0 1 1 0 0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 1 2 0 4
Oct 1 at Case Western Reserve W, 1-0 1 - 0 0 0
Oct 3 MIT W, 3-1 1 - 0 1 1
Oct 7 Carnegie Mellon W, 2-0 1 - 0 0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 - 0 0 0
Oct 15 at Emory W, 1-0 1 - 0 0 0
Oct 18 at Clark University W, 5-1 1 - 0 2 2
Oct 27 Washington (Mo.) W, 2-1 1 - 0 0 0
Oct 29 Chicago L, 1-0 1 - 0 0 0
Nov 4 New York U. W, 1-0 1 - 1 0 2
Nov 11 Western Conn. St. W, 3-0 1 - 1 0 2
Nov 13 Rutgers-Newark W, 1-0 1 - 0 0 0
Nov 18 vs. Drew W, 1-0 1 - 0 0 0
Nov 19 at Tufts W, 1-0 1 - 0 0 0
Dec 1 vs. Messiah L, 3-2 1 - 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. Cortland L, 3-2 1 3 .333 2 .667
Sep 3 at Hobart W, 2-1 1 3 .000 2 .667
Sep 9 Babson W, 2-1 1 1 .000 0 .000
Sep 13 WPI W, 2-1 1 0 - 0 -
Sep 16 Elms W, 6-0 1 0 - 0 -
Sep 19 Mass. Maritime W, 3-0 1 2 .000 1 .500
Sep 22 at Tufts L, 1-0 1 0 - 0 -
Sep 26 at Wheaton (Mass.) W, 5-1 1 5 .400 2 .400
Oct 1 at Case Western Reserve W, 1-0 1 1 .000 1 1.000
Oct 3 MIT W, 3-1 1 2 .000 0 .000
Oct 7 Carnegie Mellon W, 2-0 1 0 - 0 -
Oct 13 at Rochester (N.Y.) L, 1-0 1 1 .000 0 .000
Oct 15 at Emory W, 1-0 1 0 - 0 -
Oct 18 at Clark University W, 5-1 1 2 .000 2 1.000
Oct 27 Washington (Mo.) W, 2-1 1 3 .000 1 .333
Oct 29 Chicago L, 1-0 1 1 .000 0 .000
Nov 4 New York U. W, 1-0 1 4 .250 2 .500
Nov 11 Western Conn. St. W, 3-0 1 4 .250 2 .500
Nov 13 Rutgers-Newark W, 1-0 1 3 .000 1 .333
Nov 18 vs. Drew W, 1-0 1 0 - 0 -
Nov 19 at Tufts W, 1-0 1 0 - 0 -
Dec 1 vs. Messiah L, 3-2 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Sep 2 vs. Cortland L, 3-2 1 0 0 0-0 0
Sep 3 at Hobart W, 2-1 1 0 0 0-0 0
Sep 9 Babson W, 2-1 1 0 0 0-0 0
Sep 13 WPI W, 2-1 1 0 0 0-0 0
Sep 16 Elms W, 6-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 22 at Tufts L, 1-0 1 0 0 0-0 0
Sep 26 at Wheaton (Mass.) W, 5-1 1 0 0 0-0 0
Oct 1 at Case Western Reserve W, 1-0 1 0 0 0-0 0
Oct 3 MIT W, 3-1 1 0 0 0-0 0
Oct 7 Carnegie Mellon W, 2-0 1 0 0 0-0 0
Oct 13 at Rochester (N.Y.) L, 1-0 1 0 0 0-0 0
Oct 15 at Emory W, 1-0 1 0 0 0-0 0
Oct 18 at Clark University W, 5-1 1 0 0 0-0 0
Oct 27 Washington (Mo.) W, 2-1 1 0 0 0-0 0
Oct 29 Chicago L, 1-0 1 0 0 0-0 0
Nov 4 New York U. W, 1-0 1 0 0 0-0 1
Nov 11 Western Conn. St. W, 3-0 1 0 0 0-0 0
Nov 13 Rutgers-Newark W, 1-0 1 0 0 0-0 0
Nov 18 vs. Drew W, 1-0 1 0 0 0-0 0
Nov 19 at Tufts W, 1-0 1 0 0 0-0 0
Dec 1 vs. Messiah L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2015-16 - Brandeis 12 0 0 0 0
2016-17 - Brandeis 23 18 4 3 11
2017-18 - Brandeis 22 7 6 3 15
2018-19 - Brandeis 9 4 3 0 6
Total 66 29 13 6 32
  gp sh sh% sog sog%
2015-16 - Brandeis 12 5 .000 2 .400
2016-17 - Brandeis 23 34 .118 15 .441
2017-18 - Brandeis 22 37 .162 17 .459
2018-19 - Brandeis 9 20 .150 8 .400
Total 66 96 .135 42 .438
  gp yc rc pk gw
2015-16 - Brandeis 12 0 0 - 0
2016-17 - Brandeis 23 2 0 - 2
2017-18 - Brandeis 22 0 0 - 1
2018-19 - Brandeis 9 0 0 - 1
Total 66 2 0 - 4
  gp gs g/g a/g pts/g
2015-16 - Brandeis 12 0 .00 .00 .00
2016-17 - Brandeis 23 18 .17 .13 .48
2017-18 - Brandeis 22 7 .27 .14 .68
2018-19 - Brandeis 9 4 .33 .00 .67
Total 66 29 .20 .09 .48
  gp sh/g sh%/g sog/g sog%/g
2015-16 - Brandeis 12 .42 .000 .17 .400
2016-17 - Brandeis 23 1.48 .118 .65 .441
2017-18 - Brandeis 22 1.68 .162 .77 .459
2018-19 - Brandeis 9 2.22 .150 .89 .400
Total 66 1.45 .135 .64 .438
  gp gs g a pts
Total 22 7 6 3 15
Conference 7 - 1 0 2
Exhibition - - - - 0
           
Home 11 4 2 1 5
Away 8 2 2 2 6
Neutral 3 1 2 0 4
           
Wins 17 5 4 3 11
Losses 5 2 2 0 4
           
September 8 7 3 0 6
October 8 - 0 3 3
November 5 - 2 0 4
December 1 - 1 0 2
  gp sh sh% sog sog%
Total 22 37 .162 17 .459
Conference 7 10 .100 4 .400
Exhibition - - - - -
           
Home 11 20 .100 7 .350
Away 8 12 .167 7 .583
Neutral 3 5 .400 3 .600
           
Wins 17 30 .133 14 .467
Losses 5 7 .286 3 .429
           
September 8 14 .214 7 .500
October 8 10 .000 4 .400
November 5 11 .182 5 .455
December 1 2 .500 1 .500
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 17 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 1
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 7 .27 .14 .68
Conference 7 - .14 .00 .29
Exhibition - - - - -
           
Home 11 4 .18 .09 .45
Away 8 2 .25 .25 .75
Neutral 3 1 .67 .00 1.33
           
Wins 17 5 .24 .18 .65
Losses 5 2 .40 .00 .80
           
September 8 7 .38 .00 .75
October 8 - .00 .38 .38
November 5 - .40 .00 .80
December 1 - 1.00 .00 2.00
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.68 .162 .77 .459
Conference 7 1.43 .100 .57 .400
Exhibition - - - - -
           
Home 11 1.82 .100 .64 .350
Away 8 1.50 .167 .88 .583
Neutral 3 1.67 .400 1.00 .600
           
Wins 17 1.76 .133 .82 .467
Losses 5 1.40 .286 .60 .429
           
September 8 1.75 .214 .88 .500
October 8 1.25 .000 .50 .400
November 5 2.20 .182 1.00 .455
December 1 2.00 .500 1.00 .500