Tampa at Fla. Southern September 30, 2017
Box Score
Tampa
Fla. Southern
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 74 | |
0 | 0 | 0 | 0 | 87 | |
0 | 0 | 0 | 0 | 44 | |
4 | 2 | 0 | 0 | 90 | |
1 | 0 | 0 | 1 | 90 | |
2 | 0 | 0 | 0 | 61 | |
5 | 3 | 1 | 0 | 84 | |
0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 15 | |
19
John Bentham
|
0 | 0 | 0 | 0 | 19 |
1 | 1 | 0 | 0 | 62 | |
0 | 0 | 0 | 0 | 90 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 1 | 1 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
gk 1
Benny Yusufoglu
|
0 | 0 | 0 | 0 | 90 |
m 3
Jake Starling
|
0 | 0 | 0 | 0 | 90 |
m/d 4
Romain Voirin
|
2 | 0 | 0 | 0 | 71 |
d 5
Daniel Moore
|
0 | 0 | 0 | 0 | 90 |
6
Henry Phillips
|
0 | 0 | 0 | 0 | 8 |
7
Edward Spansk
|
1 | 0 | 0 | 0 | 17 |
m 8
Georg Michajlov
|
2 | 1 | 1 | 0 | 71 |
9
Jacob Ling-Vannerus
|
1 | 1 | 1 | 0 | 16 |
f/m 10
James Smith
|
1 | 1 | 0 | 0 | 50 |
m 11
Tobias Rodriguez Brindicci
|
1 | 0 | 0 | 0 | 48 |
d 12
Andrew Grimmer
|
0 | 0 | 0 | 0 | 82 |
13
Carl Spansk
|
1 | 0 | 0 | 0 | 38 |
18
Taylor Vincent
|
2 | 1 | 0 | 0 | 13 |
19
Hinrik Atli Smarason
|
1 | 1 | 0 | 0 | 29 |
20
Dani Morillo
|
0 | 0 | 0 | 0 | 33 |
25
Martin Wall
|
0 | 0 | 0 | 0 | 3 |
d 26
Foster Appiah
|
0 | 0 | 0 | 0 | 90 |
f 29
Rene Rivera
|
1 | 1 | 1 | 0 | 61 |
m 30
Christoph Gums
|
2 | 2 | 0 | 2 | 90 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (L, 1-1-1) | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Benny Yusufoglu (W, 4-1) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Fla. Southern
1st
|
32:43 | Rene Rivera (3) (unassisted) - *Turns and fires loose ball from 30 yards | 0 - 1 |
Fla. Southern
1st
|
35:54 | Jacob Ling-Vannerus (1) (Christoph Gums) - *Initial shot by Gums rebounded in by #9 | 0 - 2 |
Tampa
2nd
|
50:36 | Felipe DeSousa (1) (Lewis Sugden) - *Quick corner taken from left for shot | 1 - 2 |
Fla. Southern
2nd
|
76:35 | Georg Michajlov (1) (Christoph Gums) - *Shot from top left corner of box | 1 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 5 | 8 | 13 |
Fla. Southern | 7 | 8 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 2 | 3 | 5 |
Fla. Southern | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 0 | 5 | 5 |
Fla. Southern | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 8 | 4 | 12 |
Fla. Southern | 6 | 7 | 13 |
Date/Time | September 30, 2017 - 9:00 PM |
---|---|
Location | Auburndale, FL |
Stadium | Lake Myrtle Park |
Game length | 1:58 |
Attendance | 78 |
Referee: | Hassan Belmnahia |
Asst. Referee: | Julio Noboa |
: | Hevert Castano |
Scorer: | Tim Carpenter |
Play By Play
0:00 | Jake Richards at goalie for Tampa. | ||
0:00 | Benny Yusufoglu at goalie for Fla. Southern. | ||
Foul on Tampa. | |||
Foul on Fla. Southern. | |||
Foul on Tampa. | |||
Foul on Fla. Southern. | |||
Foul on Tampa. | |||
12:36 | Shot by Fla. Southern Romain Voirin, Wide Right. | ||
Foul on Tampa. | |||
14:58 | Shot by Tampa Juancho Fernandez, Wide Right. | ||
Foul on Fla. Southern. | |||
17:10 | Shot by Tampa Felipe DeSousa, Wide Right. | ||
18:25 | Offside against Tampa. | ||
Foul on Tampa. | |||
22:14 | Header Shot by Fla. Southern Tobias Rodriguez Bri, Wide Left. | ||
24:36 | Shot by Tampa Felipe DeSousa, Save (by goalie) Benny Yusufoglu. | ||
25:23 | Shot by Tampa Romario Grant, Wide Right. | ||
Foul on Fla. Southern. | |||
26:41 | Substitution!Fla. Southern substitution: Dani Morillo for James Smith. | ||
27:18 | Substitution!Tampa substitution: Monty Berrow for Markus Woldsund. | ||
27:23 | Shot by Fla. Southern Georg Michajlov, Wide Right. | ||
32:43 | Goal!GOAL by Fla. Southern Rene Rivera (FIRST GOAL), goal number 3 for season. *Turns and fires loose ball from 30 yards ( 0 - 1 ) |
||
Foul on Tampa. | |||
Foul on Fla. Southern. | |||
Foul on Tampa. | |||
34:56 | Substitution!Fla. Southern substitution: Carl Spansk for Romain Voirin. | ||
34:56 | Substitution!Fla. Southern substitution: Hinrik Atli Smarason for Tobias Rodriguez Bri. | ||
34:56 | Substitution!Fla. Southern substitution: Jacob Ling-Vannerus for Rene Rivera. | ||
35:10 | Shot by Fla. Southern Christoph Gums, Save (by goalie) Jake Richards. | ||
35:54 | Goal!GOAL by Fla. Southern Jacob Ling-Vannerus, Assist by Christoph Gums, goal number 1 for season. *Initial shot by Gums rebounded in by #9 ( 0 - 2 ) |
||
36:30 | Substitution!Tampa substitution: Michael Cobuzio for Romario Grant. | ||
38:52 | Shot by Tampa Felipe DeSousa, Save (by goalie) Benny Yusufoglu. | ||
40:58 | Shot by Fla. Southern Hinrik Atli Smarason, Save (by goalie) Jake Richards. | ||
Foul on Fla. Southern. | |||
43:30 | Offside against Fla. Southern. | ||
Foul on Tampa. | |||
44:55 | Corner kick by Fla. Southern Christoph Gums [44:55]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tampa: #2 Ramzi Toure, #4 Viktor Strand, #7 Bay Downing, #9 Juancho Fernandez, #10 Lewis Sugden, #11 Romario Grant, #13 Felipe DeSousa, #15 Zack Soufl, #23 Markus Woldsund, #31 Mike Schessl, #00 Jake Richards. | ||
90:00 | For Fla. Southern: #1 Benny Yusufoglu, #3 Jake Starling, #5 Daniel Moore, #8 Georg Michajlov, #9 Jacob Ling-Vannerus, #11 Tobias Rodriguez Bri, #12 Andrew Grimmer, #13 Carl Spansk, #19 Hinrik Atli Smarason, #20 Dani Morillo, #26 Foster Appiah. | ||
Foul on Fla. Southern. | |||
50:34 | Corner kick by Tampa Lewis Sugden [50:34]. | ||
50:36 | Goal!GOAL by Tampa Felipe DeSousa, Assist by Lewis Sugden, goal number 1 for season. *Quick corner taken from left for shot ( 1 - 2 ) |
||
50:36 | Substitution!Fla. Southern substitution: Rene Rivera for Jacob Ling-Vannerus. | ||
51:07 | Shot by Tampa Romario Grant, Blocked. | ||
51:54 | Corner kick by Tampa Lewis Sugden [51:54]. | ||
52:52 | Corner kick by Tampa Lewis Sugden [52:52]. | ||
53:13 | Shot by Tampa Felipe DeSousa, Blocked. | ||
53:56 | Shot by Tampa Lewis Sugden, High. | ||
54:01 | Substitution!Fla. Southern substitution: Romain Voirin for Georg Michajlov. | ||
54:10 | Corner kick by Tampa Lewis Sugden [54:10]. | ||
56:52 | Shot by Tampa Juancho Fernandez, Save (by goalie) Benny Yusufoglu. | ||
57:42 | Corner kick by Tampa Felipe DeSousa [57:42]. | ||
57:49 | Header Shot by Tampa Markus Woldsund, Save (by goalie) Benny Yusufoglu. | ||
59:31 | Shot by Fla. Southern Carl Spansk, High. | ||
59:38 | Substitution!Fla. Southern substitution: Edward Spansk for Tobias Rodriguez Bri. | ||
59:38 | Substitution!Fla. Southern substitution: Christoph Gums for Dani Morillo. | ||
59:47 | Shot by Tampa Juancho Fernandez, Wide Right. | ||
63:36 | Substitution!Tampa substitution: Monty Berrow for Romario Grant. | ||
63:36 | Substitution!Fla. Southern substitution: James Smith for Hinrik Atli Smarason. | ||
64:08 | Offside against Tampa. | ||
Foul on Fla. Southern. | |||
68:15 | Substitution!Tampa substitution: Michael Cobuzio for Felipe DeSousa. | ||
Foul on Tampa. | |||
Foul on Fla. Southern. | |||
70:39 | Substitution!Tampa substitution: John Bentham for Markus Woldsund. | ||
70:47 | Shot by Fla. Southern Edward Spansk, Blocked. | ||
71:19 | Corner kick by Fla. Southern Romain Voirin [71:19]. | ||
72:47 | Shot by Fla. Southern Christoph Gums, Save (by goalie) Jake Richards. | ||
72:52 | Substitution!Fla. Southern substitution: Henry Phillips for Andrew Grimmer. | ||
72:52 | Substitution!Fla. Southern substitution: Georg Michajlov for Carl Spansk. | ||
73:02 | Corner kick by Fla. Southern Romain Voirin [73:02]. | ||
Foul on Fla. Southern. | |||
74:26 | Substitution!Tampa substitution: Felipe DeSousa for Viktor Strand. | ||
74:26 | Substitution!Tampa substitution: Romario Grant for Michael Cobuzio. | ||
Foul on Fla. Southern. | |||
75:23 | Shot by Tampa Juancho Fernandez, Save (by goalie) Benny Yusufoglu. | ||
76:35 | Goal!GOAL by Fla. Southern Georg Michajlov, Assist by Christoph Gums, goal number 1 for season. *Shot from top left corner of box ( 1 - 3 ) |
||
76:35 | Substitution!Fla. Southern substitution: Tobias Rodriguez Bri for Rene Rivera. | ||
76:35 | Substitution!Fla. Southern substitution: Taylor Vincent for Edward Spansk. | ||
76:35 | Shot by Fla. Southern Taylor Vincent, Save (by goalie) Jake Richards. | ||
Foul on Tampa. | |||
Foul on Fla. Southern. | |||
79:37 | Shot by Fla. Southern Taylor Vincent, High. | ||
80:43 | Substitution!Tampa substitution: Markus Woldsund for Romario Grant. | ||
80:43 | Substitution!Fla. Southern substitution: Andrew Grimmer for Henry Phillips. | ||
81:32 | Shot by Fla. Southern Romain Voirin, Wide Left. | ||
Foul on Tampa. | |||
84:08 | Shot by Fla. Southern James Smith, Save (by goalie) Jake Richards. | ||
87:08 | Substitution!Fla. Southern substitution: Martin Wall for James Smith. | ||
87:08 | Substitution!Tampa substitution: Diego Orenelas for Bay Downing. | ||
Foul on Fla. Southern. | |||
88:11 | Corner kick by Fla. Southern Romain Voirin [88:11]. | ||
Foul on Tampa. | |||
-- End of 2nd Period -- | |||
back to top |