| Overall | Conference |
---|---|---|
Games | 16 | 10 |
Games started | 16 | 10 |
Goals | 1 | 1 |
Assists | 1 | 0 |
Points | 3 | 2 |
Shots | 4 | 4 |
Shot Pct | .250 | .250 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | - | 0 | - |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 28 | at Shorter | W, 5-1 | 1 | 0 | - | 0 | - |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 12 | West Ala. | L, 5-1 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2015-16 - Tampa | 16 | 16 | 1 | 0 | 2 |
2016-17 - Tampa | 21 | 21 | 1 | 0 | 2 |
2017-18 - Tampa | 16 | 16 | 1 | 1 | 3 |
2018-19 - Tampa | 8 | 8 | 0 | 0 | 0 |
Total | 61 | 61 | 3 | 1 | 7 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2015-16 - Tampa | 16 | 3 | .333 | 3 | 1.000 |
2016-17 - Tampa | 21 | 6 | .167 | 2 | .333 |
2017-18 - Tampa | 16 | 4 | .250 | 1 | .250 |
2018-19 - Tampa | 8 | 2 | .000 | 0 | .000 |
Total | 61 | 15 | .200 | 6 | .400 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2015-16 - Tampa | 16 | 0 | 0 | - | 0 |
2016-17 - Tampa | 21 | 2 | 0 | - | 0 |
2017-18 - Tampa | 16 | 2 | 0 | - | 1 |
2018-19 - Tampa | 8 | 2 | 0 | - | 0 |
Total | 61 | 6 | 0 | - | 1 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2015-16 - Tampa | 16 | 16 | .06 | .00 | .13 |
2016-17 - Tampa | 21 | 21 | .05 | .00 | .10 |
2017-18 - Tampa | 16 | 16 | .06 | .06 | .19 |
2018-19 - Tampa | 8 | 8 | .00 | .00 | .00 |
Total | 61 | 61 | .05 | .02 | .11 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2015-16 - Tampa | 16 | .19 | .333 | .19 | 1.000 |
2016-17 - Tampa | 21 | .29 | .167 | .10 | .333 |
2017-18 - Tampa | 16 | .25 | .250 | .06 | .250 |
2018-19 - Tampa | 8 | .25 | .000 | .00 | .000 |
Total | 61 | .25 | .200 | .10 | .400 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 16 | 1 | 1 | 3 |
Conference | 10 | 10 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 6 | 1 | 0 | 2 |
Away | 8 | 8 | 0 | 1 | 1 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Result | |||||
Wins | 9 | 9 | 1 | 1 | 3 |
Losses | 4 | 4 | 0 | 0 | 0 |
Month | |||||
September | 4 | 4 | 1 | 1 | 3 |
October | 9 | 9 | 0 | 0 | 0 |
November | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 4 | .250 | 1 | .250 |
Conference | 10 | 4 | .250 | 1 | .250 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 2 | .500 | 1 | .500 |
Away | 8 | 2 | .000 | 0 | .000 |
Neutral | 2 | 0 | - | 0 | - |
Result | |||||
Wins | 9 | 2 | .500 | 1 | .500 |
Losses | 4 | 1 | .000 | 0 | .000 |
Month | |||||
September | 4 | 2 | .500 | 1 | .500 |
October | 9 | 2 | .000 | 0 | .000 |
November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 2 | 0 | 0-0 | 1 |
Conference | 10 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 0 | 0 | 0-0 | 1 |
Away | 8 | 1 | 0 | 0-0 | 0 |
Neutral | 2 | 1 | 0 | 0-0 | 0 |
Result | |||||
Wins | 9 | 0 | 0 | 0-0 | 1 |
Losses | 4 | 1 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 1 | 0 | 0-0 | 1 |
October | 9 | 0 | 0 | 0-0 | 0 |
November | 3 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 16 | .06 | .06 | .19 |
Conference | 10 | 10 | .10 | .00 | .20 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 6 | .17 | .00 | .33 |
Away | 8 | 8 | .00 | .13 | .13 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Result | |||||
Wins | 9 | 9 | .11 | .11 | .33 |
Losses | 4 | 4 | .00 | .00 | .00 |
Month | |||||
September | 4 | 4 | .25 | .25 | .75 |
October | 9 | 9 | .00 | .00 | .00 |
November | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | .25 | .250 | .06 | .250 |
Conference | 10 | .40 | .250 | .10 | .250 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | .33 | .500 | .17 | .500 |
Away | 8 | .25 | .000 | .00 | .000 |
Neutral | 2 | .00 | - | .00 | - |
Result | |||||
Wins | 9 | .22 | .500 | .11 | .500 |
Losses | 4 | .25 | .000 | .00 | .000 |
Month | |||||
September | 4 | .50 | .500 | .25 | .500 |
October | 9 | .22 | .000 | .00 | .000 |
November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting