| Overall | Conference |
---|---|---|
Games | 15 | 9 |
Games started | 13 | 8 |
Goals | 2 | 0 |
Assists | 2 | 1 |
Points | 6 | 1 |
Shots | 15 | 5 |
Shot Pct | .133 | .000 |
Penalty kicks | 1-1 | 0-0 |
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | - | 1 | 0 | 2 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | - | - | - | - | - |
Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | - | 0 | - |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 1 | at Fla. Southern | L, 3-1 | - | - | - | - | - |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 14 | at Lynn | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
Oct 28 | at Shorter | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 3 | .000 | 1 | .333 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 12 | West Ala. | L, 5-1 | 1 | 4 | .000 | 2 | .500 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | - | - | - | - | - |
Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 0 | 1-1 | 1 |
Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2017-18 - Tampa | 15 | 13 | 2 | 2 | 6 |
2018-19 - Tampa | 8 | 6 | 2 | 2 | 6 |
Total | 23 | 19 | 4 | 4 | 12 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2017-18 - Tampa | 15 | 15 | .133 | 10 | .667 |
2018-19 - Tampa | 8 | 14 | .143 | 7 | .500 |
Total | 23 | 29 | .138 | 17 | .586 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2017-18 - Tampa | 15 | 4 | 0 | - | 1 |
2018-19 - Tampa | 8 | 1 | 0 | - | 0 |
Total | 23 | 5 | 0 | - | 1 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2017-18 - Tampa | 15 | 13 | .13 | .13 | .40 |
2018-19 - Tampa | 8 | 6 | .25 | .25 | .75 |
Total | 23 | 19 | .17 | .17 | .52 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2017-18 - Tampa | 15 | 1.00 | .133 | .67 | .667 |
2018-19 - Tampa | 8 | 1.75 | .143 | .88 | .500 |
Total | 23 | 1.26 | .138 | .74 | .586 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 13 | 2 | 2 | 6 |
Conference | 9 | 8 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 5 | 0 | 0 | 0 |
Away | 7 | 6 | 1 | 1 | 3 |
Neutral | 2 | 2 | 1 | 1 | 3 |
Result | |||||
Wins | 9 | 7 | 2 | 1 | 5 |
Losses | 3 | 3 | 0 | 0 | 0 |
Month | |||||
September | 4 | 2 | 1 | 0 | 2 |
October | 8 | 8 | 0 | 1 | 1 |
November | 3 | 3 | 1 | 1 | 3 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 15 | .133 | 10 | .667 |
Conference | 9 | 5 | .000 | 4 | .800 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 5 | .000 | 3 | .600 |
Away | 7 | 6 | .167 | 5 | .833 |
Neutral | 2 | 4 | .250 | 2 | .500 |
Result | |||||
Wins | 9 | 6 | .333 | 5 | .833 |
Losses | 3 | 5 | .000 | 3 | .600 |
Month | |||||
September | 4 | 1 | 1.000 | 1 | 1.000 |
October | 8 | 6 | .000 | 5 | .833 |
November | 3 | 8 | .125 | 4 | .500 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 4 | 0 | 1-1 | 1 |
Conference | 9 | 3 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 2 | 0 | 0-0 | 0 |
Away | 7 | 1 | 0 | 0-0 | 0 |
Neutral | 2 | 1 | 0 | 1-1 | 1 |
Result | |||||
Wins | 9 | 3 | 0 | 1-1 | 1 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 0 | 0 | 0-0 | 0 |
October | 8 | 3 | 0 | 0-0 | 0 |
November | 3 | 1 | 0 | 1-1 | 1 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 13 | .13 | .13 | .40 |
Conference | 9 | 8 | .00 | .11 | .11 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 5 | .00 | .00 | .00 |
Away | 7 | 6 | .14 | .14 | .43 |
Neutral | 2 | 2 | .50 | .50 | 1.50 |
Result | |||||
Wins | 9 | 7 | .22 | .11 | .56 |
Losses | 3 | 3 | .00 | .00 | .00 |
Month | |||||
September | 4 | 2 | .25 | .00 | .50 |
October | 8 | 8 | .00 | .13 | .13 |
November | 3 | 3 | .33 | .33 | 1.00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 1.00 | .133 | .67 | .667 |
Conference | 9 | .56 | .000 | .44 | .800 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | .83 | .000 | .50 | .600 |
Away | 7 | .86 | .167 | .71 | .833 |
Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
Result | |||||
Wins | 9 | .67 | .333 | .56 | .833 |
Losses | 3 | 1.67 | .000 | 1.00 | .600 |
Month | |||||
September | 4 | .25 | 1.000 | .25 | 1.000 |
October | 8 | .75 | .000 | .63 | .833 |
November | 3 | 2.67 | .125 | 1.33 | .500 |
Splits Stats: Game Shooting