| Overall | Conference |
---|---|---|
Games | 16 | 10 |
Games started | 15 | 10 |
Goals | 3 | 1 |
Assists | 2 | 2 |
Points | 8 | 4 |
Shots | 22 | 16 |
Shot Pct | .136 | .063 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
Oct 4 | Rollins | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 7 | at Barry | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
Oct 14 | at Lynn | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
Oct 28 | at Shorter | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2017-18 - Tampa | 16 | 15 | 3 | 2 | 8 |
2018-19 - Tampa | 8 | 8 | 2 | 2 | 6 |
Total | 24 | 23 | 5 | 4 | 14 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2017-18 - Tampa | 16 | 22 | .136 | 9 | .409 |
2018-19 - Tampa | 8 | 24 | .083 | 15 | .625 |
Total | 24 | 46 | .109 | 24 | .522 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2017-18 - Tampa | 16 | 2 | 0 | - | 1 |
2018-19 - Tampa | 8 | 0 | 0 | - | 1 |
Total | 24 | 2 | 0 | - | 2 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2017-18 - Tampa | 16 | 15 | .19 | .13 | .50 |
2018-19 - Tampa | 8 | 8 | .25 | .25 | .75 |
Total | 24 | 23 | .21 | .17 | .58 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2017-18 - Tampa | 16 | 1.38 | .136 | .56 | .409 |
2018-19 - Tampa | 8 | 3.00 | .083 | 1.88 | .625 |
Total | 24 | 1.92 | .109 | 1.00 | .522 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 15 | 3 | 2 | 8 |
Conference | 10 | 10 | 1 | 2 | 4 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 6 | 1 | 2 | 4 |
Away | 8 | 8 | 2 | 0 | 4 |
Neutral | 2 | 1 | 0 | 0 | 0 |
Result | |||||
Wins | 9 | 8 | 1 | 2 | 4 |
Losses | 4 | 4 | 1 | 0 | 2 |
Month | |||||
September | 4 | 4 | 1 | 2 | 4 |
October | 9 | 9 | 1 | 0 | 2 |
November | 3 | 2 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 22 | .136 | 9 | .409 |
Conference | 10 | 16 | .063 | 7 | .438 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 5 | .200 | 3 | .600 |
Away | 8 | 17 | .118 | 6 | .353 |
Neutral | 2 | 0 | - | 0 | - |
Result | |||||
Wins | 9 | 11 | .091 | 4 | .364 |
Losses | 4 | 8 | .125 | 3 | .375 |
Month | |||||
September | 4 | 2 | .500 | 1 | .500 |
October | 9 | 19 | .053 | 7 | .368 |
November | 3 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 2 | 0 | 0-0 | 1 |
Conference | 10 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 1 | 0 | 0-0 | 0 |
Away | 8 | 1 | 0 | 0-0 | 1 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 9 | 2 | 0 | 0-0 | 1 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 1 | 0 | 0-0 | 1 |
October | 9 | 1 | 0 | 0-0 | 0 |
November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 15 | .19 | .13 | .50 |
Conference | 10 | 10 | .10 | .20 | .40 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 6 | .17 | .33 | .67 |
Away | 8 | 8 | .25 | .00 | .50 |
Neutral | 2 | 1 | .00 | .00 | .00 |
Result | |||||
Wins | 9 | 8 | .11 | .22 | .44 |
Losses | 4 | 4 | .25 | .00 | .50 |
Month | |||||
September | 4 | 4 | .25 | .50 | 1.00 |
October | 9 | 9 | .11 | .00 | .22 |
November | 3 | 2 | .33 | .00 | .67 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 1.38 | .136 | .56 | .409 |
Conference | 10 | 1.60 | .063 | .70 | .438 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | .83 | .200 | .50 | .600 |
Away | 8 | 2.13 | .118 | .75 | .353 |
Neutral | 2 | .00 | - | .00 | - |
Result | |||||
Wins | 9 | 1.22 | .091 | .44 | .364 |
Losses | 4 | 2.00 | .125 | .75 | .375 |
Month | |||||
September | 4 | .50 | .500 | .25 | .500 |
October | 9 | 2.11 | .053 | .78 | .368 |
November | 3 | .33 | 1.000 | .33 | 1.000 |
Splits Stats: Game Shooting