|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 151st | 6 | 145th |
| Games started | 7 | 115th | 2 | 134th |
| Goals | 0 | 106th | 0 | 74th |
| Assists | 0 | 108th | 0 | 67th |
| Points | 0 | 175th | 0 | 138th |
| Shots | 0 | 226th | 0 | 179th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 69th | 0-0 | 64th |
| Game-winning goals | 0 | 57th | 0 | 37th |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Florida Tech | W, 3-2 |
| Oct 25 | at Saint Leo | W, 3-0 |
| Oct 28 | at Shorter | W, 5-1 |
| Nov 3 | vs. Lynn | W by PK, 0-0 |
| Nov 5 | vs. Rollins | W, 2-1 |
| Nov 12 | West Ala. | L, 5-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | - | - | - | - | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Fla. Southern | L, 3-1 | - | - | - | - | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Florida Tech | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | West Ala. | L, 5-1 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | - | - | - | - | - |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 15 | 8 | 0 | 0 | 0 |
| 2017-18 - Tampa | 12 | 7 | 0 | 0 | 0 |
| 2018-19 - Tampa | 8 | 8 | 0 | 0 | 0 |
| Total | 35 | 23 | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 15 | 0 | - | 0 | - |
| 2017-18 - Tampa | 12 | 0 | - | 0 | - |
| 2018-19 - Tampa | 8 | 2 | .000 | 0 | .000 |
| Total | 35 | 2 | .000 | 0 | .000 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 15 | 1 | 0 | - | 0 |
| 2017-18 - Tampa | 12 | 2 | 0 | - | 0 |
| 2018-19 - Tampa | 8 | 1 | 0 | - | 0 |
| Total | 35 | 4 | 0 | - | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 15 | 8 | .00 | .00 | .00 |
| 2017-18 - Tampa | 12 | 7 | .00 | .00 | .00 |
| 2018-19 - Tampa | 8 | 8 | .00 | .00 | .00 |
| Total | 35 | 23 | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 15 | .00 | - | .00 | - |
| 2017-18 - Tampa | 12 | .00 | - | .00 | - |
| 2018-19 - Tampa | 8 | .25 | .000 | .00 | .000 |
| Total | 35 | .06 | .000 | .00 | .000 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 0 | 0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .00 | .00 | .00 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 3 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting