|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 74th | 10 | 40th |
| Games started | 12 | 79th | 7 | 62nd |
| Goals | 5 | 15th | 3 | 11th |
| Assists | 3 | 16th | 2 | 12th |
| Points | 13 | 15th | 8 | 12th |
| Shots | 25 | 31st | 14 | 28th |
| Shot Pct | .200 | 29th | .214 | 21st |
| Penalty kicks | 1-1 | 2nd | 0-0 | 29th |
| Game-winning goals | 0 | 57th | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rollins | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | at Barry | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | West Ala. | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 13 | 7 | 4 | 0 | 8 |
| 2015-16 - Tampa | 16 | 10 | 5 | 1 | 11 |
| 2016-17 - Tampa | 3 | 0 | 0 | 0 | 0 |
| 2017-18 - Tampa | 16 | 12 | 5 | 3 | 13 |
| Total | 48 | 29 | 14 | 4 | 32 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 13 | 9 | .444 | 6 | .667 |
| 2015-16 - Tampa | 16 | 31 | .161 | 11 | .355 |
| 2016-17 - Tampa | 3 | 0 | - | 0 | - |
| 2017-18 - Tampa | 16 | 25 | .200 | 15 | .600 |
| Total | 48 | 65 | .215 | 32 | .492 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 13 | 0 | 0 | - | 1 |
| 2015-16 - Tampa | 16 | 1 | 0 | - | 3 |
| 2016-17 - Tampa | 3 | 0 | 0 | - | 0 |
| 2017-18 - Tampa | 16 | 2 | 0 | - | 0 |
| Total | 48 | 3 | 0 | - | 4 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 13 | 7 | .31 | .00 | .62 |
| 2015-16 - Tampa | 16 | 10 | .31 | .06 | .69 |
| 2016-17 - Tampa | 3 | 0 | .00 | .00 | .00 |
| 2017-18 - Tampa | 16 | 12 | .31 | .19 | .81 |
| Total | 48 | 29 | .29 | .08 | .67 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 - Tampa | 13 | .69 | .444 | .46 | .667 |
| 2015-16 - Tampa | 16 | 1.94 | .161 | .69 | .355 |
| 2016-17 - Tampa | 3 | .00 | - | .00 | - |
| 2017-18 - Tampa | 16 | 1.56 | .200 | .94 | .600 |
| Total | 48 | 1.35 | .215 | .67 | .492 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 5 | 3 | 13 |
| Conference | 10 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 1 | 5 |
| Away | 8 | 7 | 3 | 2 | 8 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 6 | 4 | 2 | 10 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 9 | 6 | 4 | 3 | 11 |
| November | 3 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 25 | .200 | 15 | .600 |
| Conference | 10 | 14 | .214 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 6 | .667 |
| Away | 8 | 16 | .188 | 9 | .563 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 14 | .286 | 8 | .571 |
| Losses | 4 | 9 | .111 | 7 | .778 |
| Month | |||||
| September | 4 | 7 | .143 | 6 | .857 |
| October | 9 | 15 | .267 | 7 | .467 |
| November | 3 | 3 | .000 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .31 | .19 | .81 |
| Conference | 10 | 7 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .17 | .83 |
| Away | 8 | 7 | .38 | .25 | 1.00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 6 | .44 | .22 | 1.11 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 9 | 6 | .44 | .33 | 1.22 |
| November | 3 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.56 | .200 | .94 | .600 |
| Conference | 10 | 1.40 | .214 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.00 | .667 |
| Away | 8 | 2.00 | .188 | 1.13 | .563 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.56 | .286 | .89 | .571 |
| Losses | 4 | 2.25 | .111 | 1.75 | .778 |
| Month | |||||
| September | 4 | 1.75 | .143 | 1.50 | .857 |
| October | 9 | 1.67 | .267 | .78 | .467 |
| November | 3 | 1.00 | .000 | .67 | .667 |
Splits Stats: Game Shooting