| Overall | Conference |
---|---|---|
Games | 15 | 9 |
Games started | 10 | 7 |
Goals | 0 | 0 |
Assists | 1 | 0 |
Points | 1 | 0 |
Shots | 1 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | - | 0 | 0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 12 | West Ala. | L, 5-1 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | - | 0 | - |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 28 | at Shorter | W, 5-1 | 1 | 0 | - | 0 | - |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 12 | West Ala. | L, 5-1 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2013-14 - Tampa | 16 | 13 | 0 | 7 | 7 |
2017-18 - Tampa | 15 | 10 | 0 | 1 | 1 |
Total | 31 | 23 | 0 | 8 | 8 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2013-14 - Tampa | 16 | 10 | .000 | 2 | .200 |
2017-18 - Tampa | 15 | 1 | .000 | 0 | .000 |
Total | 31 | 11 | .000 | 2 | .182 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2013-14 - Tampa | 16 | 2 | 0 | - | 0 |
2017-18 - Tampa | 15 | 1 | 0 | - | 0 |
Total | 31 | 3 | 0 | - | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2013-14 - Tampa | 16 | 13 | .00 | .44 | .44 |
2017-18 - Tampa | 15 | 10 | .00 | .07 | .07 |
Total | 31 | 23 | .00 | .26 | .26 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2013-14 - Tampa | 16 | .63 | .000 | .13 | .200 |
2017-18 - Tampa | 15 | .07 | .000 | .00 | .000 |
Total | 31 | .35 | .000 | .06 | .182 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 10 | 0 | 1 | 1 |
Conference | 9 | 7 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | 4 | 0 | 0 | 0 |
Away | 8 | 4 | 0 | 1 | 1 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Result | |||||
Wins | 8 | 7 | 0 | 1 | 1 |
Losses | 4 | 1 | 0 | 0 | 0 |
Month | |||||
September | 3 | - | 0 | 0 | 0 |
October | 9 | 8 | 0 | 1 | 1 |
November | 3 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 1 | .000 | 0 | .000 |
Conference | 9 | 1 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 1 | .000 | 0 | .000 |
Away | 8 | 0 | - | 0 | - |
Neutral | 2 | 0 | - | 0 | - |
Result | |||||
Wins | 8 | 1 | .000 | 0 | .000 |
Losses | 4 | 0 | - | 0 | - |
Month | |||||
September | 3 | 0 | - | 0 | - |
October | 9 | 1 | .000 | 0 | .000 |
November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 1 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 1 | 0 | 0-0 | 0 |
Result | |||||
Wins | 8 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 3 | 0 | 0 | 0-0 | 0 |
October | 9 | 0 | 0 | 0-0 | 0 |
November | 3 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 10 | .00 | .07 | .07 |
Conference | 9 | 7 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 4 | .00 | .00 | .00 |
Away | 8 | 4 | .00 | .13 | .13 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Result | |||||
Wins | 8 | 7 | .00 | .13 | .13 |
Losses | 4 | 1 | .00 | .00 | .00 |
Month | |||||
September | 3 | - | .00 | .00 | .00 |
October | 9 | 8 | .00 | .11 | .11 |
November | 3 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | .07 | .000 | .00 | .000 |
Conference | 9 | .11 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | .20 | .000 | .00 | .000 |
Away | 8 | .00 | - | .00 | - |
Neutral | 2 | .00 | - | .00 | - |
Result | |||||
Wins | 8 | .13 | .000 | .00 | .000 |
Losses | 4 | .00 | - | .00 | - |
Month | |||||
September | 3 | .00 | - | .00 | - |
October | 9 | .11 | .000 | .00 | .000 |
November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting