Football Statistics Seattle Seahawks
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
| Record | |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | D'Wayne Eskridge | WR | Active | |
| 2 | Drew Lock | QB | Active | |
| 4 | Michael Dickson | P | Active | |
| 5 | Jason Myers | K | Active | |
| 6 | Quandre Diggs | FS | Active | |
| 7 | Geno Smith | QB | Active | |
| 8 | Coby Bryant | CB | Active | |
| 9 | Kenneth Walker | RB | Active | |
| 10 | Uchenna Nwosu | LB | Active | |
| 11 | Jaxon Smith-Njigba | WR | Active | |
| 13 | Cody Thompson | WR | Active | |
| 14 | D.K. Metcalf | WR | Active | |
| 16 | Tyler Lockett | WR | Active | |
| 18 | Ra'Shaun Henry | WR | Active | |
| 19 | Jake Bobo | WR | Active | |
| 20 | Julian Love | S | Active | |
| 21 | Devon Witherspoon | CB | Active | |
| 22 | Tre Brown | CB | Active | |
| 25 | Kenny McIntosh | RB | Active | |
| 26 | Zach Charbonnet | RB | Active | |
| 27 | Riq Woolen | CB | Active | |
| 28 | Kyu Blu | CB | Active | |
| 30 | Michael Jackson | CB | Active | |
| 31 | DeeJay Dallas | RB | Active | |
| 32 | Jerrick Reed | S | Active | |
| 33 | Jamal Adams | SS | Active | |
| 38 | Andrew Whitaker | CB | Active | |
| 41 | Chris Stoll | LS | Active | |
| 42 | Drake Thomas | LB | Active | |
| 44 | Nick Bellore | LB | Active | |
| 49 | Josh Onujiogu | LB | Active | |
| 51 | Olusegun Oluwatimi | C | Active | |
| 52 | Darrell Taylor | LB | Active | |
| 53 | Boye Mafe | LB | Active | |
| 54 | Bobby Wagner | LB | Active | |
| 55 | Dre'Mont Jones | DE | Active | |
| 56 | Jordyn Brooks | LB | Active | |
| 58 | Derick Hall | LB | Active | |
| 60 | Phil Haynes | G | Active | |
| 63 | Evan Brown | C | Active | |
| 64 | Austin Faoliu | NT | Active | |
| 66 | McClendon Curtis | G | Active | |
| 67 | Charles Cross | T | Active | |
| 68 | Damien Lewis | G | Active | |
| 70 | Anthony Bradford | G | Active | |
| 72 | Abraham Lucas | T | Active | |
| 74 | Jake Curhan | T | Active | |
| 76 | Ben Brown | C | Active | |
| 78 | Stone Forsythe | T | Active | |
| 79 | Raiqwon O'Neal | T | Active | |
| 83 | Dareke Young | WR | Active | |
| 84 | Colby Parkinson | TE | Active | |
| 87 | Noah Fant | TE | Active | |
| 89 | Will Dissly | TE | Active | |
| 90 | Jarran Reed | DE | Active | |
| 91 | Bryan Mone | DT | Active | |
| 92 | Tyreke Smith | LB | Active | |
| 93 | Cameron Young | DT | Active | |
| 94 | Mike Morris | DE | Active | |
| 95 | Myles Adams | DT | Active | |
| 97 | Mario Edwards | DE | Active | |
| Devin Bush | LB | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|