
Football Statistics Minnesota Vikings
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
Record | |
---|---|
Overall | 0-0 (.000) |
Conference | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Recent Events
Date | Opponent | Result |
---|
Team Statistics
# | Name | Position | Year | Status |
---|---|---|---|---|
0 | NaJee Thompson | CB | Active | |
1 | Greg Joseph | K | Active | |
2 | Alexander Mattison | RB | Active | |
3 | Jordan Addison | WR | Active | |
6 | Lewis Cine | S | Active | |
7 | Byron Murphy | CB | Active | |
8 | Kirk Cousins | QB | Active | |
11 | Mekhi Blackmon | CB | Active | |
12 | Nick Mullens | QB | Active | |
14 | Ryan Wright | P | Active | |
16 | Jaren Hall | QB | Active | |
17 | K.J. Osborn | WR | Active | |
18 | Justin Jefferson | WR | Active | |
19 | Brandon Powell | WR | Active | |
20 | Jay Ward | S | Active | |
21 | Akayleb Evans | CB | Active | |
22 | Harrison Smith | S | Active | |
23 | Andrew Booth | CB | Active | |
24 | Camryn Bynum | S | Active | |
25 | Theo Jackson | S | Active | |
26 | Kene Nwangwu | RB | Active | |
30 | C.J. Ham | FB | Active | |
32 | Ty Chandler | RB | Active | |
33 | Brian Asamoah | LB | Active | |
34 | Nick Muse | TE | Active | |
37 | Myles Gaskin | RB | Active | |
40 | Ivan Pace | LB | Active | |
42 | Andrew DePaola | LS | Active | |
44 | Josh Metellus | S | Active | |
45 | Troy Dye | LB | Active | |
47 | William Kwenkeu | LB | Active | |
55 | Andre Carter | OLB | Active | |
56 | Garrett Bradbury | C | Active | |
57 | Marcus Davenport | OLB | Active | |
58 | Jordan Hicks | LB | Active | |
62 | Chris Reed | OL | Active | |
64 | Blake Brandel | T | Active | |
65 | Austin Schlottmann | OL | Active | |
66 | Dalton Risner | G | Active | |
67 | Ed Ingram | G | Active | |
71 | Christian Darrisaw | T | Active | |
72 | Ezra Cleveland | G | Active | |
73 | Junior Aho | DL | Active | |
74 | Oli Udoh | G | Active | |
75 | Brian O'Neill | T | Active | |
76 | David Quessenberry | T | Active | |
78 | Jaquelin Roy | DL | Active | |
81 | Malik Knowles | WR | Active | |
83 | Jalen Nailor | WR | Active | |
84 | Josh Oliver | TE | Active | |
86 | Johnny Mundt | TE | Active | |
87 | T.J. Hockenson | TE | Active | |
90 | Jonathan Bullard | DL | Active | |
91 | Patrick Jones | OLB | Active | |
92 | James Lynch | DL | Active | |
94 | Dean Lowry | DL | Active | |
95 | Khyiris Tonga | DL | Active | |
97 | Harrison Phillips | DL | Active | |
98 | D.J. Wonnum | OLB | Active | |
99 | Danielle Hunter | OLB | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | at Chicago Bears | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 17 | at Chicago Bears | - |