Football Statistics Kansas City Chiefs
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
| Record | |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jerick McKinnon | RB | Active | |
| 2 | Joshua Williams | DB | Active | |
| 4 | Rashee Rice | WR | Active | |
| 5 | Tommy Townsend | P | Active | |
| 6 | Bryan Cook | S | Active | |
| 7 | Harrison Butker | K | Active | |
| 8 | Justyn Ross | WR | Active | |
| 9 | Blaine Gabbert | QB | Active | |
| 10 | Isiah Pacheco | RB | Active | |
| 11 | Marquez Valdes-Scantling | WR | Active | |
| 13 | Nazeeh Johnson | S | Active | |
| 15 | Patrick Mahomes | QB | Active | |
| 17 | Richie James | WR | Active | |
| 19 | Kadarius Toney | WR | Active | |
| 20 | Justin Reid | S | Active | |
| 21 | Mike Edwards | S | Active | |
| 22 | Trent McDuffie | CB | Active | |
| 23 | Drue Tranquill | LB | Active | |
| 24 | Skyy Moore | WR | Active | |
| 25 | Clyde Edwards-Helaire | RB | Active | |
| 27 | Chamarri Conner | DB | Active | |
| 29 | La'Mical Perine | RB | Active | |
| 31 | Nic Jones | CB | Active | |
| 32 | Nick Bolton | LB | Active | |
| 35 | Jaylen Watson | CB | Active | |
| 38 | L'Jarius Sneed | CB | Active | |
| 41 | James Winchester | LS | Active | |
| 43 | Jack Cochrane | LB | Active | |
| 44 | Cam Jones | LB | Active | |
| 50 | Willie Gay | LB | Active | |
| 51 | Michael Danna | DE | Active | |
| 52 | Creed Humphrey | C | Active | |
| 53 | BJ Thompson | DE | Active | |
| 54 | Leo Chenal | LB | Active | |
| 56 | George Karlaftis | DE | Active | |
| 62 | Joe Thuney | G | Active | |
| 64 | Wanya Morris | OL | Active | |
| 65 | Trey Smith | G | Active | |
| 66 | Mike Caliendo | OL | Active | |
| 73 | Nick Allegretti | G | Active | |
| 74 | Jawaan Taylor | T | Active | |
| 76 | Prince Tega | T | Active | |
| 77 | Lucas Niang | T | Active | |
| 79 | Donovan Smith | T | Active | |
| 81 | Blake Bell | TE | Active | |
| 83 | Noah Gray | TE | Active | |
| 84 | Justin Watson | WR | Active | |
| 87 | Travis Kelce | TE | Active | |
| 88 | Jody Fortson | TE | Active | |
| 90 | Charles Omenihu | DE | Active | |
| 91 | Derrick Nnadi | DT | Active | |
| 92 | Neil Farrell | DL | Active | |
| 93 | Matt Dickerson | DT | Active | |
| 94 | Malik Herring | DE | Active | |
| 95 | Chris Jones | DT | Active | |
| 97 | Felix Anudike-Uzomah | DE | Active | |
| 98 | Tershawn Wharton | DT | Active | |
| 99 | Keondre Coburn | DT | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|