
Football Statistics Green Bay Packers
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
Record | |
---|---|
Overall | 0-0 (.000) |
Conference | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Recent Events
Date | Opponent | Result |
---|
Team Statistics
# | Name | Position | Year | Status |
---|---|---|---|---|
6 | Dallin Leavitt | S | Active | |
7 | Quay Walker | LB | Active | |
8 | Sean Clifford | QB | Active | |
9 | Christian Watson | WR | Active | |
10 | Jordan Love | QB | Active | |
11 | Jayden Reed | WR | Active | |
13 | Dontayvion Wicks | WR | Active | |
17 | Anders Carlson | K | Active | |
18 | Malik Heath | WR | Active | |
19 | Daniel Whelan | P | Active | |
20 | Rudy Ford | S | Active | |
21 | Eric Stokes | CB | Active | |
23 | Jaire Alexander | CB | Active | |
25 | Keisean Nixon | CB | Active | |
26 | Darnell Savage | S | Active | |
28 | AJ Dillon | RB | Active | |
29 | Rasul Douglas | CB | Active | |
31 | Emanuel Wilson | RB | Active | |
33 | Aaron Jones | RB | Active | |
34 | Jonathan Owens | S | Active | |
36 | Anthony Johnson | S | Active | |
37 | Carrington Valentine | CB | Active | |
39 | Zayne Anderson | S | Active | |
42 | Matthew Orzech | LS | Active | |
45 | Eric Wilson | LB | Active | |
47 | Justin Hollins | LB | Active | |
50 | Zach Tom | OL | Active | |
52 | Rashan Gary | LB | Active | |
55 | Kingsley Enagbare | LB | Active | |
57 | Brenton Cox | LB | Active | |
58 | Isaiah McDuffie | LB | Active | |
59 | De'Vondre Campbell | LB | Active | |
63 | Rasheed Walker | T | Active | |
69 | David Bakhtiari | T | Active | |
70 | Royce Newman | OL | Active | |
71 | Josh Myers | OL | Active | |
72 | Caleb Jones | T | Active | |
73 | Yosh Nijman | T | Active | |
74 | Elgton Jenkins | OL | Active | |
75 | Sean Rhyan | OL | Active | |
76 | Jon Runyan | G | Active | |
78 | Luke Tenuta | T | Active | |
81 | Josiah Deguara | TE | Active | |
83 | Samori Toure | WR | Active | |
84 | Tyler Davis | TE | Active | |
85 | Tucker Kraft | TE | Active | |
87 | Romeo Doubs | WR | Active | |
88 | Luke Musgrave | TE | Active | |
89 | Ben Sims | TE | Active | |
90 | Lukas Van | LB | Active | |
91 | Preston Smith | LB | Active | |
93 | Tedarrell Slaton | DL | Active | |
94 | Karl Brooks | DL | Active | |
95 | Devonte Wyatt | DL | Active | |
96 | Colby Wooden | DL | Active | |
97 | Kenny Clark | DL | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 31 | at Buffalo Bills | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Jul 31 | at Buffalo Bills | - |