Football Statistics Detroit Lions
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
| Record | |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Marvin Jones | WR | Active | |
| 1 | Cameron Sutton | CB | Active | |
| 2 | C.J. Gardner-Johnson | DB | Active | |
| 3 | Jack Fox | P | Active | |
| 4 | Emmanuel Moseley | CB | Active | |
| 5 | David Montgomery | RB | Active | |
| 6 | Ifeatu Melifonwu | S | Active | |
| 7 | Nate Sudfeld | QB | Active | |
| 8 | Josh Reynolds | WR | Active | |
| 9 | Jameson Williams | WR | Active | |
| 10 | Teddy Bridgewater | QB | Active | |
| 11 | Kalif Raymond | WR | Active | |
| 12 | Hendon Hooker | QB | Active | |
| 13 | Craig Reynolds | RB | Active | |
| 14 | Amon-Ra St. Brown | WR | Active | |
| 16 | Jared Goff | QB | Active | |
| 21 | Tracy Walker | S | Active | |
| 23 | Jerry Jacobs | CB | Active | |
| 24 | Steven Gilmore | CB | Active | |
| 25 | Will Harris | CB | Active | |
| 26 | Jahmyr Gibbs | RB | Active | |
| 27 | Chase Lucas | CB | Active | |
| 30 | Khalil Dorsey | CB | Active | |
| 31 | Kerby Joseph | S | Active | |
| 32 | Brian Branch | DB | Active | |
| 34 | Alex Anzalone | LB | Active | |
| 36 | Riley Patterson | K | Active | |
| 41 | James Houston | LB | Active | |
| 42 | Jalen Reeves-Maybin | LB | Active | |
| 44 | Malcolm Rodriguez | LB | Active | |
| 45 | Jason Cabinda | FB | Active | |
| 46 | Jack Campbell | LB | Active | |
| 47 | Scott Daly | LS | Active | |
| 53 | Charles Harris | DL | Active | |
| 54 | Alim McNeill | DL | Active | |
| 55 | Derrick Barnes | LB | Active | |
| 57 | Anthony Pittman | LB | Active | |
| 58 | Penei Sewell | T | Active | |
| 60 | Graham Glasgow | OL | Active | |
| 67 | Matt Nelson | T | Active | |
| 68 | Taylor Decker | T | Active | |
| 72 | Halapoulivaati Vaitai | G | Active | |
| 73 | Jonah Jackson | G | Active | |
| 74 | Kayode Awosika | G | Active | |
| 75 | Colby Sorsdal | OL | Active | |
| 77 | Frank Ragnow | C | Active | |
| 79 | John Cominsky | DL | Active | |
| 80 | Antoine Green | WR | Active | |
| 82 | James Mitchell | TE | Active | |
| 84 | Shane Zylstra | TE | Active | |
| 87 | Sam LaPorta | TE | Active | |
| 89 | Brock Wright | TE | Active | |
| 91 | Levi Onwuzurike | DL | Active | |
| 93 | Josh Paschal | DL | Active | |
| 94 | Benito Jones | DL | Active | |
| 95 | Romeo Okwara | DL | Active | |
| 96 | Isaiah Buggs | DL | Active | |
| 97 | Aidan Hutchinson | DL | Active | |
| 98 | Brodric Martin | DL | Active | |
| 99 | Julian Okwara | LB | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Buffalo Bills | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 27 | Buffalo Bills | - |