Football Statistics Cleveland Browns
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
| Record | |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Juan Thornhill | S | Active | |
| 2 | Amari Cooper | WR | Active | |
| 3 | Marquise Goodwin | WR | Active | |
| 4 | Deshaun Watson | QB | Active | |
| 5 | Anthony Walker | LB | Active | |
| 6 | Jeremiah Owusu-Koramoah | LB | Active | |
| 7 | Dustin Hopkins | K | Active | |
| 8 | Elijah Moore | WR | Active | |
| 9 | Jakeem Grant | WR | Active | |
| 10 | Anthony Schwartz | WR | Active | |
| 11 | Donovan Peoples-Jones | WR | Active | |
| 12 | Michael Woods | WR | Active | |
| 13 | Corey Bojorquez | P | Active | |
| 17 | Dorian Thompson-Robinson | QB | Active | |
| 18 | David Bell | WR | Active | |
| 19 | Cedric Tillman | WR | Active | |
| 20 | Pierre Strong | RB | Active | |
| 21 | Denzel Ward | CB | Active | |
| 22 | Grant Delpit | S | Active | |
| 23 | Martin Emerson | CB | Active | |
| 24 | Nick Chubb | RB | Active | |
| 25 | Kahlef Hailassie | CB | Active | |
| 26 | Rodney McLeod | S | Active | |
| 28 | Mike Ford | CB | Active | |
| 29 | Cameron Mitchell | CB | Active | |
| 30 | Thakarius Keyes | CB | Active | |
| 31 | Thomas Graham | CB | Active | |
| 33 | Ronnie Hickman | S | Active | |
| 34 | Jerome Ford | RB | Active | |
| 37 | D'Anthony Bell | S | Active | |
| 40 | Matthew Adams | LB | Active | |
| 42 | Tony Fields | LB | Active | |
| 43 | Mohamoud Diabate | LB | Active | |
| 44 | Sione Takitaki | LB | Active | |
| 47 | Charley Hughlett | LS | Active | |
| 50 | Jacob Phillips | LB | Active | |
| 51 | Jordan Kunaszyk | LB | Active | |
| 52 | Dawson Deaton | G | Active | |
| 53 | Nick Harris | C | Active | |
| 54 | Ogbonnia Okoronkwo | DE | Active | |
| 55 | Ethan Pocic | C | Active | |
| 56 | Luke Wypler | C | Active | |
| 57 | Isaiah McGuire | DE | Active | |
| 62 | Siaki Ika | DT | Active | |
| 66 | James Hudson | T | Active | |
| 68 | Michael Dunn | G | Active | |
| 70 | Drew Forbes | G | Active | |
| 71 | Jedrick Wills | T | Active | |
| 75 | Joel Bitonio | G | Active | |
| 77 | Wyatt Teller | G | Active | |
| 78 | Jack Conklin | T | Active | |
| 79 | Dawand Jones | T | Active | |
| 84 | Jordan Akins | TE | Active | |
| 85 | David Njoku | TE | Active | |
| 87 | Daylen Baldwin | WR | Active | |
| 88 | Harrison Bryant | TE | Active | |
| 90 | Maurice Hurst | DT | Active | |
| 91 | Alex Wright | DE | Active | |
| 93 | Shelby Harris | DT | Active | |
| 94 | Dalvin Tomlinson | DT | Active | |
| 95 | Myles Garrett | DE | Active | |
| 96 | Jordan Elliott | DT | Active | |
| 99 | Za'Darius Smith | DE | Active | |
| Greg Newsome | CB | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|