Football Statistics Atlanta Falcons
-
Yds/Game0.0
-
Rush/Game0.0
-
Pass/Game0.0
-
Pts/Game0.0
-
Yds allowed/Game0.0
-
Rush allowed/Game0.0
-
Pass allowed/Game0.0
-
Pts allowed/Game0.0
Schedule Summary
| Record | |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jeff Okudah | CB | Active | |
| 3 | Jessie Bates | S | Active | |
| 4 | Taylor Heinicke | QB | Active | |
| 5 | Drake London | WR | Active | |
| 6 | Younghoe Koo | K | Active | |
| 7 | Bijan Robinson | RB | Active | |
| 8 | Kyle Pitts | TE | Active | |
| 9 | Desmond Ridder | QB | Active | |
| 11 | Logan Woodside | QB | Active | |
| 12 | KhaDarel Hodge | WR | Active | |
| 13 | Bradley Pinion | P | Active | |
| 15 | Feleipe Franks | TE | Active | |
| 16 | Scott Miller | WR | Active | |
| 17 | Arnold Ebiketie | OLB | Active | |
| 18 | Mack Hollins | WR | Active | |
| 19 | Penny Hart | WR | Active | |
| 20 | DeAundre Alford | CB | Active | |
| 21 | Mike Hughes | CB | Active | |
| 24 | AJ Terrell | CB | Active | |
| 25 | Tyler Allgeier | RB | Active | |
| 26 | Avery Williams | RB | Active | |
| 27 | Richie Grant | S | Active | |
| 32 | Jaylinn Hawkins | S | Active | |
| 33 | Tre Flowers | CB | Active | |
| 34 | Clark Phillips | CB | Active | |
| 37 | DeMarcco Hellams | S | Active | |
| 40 | Keith Smith | FB | Active | |
| 44 | Troy Andersen | LB | Active | |
| 48 | Bud Dupree | OLB | Active | |
| 49 | Liam McCullough | LS | Active | |
| 50 | Tae Davis | LB | Active | |
| 51 | DeAngelo Malone | OLB | Active | |
| 52 | Lorenzo Carter | OLB | Active | |
| 53 | Nathan Landman | LB | Active | |
| 55 | Kaden Elliss | LB | Active | |
| 56 | Jovaughn Gwyn | OL | Active | |
| 61 | Matt Hennessy | OL | Active | |
| 63 | Chris Lindstrom | G | Active | |
| 64 | Ryan Neuzil | OL | Active | |
| 65 | Matthew Bergeron | OL | Active | |
| 67 | Drew Dalman | OL | Active | |
| 68 | Kyle Hinton | OL | Active | |
| 69 | Barry Wesley | OL | Active | |
| 70 | Jake Matthews | T | Active | |
| 71 | Ethan Greenidge | OL | Active | |
| 75 | Isaiah Prince | T | Active | |
| 76 | Kaleb McGary | T | Active | |
| 79 | Ikenna Enechukwu | DL | Active | |
| 80 | Josh Ali | WR | Active | |
| 81 | Jonnu Smith | TE | Active | |
| 84 | Cordarrelle Patterson | RB | Active | |
| 85 | MyCole Pruitt | TE | Active | |
| 87 | John FitzPatrick | TE | Active | |
| 90 | David Onyemata | DL | Active | |
| 91 | Demone Harris | DL | Active | |
| 92 | Adetokunbo Ogundeji | OLB | Active | |
| 93 | Calais Campbell | DL | Active | |
| 94 | Albert Huggins | DL | Active | |
| 95 | Ta'Quon Graham | DL | Active | |
| 96 | Zach Harrison | DL | Active | |
| 97 | Grady Jarrett | DL | Active | |
| 98 | Eddie Goldman | DL | Active | |
| 99 | Joe Gaziano | DL | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|